1932 Washington Pilots

12-22 0.353 Win% 6th in EWL

📊 Season Record

12 Wins
22 Losses
6th Rank
310 R 341 RA
Diff -31

📁 Franchise Info

Washington Pilots Inactive

⚡ Quick Stats

310 Runs Scored
341 Runs Allowed
-31 Run Diff
18 Home Runs

📈 vs. 1932 EWL Average

Batting Avg .287 4% above the 1932 league average (.276)
OBP .349 4% above the 1932 league average (.337)
SLG .314 5% above the 1932 league average (.299)
Team ERA 4.82 14% worse than the 1932 league average (4.24)
Runs Scored 310 73% above the 1932 league average (179 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 17

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Bert Johnson 59 234 35 65 0 0 2 41 11 0 4 0.278
Willie O'Bryant 57 219 37 58 0 0 0 19 14 1 21 0.265
Eppie Hampton 47 136 19 50 0 0 1 26 7 1 3 0.368
Bill Evans 31 122 25 41 0 0 0 9 7 0 5 0.336
Sammy Hughes 36 115 22 40 0 0 1 15 14 0 2 0.348
Dewey Creacy 34 113 24 35 0 0 3 25 19 0 1 0.310
Jake Dunn 29 106 19 32 0 0 4 20 7 0 5 0.302
Mule Suttles 28 92 18 30 0 0 3 26 15 4 5 0.326
Frank Warfield 28 88 14 18 0 0 0 8 15 0 4 0.205
Sam Warmack 23 81 16 26 0 0 1 12 5 0 2 0.321
Leroy Matlock 25 77 8 18 0 0 0 5 4 0 1 0.234
Johnny Jones 21 73 12 18 0 0 0 5 13 0 4 0.247
George Sias 18 73 8 21 0 0 0 7 3 0 0 0.288
Mack Eggleston 22 68 9 22 0 0 0 12 8 2 0 0.324
Tom Richardson 26 55 8 11 0 0 2 6 5 0 0 0.200
Eli Juran 13 43 6 8 0 0 0 3 4 0 2 0.186
Bun Hayes 20 41 6 6 0 0 0 4 5 0 1 0.146
Webster McDonald 19 39 1 13 0 0 0 5 2 0 0 0.333
Nip Winters 13 31 3 10 0 0 0 4 1 0 0 0.323
Chet Brewer 17 29 6 3 0 0 0 0 5 0 0 0.103
Sylvester Foreman 10 27 0 4 0 0 0 2 6 0 0 0.148
Charlie Mason 7 21 3 10 0 0 1 4 4 0 0 0.476
Roosevelt Kinard 10 20 2 6 0 0 0 3 5 0 0 0.300
Ted Trent 9 14 0 3 0 0 0 1 2 0 0 0.214
Darltie Cooper 5 13 1 2 0 0 0 1 0 0 0 0.154
Rap Dixon 3 10 3 7 0 0 0 3 5 0 2 0.700
Jimmy Johnson 3 10 5 5 0 0 0 3 2 1 0 0.500
Andy Love 2 6 0 1 0 0 0 0 0 0 0 0.167
Bradley 2 3 0 0 0 0 0 0 0 0 0 0.000
Bob Evans 1 2 0 0 0 0 0 0 0 1 0 0.000
Jimmy Claxton 2 1 0 1 0 0 0 0 0 0 0 1.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Tom Richardson 5 8 6.06 17 14 0 107.0 39 53
Webster McDonald 5 5 4.09 16 13 0 103.1 18 51
Bun Hayes 5 6 4.66 14 9 0 75.1 31 34
Leroy Matlock 1 3 4.31 8 3 0 48.0 16 34
Chet Brewer 1 4 3.95 8 5 0 43.1 12 29
Ted Trent 3 3 6.48 9 4 0 41.2 22 26
Nip Winters 1 4 4.10 7 6 0 41.2 18 22
Darltie Cooper 1 1 4.29 3 2 0 21.0 11 7
Bob Evans 0 1 3.86 1 1 0 7.0 3 3
Mule Suttles 0 0 1.35 1 0 0 6.2 2 1
Mack Eggleston 0 1 3.60 1 1 0 5.0 1 1
Bradley 0 0 0.00 1 0 0 1.0 0 0
Jimmy Claxton 0 1 36.00 1 1 0 1.0 1 0