2022 Toronto Blue Jays

92-70 0.568 Win% 2nd in AL E

📊 Season Record

92 Wins
70 Losses
2nd Rank
775 R 679 RA
Diff +96

📁 Franchise Info

Toronto Blue Jays Active

⚡ Quick Stats

775 Runs Scored
679 Runs Allowed
+96 Run Diff
2,653K Attendance

📈 vs. 2022 AL Average

Batting Avg .263 9% above the 2022 league average (.242)
OBP .324 7% above the 2022 league average (.304)
SLG .371 11% above the 2022 league average (.336)
Team ERA 3.87 equal to the 2022 league average (3.88)
Runs Scored 775 13% above the 2022 league average (684 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 81
👥
Total Attendance 2,653,830
📊
Avg per Game 32,763

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Bo Bichette 159 652 91 189 0 0 24 93 41 155 13 0.290
Vladimir Guerrero 160 638 90 175 0 0 32 97 58 116 8 0.274
Matt Chapman 155 538 83 123 0 0 27 76 68 170 2 0.229
George Springer 133 513 89 137 0 0 25 76 54 100 14 0.267
Teoscar Hernandez 131 499 71 133 0 0 25 77 34 152 6 0.267
Alejandro Kirk 139 470 59 134 0 0 14 63 63 58 0 0.285
Lourdes Gurriel 121 453 52 132 0 0 5 52 31 83 3 0.291
Santiago Espinal 135 449 51 120 0 0 7 51 36 68 6 0.267
Raimel Tapia 128 411 47 109 0 0 7 52 16 81 8 0.265
Cavan Biggio 97 257 43 52 0 0 6 24 38 85 2 0.202
Danny Jansen 72 215 34 56 0 0 15 44 25 44 1 0.260
Whit Merrifield 44 121 19 34 0 0 5 16 8 24 1 0.281
Bradley Zimmer 77 76 11 8 0 0 2 3 5 33 2 0.105
Jackie Bradley 40 73 9 13 0 0 1 9 7 19 0 0.178
Zack Collins 26 72 7 14 0 0 4 10 6 31 0 0.194
Gabriel Moreno 25 69 10 22 0 0 1 7 4 8 0 0.319
Tyler Heineman 10 15 2 4 0 0 0 1 0 4 0 0.267
Otto Lopez 8 9 0 6 0 0 0 3 1 1 0 0.667
Gosuke Katoh 8 7 2 1 0 0 0 0 3 1 0 0.143
Vinny Capra 8 5 2 1 0 0 0 0 2 1 0 0.200
Shaun Anderson 1 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Banda 7 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Bass 28 0 0 0 0 0 0 0 0 0 0 0.000
Jeremy Beasley 9 0 0 0 0 0 0 0 0 0 0 0.000
Jose Berrios 32 0 0 0 0 0 0 0 0 0 0 0.000
Ryan Borucki 11 0 0 0 0 0 0 0 0 0 0 0.000
Max Castillo 9 0 0 0 0 0 0 0 0 0 0 0.000
Adam Cimber 77 0 0 0 0 0 0 0 0 0 0 0.000
Bowden Francis 1 0 0 0 0 0 0 0 0 0 0 0.000
Matt Gage 11 0 0 0 0 0 0 0 0 0 0 0.000
Yimi Garcia 61 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Gausman 31 0 0 0 0 0 0 0 0 0 0 0.000
Foster Griffin 1 0 0 0 0 0 0 0 0 0 0 0.000
Thomas Hatch 1 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Kay 1 0 0 0 0 0 0 0 0 0 0 0.000
Yusei Kikuchi 32 0 0 0 0 0 0 0 0 0 0 0.000
Casey Lawrence 6 0 0 0 0 0 0 0 0 0 0 0.000
Alek Manoah 31 0 0 0 0 0 0 0 0 0 0 0.000
Tim Mayza 63 0 0 0 0 0 0 0 0 0 0 0.000
Julian Merryweather 26 0 0 0 0 0 0 0 0 0 0 0.000
David Phelps 65 0 0 0 0 0 0 0 0 0 0 0.000
Zach Pop 18 0 0 0 0 0 0 0 0 0 0 0.000
Trevor Richards 62 0 0 0 0 0 0 0 0 0 0 0.000
Jordan Romano 63 0 0 0 0 0 0 0 0 0 0 0.000
Sergio Romo 6 0 0 0 0 0 0 0 0 0 0 0.000
Hyun Jin Ryu 6 0 0 0 0 0 0 0 0 0 0 0.000
Tayler Saucedo 4 0 0 0 0 0 0 0 0 0 0 0.000
Ross Stripling 32 0 0 0 0 0 0 0 0 0 0 0.000
Trent Thornton 32 0 0 0 0 0 0 0 0 0 0 0.000
Andrew Vasquez 9 0 0 0 0 0 0 0 0 0 0 0.000
Mitch White 10 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Alek Manoah 16 7 2.24 31 31 0 196.2 51 180
Kevin Gausman 12 10 3.35 31 31 0 174.2 28 205
Jose Berrios 12 7 5.23 32 32 0 172.0 45 149
Ross Stripling 10 4 3.01 32 24 1 134.1 20 111
Yusei Kikuchi 6 7 5.19 32 20 1 100.2 58 124
Adam Cimber 10 6 2.80 77 0 4 70.2 13 58
Trevor Richards 3 2 5.34 62 4 0 64.0 35 82
Jordan Romano 5 4 2.11 63 0 36 64.0 21 73
David Phelps 0 2 2.83 65 1 1 63.2 31 64
Yimi Garcia 4 5 3.10 61 0 1 61.0 16 58
Tim Mayza 8 1 3.14 63 0 2 48.2 12 44
Trent Thornton 0 2 4.11 32 0 0 46.0 17 37
Mitch White 0 5 7.74 10 8 0 43.0 16 31
Hyun Jin Ryu 2 0 5.67 6 6 0 27.0 4 16
Julian Merryweather 0 3 6.75 26 1 0 26.2 7 23
Anthony Bass 2 0 1.75 28 0 0 25.2 10 28
Max Castillo 0 0 3.05 9 2 0 20.2 5 20
Zach Pop 2 0 1.89 17 0 0 19.0 2 11
Casey Lawrence 0 1 7.50 6 0 0 18.0 4 11
Jeremy Beasley 0 0 4.80 9 0 0 15.0 5 19
Matt Gage 0 1 1.38 11 0 0 13.0 6 12
Andrew Vasquez 0 0 8.10 9 0 0 6.2 3 6
Anthony Banda 0 1 4.26 7 1 0 6.1 3 7
Ryan Borucki 0 0 9.95 11 0 0 6.1 5 8
Thomas Hatch 0 1 19.29 1 1 0 4.2 2 4
Sergio Romo 0 1 4.91 6 0 0 3.2 2 3
Tayler Saucedo 0 0 13.50 4 0 0 2.2 1 0
Foster Griffin 0 0 0.00 1 0 0 2.0 1 2
Anthony Kay 0 0 4.50 1 0 0 2.0 1 3
Shaun Anderson 0 0 18.00 1 0 0 1.0 0 0
Whit Merrifield 0 0 18.00 1 0 0 1.0 0 0
Bowden Francis 0 0 0.00 1 0 0 0.2 0 1

🏆 Postseason Results

AL Wild Card
Lost to SEA 2-0