2016 Seattle Mariners

86-76 0.531 Win% 2nd in AL W

📊 Season Record

86 Wins
76 Losses
2nd Rank
768 R 707 RA
Diff +61

📁 Franchise Info

Seattle Mariners Active

⚡ Quick Stats

768 Runs Scored
707 Runs Allowed
+61 Run Diff
2,267K Attendance

📈 vs. 2016 AL Average

Batting Avg .259 1% above the 2016 league average (.256)
OBP .320 1% above the 2016 league average (.317)
SLG .378 4% above the 2016 league average (.363)
Team ERA 4.00 5% better than the 2016 league average (4.20)
Runs Scored 768 5% above the 2016 league average (731 R)

🏟️ Home Ballpark

🏟️
StadiumSafeco Field
📅
Home Games 81
👥
Total Attendance 2,267,928
📊
Avg per Game 27,999

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Robinson Cano 161 655 107 195 0 0 39 103 47 100 0 0.298
Kyle Seager 158 597 89 166 0 0 30 99 69 108 3 0.278
Nelson Cruz 155 589 96 169 0 0 43 105 62 159 2 0.287
Leonys Martin 143 518 72 128 0 0 15 47 44 149 24 0.247
Ketel Marte 119 437 55 113 0 0 1 33 18 84 11 0.259
Nori Aoki 118 417 63 118 0 0 4 28 34 45 7 0.283
Adam Lind 126 401 48 96 0 0 20 58 26 89 0 0.239
Seth Smith 137 378 62 94 0 0 16 63 48 89 0 0.249
Chris Iannetta 94 295 23 62 0 0 7 24 38 83 0 0.210
Dae-ho Lee 104 292 33 74 0 0 14 49 20 74 0 0.253
Franklin Gutierrez 98 248 33 61 0 0 14 39 29 85 1 0.246
Shawn O'Malley 89 210 24 48 0 0 2 17 18 59 6 0.229
Mike Zunino 55 164 16 34 0 0 12 31 21 65 0 0.207
Guillermo Heredia 45 92 12 23 0 0 1 12 12 15 1 0.250
Luis Sardinas 32 72 12 13 0 0 2 5 1 25 1 0.181
Steve Clevenger 22 68 7 15 0 0 1 7 8 14 0 0.221
Ben Gamel 27 40 8 8 0 0 1 5 5 15 0 0.200
Jesus Sucre 9 25 4 12 0 0 1 5 2 5 0 0.480
Dan Robertson 9 19 1 5 0 0 0 1 1 3 0 0.263
Stefen Romero 9 17 1 4 0 0 0 3 1 4 0 0.235
Mike Freeman 13 13 1 5 0 0 0 1 0 2 0 0.385
Dan Vogelbach 8 12 0 1 0 0 0 0 1 6 0 0.083
Wade Miley 19 7 1 1 0 0 0 0 0 1 0 0.143
Felix Hernandez 25 6 0 0 0 0 0 0 0 3 0 0.000
James Paxton 20 3 0 0 0 0 0 0 1 3 0 0.000
Chris Taylor 2 3 0 1 0 0 0 0 0 2 0 0.333
Hisashi Iwakuma 33 2 0 0 0 0 0 0 0 1 0 0.000
Edwin Diaz 49 1 0 0 0 0 0 0 0 0 0 0.000
Nate Karns 22 1 0 0 0 0 0 0 0 0 0 0.000
Joel Peralta 26 1 0 0 0 0 0 0 0 0 0 0.000
Dan Altavilla 15 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Aro 1 0 0 0 0 0 0 0 0 0 0 0.000
Joaquin Benoit 26 0 0 0 0 0 0 0 0 0 0 0.000
Arquimedes Caminero 18 0 0 0 0 0 0 0 0 0 0 0.000
Steve Cishek 62 0 0 0 0 0 0 0 0 0 0 0.000
Mayckol Guaipe 5 0 0 0 0 0 0 0 0 0 0 0.000
Steve Johnson 16 0 0 0 0 0 0 0 0 0 0 0.000
Wade LeBlanc 11 0 0 0 0 0 0 0 0 0 0 0.000
Cody Martin 9 0 0 0 0 0 0 0 0 0 0 0.000
Ariel Miranda 11 0 0 0 0 0 0 0 0 0 0 0.000
Mike Montgomery 32 0 0 0 0 0 0 0 0 0 0 0.000
Vidal Nuno 55 0 0 0 0 0 0 0 0 0 0 0.000
Blake Parker 1 0 0 0 0 0 0 0 0 0 0 0.000
Donn Roach 4 0 0 0 0 0 0 0 0 0 0 0.000
David Rollins 11 0 0 0 0 0 0 0 0 0 0 0.000
Adrian Sampson 2 0 0 0 0 0 0 0 0 0 0 0.000
Evan Scribner 12 0 0 0 0 0 0 0 0 0 0 0.000
Drew Storen 19 0 0 0 0 0 0 0 0 0 0 0.000
Pat Venditte 7 0 0 0 0 0 0 0 0 0 0 0.000
Nick Vincent 60 0 0 0 0 0 0 0 0 0 0 0.000
Taijuan Walker 25 0 0 0 0 0 0 0 0 0 0 0.000
Joe Wieland 1 0 0 0 0 0 0 0 0 0 0 0.000
Tom Wilhelmsen 29 0 0 0 0 0 0 0 0 0 0 0.000
Tony Zych 12 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Hisashi Iwakuma 16 12 4.12 33 33 0 199.0 46 147
Felix Hernandez 11 8 3.82 25 25 0 153.1 65 122
Taijuan Walker 8 11 4.22 25 25 0 134.1 37 119
James Paxton 6 7 3.79 20 20 0 121.0 24 117
Wade Miley 7 8 4.98 19 19 0 112.0 34 82
Nate Karns 6 2 5.15 22 15 1 94.1 45 101
Steve Cishek 4 6 2.81 62 0 25 64.0 21 76
Mike Montgomery 3 4 2.34 32 2 0 61.2 18 54
Nick Vincent 4 4 3.73 60 0 3 60.1 15 65
Vidal Nuno 1 1 3.53 55 1 0 58.2 11 51
Ariel Miranda 5 2 3.54 11 10 0 56.0 18 40
Edwin Diaz 0 4 2.79 49 0 18 51.2 15 88
Wade LeBlanc 3 0 4.50 11 8 1 50.0 9 41
Cody Martin 1 2 3.86 9 2 0 25.2 9 15
Tom Wilhelmsen 0 1 3.60 29 0 1 25.0 10 17
Joaquin Benoit 1 1 5.18 26 0 0 24.1 15 28
Joel Peralta 1 0 5.40 26 0 0 23.1 7 28
Arquimedes Caminero 1 1 3.66 18 0 0 19.2 11 18
Drew Storen 3 0 3.44 19 0 0 18.1 3 16
Steve Johnson 1 0 4.32 16 0 0 16.2 11 17
Evan Scribner 0 0 0.00 12 0 0 14.0 2 15
Tony Zych 1 0 3.29 12 0 0 13.2 10 21
Pat Venditte 0 0 6.08 7 0 0 13.1 7 12
Dan Altavilla 0 0 0.73 15 0 0 12.1 1 10
David Rollins 1 0 7.71 11 0 0 9.1 7 6
Mayckol Guaipe 0 0 4.91 5 0 0 7.1 4 5
Donn Roach 2 0 8.44 4 0 0 5.1 2 2
Joe Wieland 0 1 10.80 1 1 0 5.0 0 3
Adrian Sampson 0 1 7.71 1 1 0 4.2 1 2
Blake Parker 0 0 0.00 1 0 0 1.0 1 0
Luis Sardinas 0 0 0.00 1 0 0 1.0 0 0
Jonathan Aro 0 0 0.00 1 0 0 0.2 1 0