2003 Pittsburgh Pirates

75-87 0.463 Win% 4th in NL C

📊 Season Record

75 Wins
87 Losses
4th Rank
753 R 801 RA
Diff -48

📁 Franchise Info

Pittsburgh Pirates Active

⚡ Quick Stats

753 Runs Scored
801 Runs Allowed
-48 Run Diff
1,636K Attendance

📈 vs. 2003 NL Average

Batting Avg .267 2% above the 2003 league average (.261)
OBP .330 1% above the 2003 league average (.327)
SLG .354 equal to the 2003 league average (.353)
Team ERA 4.64 8% worse than the 2003 league average (4.28)
Runs Scored 753 1% above the 2003 league average (747 R)

🏟️ Home Ballpark

🏟️
StadiumPNC Park
📅
Home Games 81
👥
Total Attendance 1,636,751
📊
Avg per Game 20,206

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Jason Kendall 150 587 84 191 0 0 6 58 49 40 8 0.325
Jack Wilson 150 558 58 143 0 0 9 62 36 74 5 0.256
Reggie Sanders 130 453 74 129 0 0 31 87 38 110 15 0.285
Brian Giles 105 388 70 116 0 0 16 70 85 48 0 0.299
Aramis Ramirez 96 375 44 105 0 0 12 67 25 68 1 0.280
Kenny Lofton 84 339 58 94 0 0 9 26 28 29 18 0.277
Abraham Nunez 118 311 37 77 0 0 4 35 26 53 9 0.248
Craig Wilson 116 309 49 81 0 0 18 48 35 89 3 0.262
Randall Simon 91 307 34 84 0 0 10 51 12 30 0 0.274
Matt Stairs 121 305 49 89 0 0 20 57 45 64 0 0.292
Jeff Reboulet 93 261 37 63 0 0 3 25 27 47 2 0.241
Tike Redman 56 230 36 76 0 0 3 19 14 18 7 0.330
Jose Hernandez 58 193 19 43 0 0 3 21 16 56 1 0.223
Rob Mackowiak 77 174 20 47 0 0 6 19 15 53 6 0.270
Pokey Reese 37 107 9 23 0 0 1 12 9 31 6 0.215
Carlos Rivera 78 95 12 21 0 0 3 10 8 28 0 0.221
Kevin Young 52 84 8 17 0 0 2 7 12 25 1 0.202
Jason Bay 27 79 13 23 0 0 3 12 18 28 3 0.291
Kip Wells 34 68 8 13 0 0 1 5 1 23 0 0.191
Adam Hyzdu 51 63 16 13 0 0 1 8 10 21 0 0.206
Jeff D'Amico 29 48 3 6 0 0 1 3 6 23 0 0.125
Josh Fogg 26 42 4 8 0 0 0 1 2 15 1 0.190
Jeff Suppan 21 41 3 12 0 0 0 2 2 11 0 0.293
J. J. Davis 19 35 1 7 0 0 1 4 3 13 0 0.200
Salomon Torres 43 32 3 2 0 0 0 1 2 16 0 0.062
Kris Benson 18 30 2 0 0 0 0 0 1 11 0 0.000
Humberto Cota 10 16 1 4 0 0 0 1 1 5 0 0.250
Brian Meadows 34 14 0 1 0 0 0 0 1 6 0 0.071
Nelson Figueroa 12 7 0 0 0 0 0 0 0 4 0 0.000
Oliver Perez 5 6 0 0 0 0 0 0 0 1 0 0.000
Ryan Vogelsong 6 6 0 1 0 0 0 0 0 2 0 0.167
Joe Beimel 70 5 0 0 0 0 0 0 0 2 0 0.000
Pat Mahomes 9 4 0 1 0 0 0 0 0 2 0 0.250
Julian Tavarez 64 4 0 0 0 0 0 0 1 2 0 0.000
Bobby Hill 1 3 1 1 0 0 0 0 1 0 0 0.333
J. R. House 1 1 0 1 0 0 0 0 0 0 0 1.000
Scott Sauerbeck 53 1 0 0 0 0 0 0 0 1 0 0.000
Brian Boehringer 62 0 0 0 0 0 0 0 0 0 0 0.000
Mark Corey 22 0 0 0 0 0 0 0 0 0 0 0.000
Mike Gonzalez 16 0 0 0 0 0 0 0 0 0 0 0.000
John Grabow 5 0 0 0 0 0 0 0 0 0 0 0.000
Mike Lincoln 36 0 0 0 0 0 0 0 0 0 0 0.000
Jim Mann 2 0 0 0 0 0 0 0 0 0 0 0.000
Dennys Reyes 12 0 0 0 0 0 0 0 0 0 0 0.000
Duaner Sanchez 6 0 0 0 0 0 0 0 0 0 0 0.000
Mike Williams 40 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Kip Wells 10 9 3.28 31 31 0 197.1 76 147
Jeff D'Amico 9 16 4.77 29 29 0 175.1 42 100
Josh Fogg 10 9 5.26 26 26 0 142.0 40 71
Jeff Suppan 10 7 3.57 21 21 0 141.0 31 78
Salomon Torres 7 5 4.76 41 16 2 121.0 42 84
Kris Benson 5 9 4.97 18 18 0 105.0 36 68
Julian Tavarez 3 3 3.66 64 0 11 83.2 27 39
Brian Meadows 2 1 4.72 34 7 1 76.1 11 38
Joe Beimel 1 3 5.05 69 0 0 62.1 33 42
Brian Boehringer 5 4 5.49 62 0 0 62.1 30 47
Scott Sauerbeck 3 4 4.05 53 0 0 40.0 25 32
Mike Williams 1 3 6.27 40 0 25 37.1 22 20
Mike Lincoln 3 4 5.20 36 0 5 36.1 13 28
Nelson Figueroa 2 1 3.31 12 3 0 35.1 13 23
Mark Corey 1 2 5.34 22 0 0 30.1 11 27
Oliver Perez 0 3 5.87 5 5 0 23.0 12 24
Pat Mahomes 0 1 4.84 9 1 0 22.1 12 13
Ryan Vogelsong 2 2 6.55 6 5 0 22.0 9 15
Dennys Reyes 0 0 10.45 12 0 0 10.1 9 11
Mike Gonzalez 0 1 7.56 16 0 0 8.1 6 6
Duaner Sanchez 1 0 16.50 6 0 0 6.0 1 3
John Grabow 0 0 3.60 5 0 0 5.0 0 9
Jim Mann 0 0 10.80 2 0 0 1.2 1 1