1988 Pittsburgh Pirates

85-75 0.531 Win% 2nd in NL E

📊 Season Record

85 Wins
75 Losses
2nd Rank
651 R 616 RA
Diff +35

📁 Franchise Info

Pittsburgh Pirates Active

⚡ Quick Stats

651 Runs Scored
616 Runs Allowed
+35 Run Diff
1,865K Attendance

📈 vs. 1988 NL Average

Batting Avg .246 1% below the 1988 league average (.248)
OBP .316 2% above the 1988 league average (.309)
SLG .308 equal to the 1988 league average (.306)
Team ERA 3.47 1% worse than the 1988 league average (3.45)
Runs Scored 651 4% above the 1988 league average (627 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 81
👥
Total Attendance 1,865,713
📊
Avg per Game 23,033

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Jose Lind 154 611 82 160 0 0 2 49 42 75 15 0.262
Andy Van Slyke 154 587 101 169 0 0 25 100 57 126 30 0.288
Bobby Bonilla 159 584 87 160 0 0 24 100 85 82 3 0.274
Barry Bonds 144 538 97 152 0 0 24 58 72 82 17 0.283
Sid Bream 148 462 50 122 0 0 10 65 47 64 9 0.264
Mike LaValliere 120 352 24 92 0 0 2 47 50 34 3 0.261
R. J. Reynolds 130 323 35 80 0 0 6 51 20 62 15 0.248
Rafael Belliard 122 286 28 61 0 0 0 11 26 47 7 0.213
Darnell Coles 68 211 20 49 0 0 5 36 20 41 1 0.232
Al Pedrique 50 128 7 23 0 0 0 4 8 17 0 0.180
Glenn Wilson 37 126 11 34 0 0 2 15 3 18 0 0.270
John Cangelosi 75 118 18 30 0 0 0 8 17 16 9 0.254
Junior Ortiz 49 118 8 33 0 0 2 18 9 9 1 0.280
Felix Fermin 43 87 9 24 0 0 0 2 8 10 3 0.276
Randy Milligan 40 82 10 18 0 0 3 8 20 24 1 0.220
Doug Drabek 33 76 4 13 0 0 0 5 1 25 0 0.171
Mike Diaz 47 74 6 17 0 0 0 5 16 13 0 0.230
Tom Prince 29 74 3 13 0 0 0 6 4 15 0 0.176
Gary Redus 30 71 12 14 0 0 2 4 15 19 5 0.197
Bob Walk 34 69 3 6 0 0 0 5 2 31 0 0.087
John Smiley 34 63 2 5 0 0 0 1 3 30 0 0.079
Ken Oberkfell 20 54 7 12 0 0 0 2 5 6 0 0.222
Orestes Destrade 36 47 2 7 0 0 1 3 5 17 0 0.149
Mike Dunne 34 46 7 5 0 0 0 3 3 12 0 0.109
Brian Fisher 33 42 1 2 0 0 0 1 3 24 0 0.048
Denny Gonzalez 24 32 5 6 0 0 0 1 6 10 0 0.188
Benny Distefano 16 29 6 10 0 0 1 6 3 4 0 0.345
Dave LaPoint 8 16 0 1 0 0 0 0 0 6 0 0.062
Jeff Robinson 75 16 0 3 0 0 0 1 1 7 0 0.188
Tommy Gregg 14 15 4 3 0 0 1 3 1 4 0 0.200
Dave Hostetler 6 8 0 2 0 0 0 0 0 3 0 0.250
Vicente Palacios 7 8 0 0 0 0 0 0 1 5 0 0.000
Barry Jones 42 5 0 0 0 0 0 0 0 2 0 0.000
Ruben Rodriguez 2 5 1 1 0 0 0 1 0 2 0 0.200
Bob Kipper 50 4 1 0 0 0 0 0 0 0 0 0.000
Rick Reed 2 4 0 0 0 0 0 0 0 1 0 0.000
Scott Medvin 17 3 0 0 0 0 0 0 0 0 0 0.000
Randy Kramer 5 2 0 0 0 0 0 0 0 1 0 0.000
Dave Rucker 31 2 0 0 0 0 0 0 0 2 0 0.000
Jim Gott 67 1 0 0 0 0 0 0 0 1 0 0.000
Miguel Garcia 1 0 0 0 0 0 0 0 0 0 0 0.000
Morris Madden 6 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Doug Drabek 15 7 3.08 33 32 0 219.1 50 127
Bob Walk 12 10 2.71 32 32 0 212.2 65 81
John Smiley 13 11 3.25 34 32 0 205.0 46 129
Mike Dunne 7 11 3.92 30 28 0 170.0 88 70
Brian Fisher 8 10 4.61 33 22 1 146.1 57 66
Jeff Robinson 11 5 3.03 75 0 9 124.2 39 87
Jim Gott 6 6 3.49 67 0 34 77.1 22 76
Bob Kipper 2 6 3.74 50 0 0 65.0 26 39
Barry Jones 1 1 3.04 42 0 2 56.1 21 31
Dave LaPoint 4 2 2.77 8 8 0 52.0 10 19
Dave Rucker 0 2 4.76 31 0 0 28.1 9 16
Scott Medvin 3 0 4.88 17 0 0 27.2 9 16
Vicente Palacios 1 2 6.66 7 3 0 24.1 15 15
Rick Reed 1 0 3.00 2 2 0 12.0 2 6
Randy Kramer 1 2 5.40 5 1 0 10.0 1 7
Morris Madden 0 0 0.00 5 0 0 5.2 7 3
John Cangelosi 0 0 0.00 1 0 0 2.0 0 0
Miguel Garcia 0 0 4.50 1 0 0 2.0 2 2