1935 Pittsburgh Pirates

86-67 0.562 Win% 4th in NL

📊 Season Record

86 Wins
67 Losses
4th Rank
743 R 647 RA
Diff +96

📁 Franchise Info

Pittsburgh Pirates Active

⚡ Quick Stats

743 Runs Scored
647 Runs Allowed
+96 Run Diff
382K Attendance

📈 vs. 1935 NL Average

Batting Avg .284 3% above the 1935 league average (.277)
OBP .340 4% above the 1935 league average (.328)
SLG .321 equal to the 1935 league average (.322)
Team ERA 3.42 15% better than the 1935 league average (4.02)
Runs Scored 743 2% above the 1935 league average (726 R)

🏟️ Home Ballpark

🏟️
StadiumForbes Field
📅
Home Games 77
👥
Total Attendance 382,232
📊
Avg per Game 4,964

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Woody Jensen 143 627 97 203 0 0 8 62 15 14 9 0.324
Paul Waner 139 549 98 176 0 0 11 78 61 22 2 0.321
Lloyd Waner 122 537 83 166 0 0 0 46 22 10 1 0.309
Gus Suhr 153 529 68 144 0 0 10 81 70 54 6 0.272
Arky Vaughan 137 499 108 192 0 0 19 99 97 18 4 0.385
Pep Young 128 494 60 131 0 0 7 82 21 59 2 0.265
Tommy Thevenow 110 408 38 97 0 0 0 47 12 23 1 0.238
Tom Padden 97 302 35 82 0 0 1 30 48 26 1 0.272
Cookie Lavagetto 78 231 27 67 0 0 0 19 18 15 1 0.290
Earl Grace 77 224 19 59 0 0 3 29 32 17 1 0.263
Pie Traynor 57 204 24 57 0 0 1 36 10 17 2 0.279
Bud Hafey 58 184 29 42 0 0 6 16 16 48 0 0.228
Cy Blanton 35 97 3 13 0 0 0 6 4 19 0 0.134
Babe Herman 26 81 8 19 0 0 0 7 3 10 0 0.235
Bill Swift 39 78 11 19 0 0 0 11 3 8 0 0.244
Red Lucas 47 66 6 21 0 0 0 10 7 11 0 0.318
Guy Bush 41 63 6 8 0 0 0 2 8 7 0 0.127
Ralph Birkofer 38 58 5 14 0 0 0 4 0 8 0 0.241
Jim Weaver 33 56 2 4 0 0 0 1 4 20 0 0.071
Waite Hoyt 39 54 4 14 0 0 0 7 1 7 0 0.259
Earl Browne 9 32 6 8 0 0 0 6 2 8 0 0.250
Mace Brown 18 24 3 4 0 0 0 0 1 9 0 0.167
Bill Brubaker 6 11 1 0 0 0 0 0 2 5 0 0.000
Aubrey Epps 1 4 1 3 0 0 0 3 0 0 0 0.750
Jack Salveson 5 2 0 0 0 0 0 0 0 1 0 0.000
Claude Passeau 1 1 0 0 0 0 0 0 0 1 0 0.000
Wayne Osborne 3 0 0 0 0 0 0 0 0 0 0 0.000
Hal Smith 1 0 0 0 0 0 0 0 0 0 0 0.000
Steve Swetonic 1 0 1 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Cy Blanton 18 13 2.58 35 31 1 254.1 55 142
Guy Bush 11 11 4.32 41 25 2 204.1 40 42
Bill Swift 15 8 2.70 39 21 1 203.2 37 74
Jim Weaver 14 8 3.42 33 22 0 176.1 58 87
Waite Hoyt 7 11 3.40 39 11 6 164.0 27 63
Ralph Birkofer 9 7 4.07 37 18 1 150.1 42 80
Red Lucas 8 6 3.44 20 19 0 125.2 23 29
Mace Brown 4 1 3.59 18 5 0 72.2 22 28
Jack Salveson 0 1 9.00 5 0 0 7.0 5 2
Claude Passeau 0 1 12.00 1 1 0 3.0 2 1
Hal Smith 0 0 3.00 1 0 0 3.0 1 0
Wayne Osborne 0 0 6.75 2 0 0 1.1 0 1