1985 Philadelphia Phillies

75-87 0.463 Win% 5th in NL E

📊 Season Record

75 Wins
87 Losses
5th Rank
667 R 673 RA
Diff -6

📁 Franchise Info

Philadelphia Phillies Active

⚡ Quick Stats

667 Runs Scored
673 Runs Allowed
-6 Run Diff
1,830K Attendance

📈 vs. 1985 NL Average

Batting Avg .245 3% below the 1985 league average (.252)
OBP .311 2% below the 1985 league average (.318)
SLG .322 2% above the 1985 league average (.317)
Team ERA 3.68 2% worse than the 1985 league average (3.59)
Runs Scored 667 1% above the 1985 league average (658 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 81
👥
Total Attendance 1,830,350
📊
Avg per Game 22,596

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Juan Samuel 161 663 101 175 0 0 19 74 33 141 53 0.264
Glenn Wilson 161 608 73 167 0 0 14 102 35 117 7 0.275
Von Hayes 152 570 76 150 0 0 13 70 61 99 21 0.263
Mike Schmidt 158 549 89 152 0 0 33 93 87 117 1 0.277
Ozzie Virgil 131 426 47 105 0 0 19 55 49 85 0 0.246
Rick Schu 112 416 54 105 0 0 7 24 38 78 8 0.252
Jeff Stone 88 264 36 70 0 0 3 11 15 50 15 0.265
Garry Maddox 105 218 22 52 0 0 4 23 13 26 4 0.239
John Russell 81 216 22 47 0 0 9 23 18 72 2 0.218
Steve Jeltz 89 196 17 37 0 0 0 12 26 55 1 0.189
Tim Corcoran 103 182 11 39 0 0 0 22 29 20 0 0.214
Greg Gross 93 169 21 44 0 0 0 14 32 9 1 0.260
Luis Aguayo 91 165 27 46 0 0 6 21 22 26 1 0.279
Tom Foley 46 158 17 42 0 0 3 17 13 18 1 0.266
Darren Daulton 36 103 14 21 0 0 4 11 16 37 3 0.204
Derrel Thomas 63 92 16 19 0 0 4 12 11 14 2 0.207
John Denny 33 81 2 10 0 0 0 4 4 19 2 0.123
Bo Diaz 26 76 9 16 0 0 2 16 6 7 0 0.211
Kevin Gross 39 65 1 9 0 0 1 6 2 23 0 0.138
Shane Rawley 36 58 3 8 0 0 0 6 5 21 0 0.138
Charles Hudson 38 57 2 8 0 0 0 3 1 18 0 0.140
John Wockenfuss 32 37 1 6 0 0 0 2 8 7 0 0.162
Jerry Koosman 19 34 1 3 0 0 0 4 1 9 0 0.088
Steve Carlton 16 28 2 5 0 0 0 3 1 8 0 0.179
Dave Rucker 41 12 2 4 0 0 0 0 1 5 0 0.333
Alan Knicely 7 7 0 0 0 0 0 0 0 4 0 0.000
Rocky Childress 16 6 0 1 0 0 0 0 0 2 0 0.167
Larry Andersen 57 4 1 0 0 0 0 0 0 0 0 0.000
Freddie Toliver 11 4 0 2 0 0 0 0 0 1 0 0.500
Don Carman 71 3 0 0 0 0 0 0 0 1 0 0.000
Kiko Garcia 4 3 0 0 0 0 0 0 0 1 0 0.000
Dave Shipanoff 26 3 0 0 0 0 0 0 0 3 0 0.000
Kent Tekulve 58 3 0 0 0 0 0 0 0 1 0 0.000
Pat Zachry 10 1 0 0 0 0 0 0 0 1 0 0.000
Al Holland 3 0 0 0 0 0 0 0 0 0 0 0.000
Dave Stewart 4 0 0 0 0 0 0 0 0 0 0 0.000
Rich Surhoff 2 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
John Denny 11 14 3.82 33 33 0 230.2 83 123
Kevin Gross 15 13 3.41 38 31 0 205.2 81 151
Shane Rawley 13 8 3.31 36 31 0 198.2 81 106
Charles Hudson 8 13 3.78 38 26 0 193.0 74 122
Jerry Koosman 6 4 4.62 19 18 0 99.1 34 60
Steve Carlton 1 8 3.33 16 16 0 92.0 53 48
Don Carman 9 4 2.08 71 0 7 86.1 38 87
Dave Rucker 3 2 4.31 39 3 1 79.1 40 41
Larry Andersen 3 3 4.32 57 0 3 73.0 26 50
Kent Tekulve 4 10 2.99 58 0 14 72.1 25 36
Dave Shipanoff 1 2 3.22 26 0 3 36.1 16 26
Rocky Childress 0 1 6.21 16 1 0 33.1 9 14
Freddie Toliver 0 4 4.68 11 3 1 25.0 17 23
Pat Zachry 0 0 4.26 10 0 0 12.2 11 8
Dave Stewart 0 0 6.23 4 0 0 4.1 4 2
Al Holland 0 1 4.50 3 0 1 4.0 4 1
Rich Surhoff 1 0 0.00 2 0 0 1.0 0 1