1999 New York Mets

97-66 0.595 Win% 2nd in NL E

📊 Season Record

97 Wins
66 Losses
2nd Rank
853 R 711 RA
Diff +142

📁 Franchise Info

New York Mets Active

⚡ Quick Stats

853 Runs Scored
711 Runs Allowed
+142 Run Diff
2,726K Attendance

📈 vs. 1999 NL Average

Batting Avg .278 4% above the 1999 league average (.268)
OBP .360 6% above the 1999 league average (.339)
SLG .376 3% above the 1999 league average (.365)
Team ERA 4.27 6% better than the 1999 league average (4.56)
Runs Scored 853 5% above the 1999 league average (810 R)

🏟️ Home Ballpark

🏟️
StadiumShea Stadium
📅
Home Games 81
👥
Total Attendance 2,726,008
📊
Avg per Game 33,654

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Edgardo Alfonzo 158 628 123 191 0 0 27 108 85 85 9 0.304
Robin Ventura 161 588 88 177 0 0 32 120 74 109 1 0.301
John Olerud 162 581 107 173 0 0 19 96 125 66 3 0.298
Mike Piazza 141 534 100 162 0 0 40 124 51 70 2 0.303
Rey Ordonez 154 520 49 134 0 0 1 60 49 59 8 0.258
Roger Cedeno 155 453 90 142 0 0 4 36 60 100 66 0.313
Rickey Henderson 121 438 89 138 0 0 12 42 82 82 37 0.315
Brian McRae 96 298 35 66 0 0 8 36 39 57 2 0.221
Benny Agbayani 101 276 42 79 0 0 14 42 32 60 6 0.286
Darryl Hamilton 55 168 19 57 0 0 5 21 19 18 2 0.339
Todd Pratt 71 140 18 41 0 0 3 21 15 32 2 0.293
Matt Franco 122 132 18 31 0 0 4 21 28 21 0 0.235
Bobby Bonilla 60 119 12 19 0 0 4 18 19 16 0 0.160
Luis Lopez 68 104 11 22 0 0 2 13 12 33 1 0.212
Shawon Dunston 42 93 12 32 0 0 0 16 0 16 4 0.344
Jermaine Allensworth 40 73 14 16 0 0 3 9 9 23 2 0.219
Orel Hershiser 32 62 3 9 0 0 0 3 1 18 1 0.145
Al Leiter 32 57 1 6 0 0 0 5 2 29 0 0.105
Masato Yoshii 31 55 1 9 0 0 0 2 0 16 0 0.164
Mike Kinkade 28 46 3 9 0 0 2 6 3 9 1 0.196
Rick Reed 27 45 2 11 0 0 0 5 1 14 0 0.244
Melvin Mora 66 31 6 5 0 0 0 1 4 7 2 0.161
Kenny Rogers 12 25 2 3 0 0 0 1 2 10 0 0.120
Octavio Dotel 19 24 2 3 0 0 0 1 4 17 0 0.125
Bobby Jones 12 16 1 5 0 0 1 1 0 4 0 0.312
Pat Mahomes 41 16 2 5 0 0 0 3 0 6 0 0.312
Jason Isringhausen 13 12 2 1 0 0 0 1 0 4 0 0.083
Allen Watson 14 10 0 3 0 0 0 0 0 1 0 0.300
Jay Payton 13 8 1 2 0 0 0 1 0 2 1 0.250
Turk Wendell 80 6 0 0 0 0 0 0 1 3 0 0.000
Armando Benitez 77 5 0 0 0 0 0 1 0 2 0 0.000
Terrence Long 3 3 0 0 0 0 0 0 0 2 0 0.000
Jorge Toca 4 3 0 1 0 0 0 0 0 2 0 0.333
Rigo Beltran 21 1 0 0 0 0 0 0 0 0 0 0.000
Dennis Cook 71 1 0 0 0 0 0 0 0 1 0 0.000
Josias Manzanillo 13 1 0 1 0 0 0 0 0 0 0 1.000
John Franco 46 0 0 0 0 0 0 0 0 0 0 0.000
Shane Halter 7 0 0 0 0 0 0 0 0 0 0 0.000
Chuck McElroy 15 0 0 0 0 0 0 0 0 0 0 0.000
Greg McMichael 19 0 0 0 0 0 0 0 0 0 0 0.000
Dan Murray 1 0 0 0 0 0 0 0 0 0 0 0.000
Glendon Rusch 1 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Tam 9 0 0 0 0 0 0 0 0 0 0 0.000
Billy Taylor 18 0 0 0 0 0 0 0 0 0 0 0.000
Vance Wilson 1 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Al Leiter 13 12 4.23 32 32 0 213.0 93 162
Orel Hershiser 13 12 4.58 32 32 0 179.0 77 89
Masato Yoshii 12 8 4.40 31 29 0 174.0 58 105
Rick Reed 11 5 4.58 26 26 0 149.1 47 104
Turk Wendell 5 4 3.05 80 0 3 85.2 37 77
Octavio Dotel 8 3 5.38 19 14 0 85.1 49 85
Armando Benitez 4 3 1.85 77 0 22 78.0 41 128
Kenny Rogers 5 1 4.03 12 12 0 76.0 28 58
Pat Mahomes 8 0 3.68 39 0 0 63.2 37 51
Dennis Cook 10 5 3.86 71 0 3 63.0 27 68
Bobby Jones 3 3 5.61 12 9 0 59.1 11 31
John Franco 0 2 2.88 46 0 19 40.2 19 41
Allen Watson 2 2 4.08 14 4 1 39.2 22 32
Jason Isringhausen 1 3 6.41 13 5 1 39.1 22 31
Rigo Beltran 1 1 3.48 21 0 0 31.0 12 35
Josias Manzanillo 0 0 5.79 12 0 0 18.2 4 25
Greg McMichael 1 1 4.82 19 0 0 18.2 8 18
Chuck McElroy 0 0 3.38 15 0 0 13.1 8 7
Billy Taylor 0 1 8.10 18 0 0 13.1 9 14
Jeff Tam 0 0 3.18 9 0 0 11.1 3 8
Dan Murray 0 0 13.50 1 0 0 2.0 2 1
Matt Franco 0 0 13.50 2 0 0 1.1 3 2
Glendon Rusch 0 0 0.00 1 0 0 1.0 0 0

🏆 Postseason Results

NL Championship
Lost to ATL 4-2
NL Division Series
NYN def. ARI 3-1