⭐ Division Winner

1964 New York Yankees

99-63 0.611 Win% 1st in AL

📊 Season Record

99 Wins
63 Losses
1st Rank
730 R 577 RA
Diff +153

📁 Franchise Info

New York Yankees Active

⚡ Quick Stats

730 Runs Scored
577 Runs Allowed
+153 Run Diff
1,305K Attendance

📈 vs. 1964 AL Average

Batting Avg .252 2% above the 1964 league average (.247)
OBP .315 1% above the 1964 league average (.312)
SLG .337 2% above the 1964 league average (.331)
Team ERA 3.15 13% better than the 1964 league average (3.63)
Runs Scored 730 10% above the 1964 league average (661 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 81
👥
Total Attendance 1,305,638
📊
Avg per Game 16,118

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Bobby Richardson 159 679 90 181 0 0 4 50 28 36 11 0.267
Joe Pepitone 160 613 71 154 0 0 28 100 24 63 2 0.251
Elston Howard 150 550 63 172 0 0 15 84 48 73 1 0.313
Tom Tresh 153 533 75 131 0 0 16 73 73 110 13 0.246
Roger Maris 141 513 86 144 0 0 26 71 62 78 3 0.281
Clete Boyer 147 510 43 111 0 0 8 52 36 93 6 0.218
Mickey Mantle 143 465 92 141 0 0 35 111 99 102 6 0.303
Tony Kubek 106 415 46 95 0 0 8 31 26 55 4 0.229
Phil Linz 112 368 63 92 0 0 5 25 43 61 3 0.250
Hector Lopez 127 285 34 74 0 0 10 34 24 54 1 0.260
Johnny Blanchard 77 161 18 41 0 0 7 28 24 24 1 0.255
Pedro Gonzalez 80 112 18 31 0 0 0 5 7 22 3 0.277
Jim Bouton 38 100 3 13 0 0 0 7 1 44 0 0.130
Al Downing 40 85 5 15 0 0 0 7 4 33 0 0.176
Whitey Ford 39 67 5 8 0 0 0 2 10 23 0 0.119
Mel Stottlemyre 14 37 2 9 0 0 0 3 1 12 0 0.243
Ralph Terry 27 35 2 7 0 0 0 0 3 10 0 0.200
Rollie Sheldon 19 34 0 3 0 0 0 1 0 23 0 0.088
Archie Moore 31 23 4 4 0 0 0 1 2 9 0 0.174
Stan Williams 22 21 1 3 0 0 0 0 0 10 0 0.143
Steve Hamilton 32 20 3 4 0 0 0 1 2 4 0 0.200
Pete Mikkelsen 50 16 1 1 0 0 0 0 0 12 0 0.062
Bill Stafford 31 13 1 1 0 0 0 1 0 6 0 0.077
Hal Reniff 44 10 2 1 0 0 0 0 0 7 0 0.100
Bud Daley 13 8 0 2 0 0 0 1 0 2 0 0.250
Jake Gibbs 3 6 1 1 0 0 0 0 0 2 0 0.167
Elvio Jimenez 1 6 0 2 0 0 0 0 0 0 0 0.333
Harry Bright 4 5 0 1 0 0 0 0 1 1 0 0.200
Mike Hegan 5 5 0 0 0 0 0 0 1 2 0 0.000
Pedro Ramos 13 5 0 0 0 0 0 0 0 2 0 0.000
Bob Meyer 7 4 0 0 0 0 0 0 0 2 0 0.000
Roger Repoz 11 1 1 0 0 0 0 0 1 1 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Jim Bouton 18 13 3.02 38 37 0 271.1 60 125
Whitey Ford 17 6 2.13 39 36 1 244.2 57 172
Al Downing 13 8 3.47 37 35 2 244.0 120 217
Ralph Terry 7 11 4.54 27 14 4 115.0 31 77
Rollie Sheldon 5 2 3.61 19 12 1 102.1 18 57
Mel Stottlemyre 9 3 2.06 13 12 0 96.0 35 49
Pete Mikkelsen 7 4 3.56 50 0 12 86.0 41 63
Stan Williams 1 5 3.84 21 10 0 82.0 38 54
Hal Reniff 6 4 3.12 41 0 9 69.1 30 38
Bill Stafford 5 0 2.67 31 1 4 60.2 22 39
Steve Hamilton 7 2 3.28 30 3 3 60.1 15 49
Bud Daley 3 2 4.63 13 3 1 35.0 25 16
Pedro Ramos 1 0 1.25 13 0 8 21.2 0 21
Bob Meyer 0 3 4.91 7 1 0 18.1 12 12

🏆 Postseason Results

World Series
Lost to SLN 4-3