1953 New York Giants

70-84 0.455 Win% 5th in NL

📊 Season Record

70 Wins
84 Losses
5th Rank
768 R 747 RA
Diff +21

📁 Franchise Info

San Francisco Giants Active

⚡ Quick Stats

768 Runs Scored
747 Runs Allowed
+21 Run Diff
811K Attendance

📈 vs. 1953 NL Average

Batting Avg .270 2% above the 1953 league average (.266)
OBP .332 equal to the 1953 league average (.332)
SLG .369 5% above the 1953 league average (.350)
Team ERA 4.25 1% better than the 1953 league average (4.29)
Runs Scored 768 4% above the 1953 league average (739 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 77
👥
Total Attendance 811,566
📊
Avg per Game 10,539

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Al Dark 155 647 126 194 0 0 23 88 28 34 7 0.300
Bobby Thomson 154 608 80 175 0 0 26 106 43 57 4 0.288
Whitey Lockman 150 607 85 179 0 0 9 61 52 36 3 0.295
Don Mueller 131 480 56 160 0 0 6 60 19 13 2 0.333
Monte Irvin 124 444 72 146 0 0 21 97 55 34 2 0.329
Daryl Spencer 118 408 55 85 0 0 20 56 42 74 0 0.208
Hank Thompson 114 388 80 117 0 0 24 74 60 39 6 0.302
Davey Williams 112 340 51 101 0 0 3 34 44 19 2 0.297
Wes Westrum 107 290 40 65 0 0 12 30 56 73 2 0.224
Bobby Hofman 74 169 21 45 0 0 12 34 12 23 1 0.266
Dusty Rhodes 76 163 18 38 0 0 11 30 10 28 0 0.233
Tookie Gilbert 70 160 12 27 0 0 3 16 22 21 1 0.169
Ray Noble 46 97 15 20 0 0 4 14 19 14 1 0.206
Ruben Gomez 61 72 15 15 0 0 0 4 1 8 0 0.208
Jim Hearn 37 66 5 9 0 0 0 7 8 27 0 0.136
Larry Jansen 36 60 5 8 0 0 0 2 6 21 0 0.133
Sal Maglie 27 48 6 13 0 0 0 9 2 13 0 0.271
Sal Yvars 23 47 1 13 0 0 0 1 7 1 0 0.277
Sam Calderone 35 45 4 10 0 0 0 8 1 4 0 0.222
Hoyt Wilhelm 68 33 5 5 0 0 0 1 4 8 0 0.152
Al Corwin 54 32 5 9 0 0 2 4 0 12 0 0.281
Al Worthington 20 31 5 2 0 0 0 0 2 14 0 0.065
Dave Koslo 37 30 0 1 0 0 0 0 1 11 0 0.033
Ray Katt 8 29 2 5 0 0 0 1 1 3 0 0.172
Marv Grissom 21 27 2 2 0 0 0 1 2 7 0 0.074
Bill Rigney 19 20 2 5 0 0 0 1 0 5 0 0.250
George Wilson 11 8 0 1 0 0 0 0 2 2 0 0.125
Bill Connelly 8 6 0 0 0 0 0 0 0 5 0 0.000
Frank Hiller 19 4 0 2 0 0 0 0 0 0 0 0.500
Monty Kennedy 19 2 0 0 0 0 0 0 0 2 0 0.000
Max Lanier 3 1 0 0 0 0 0 0 0 0 0 0.000
George Spencer 1 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Ruben Gomez 13 11 3.40 29 26 0 204.0 101 113
Jim Hearn 9 12 4.53 36 32 0 196.2 84 77
Larry Jansen 11 16 4.14 36 26 1 184.2 55 88
Sal Maglie 8 9 4.15 27 24 0 145.1 47 80
Hoyt Wilhelm 7 8 3.04 68 0 15 145.0 77 71
Dave Koslo 6 12 4.76 37 12 2 111.2 36 36
Al Corwin 6 4 4.98 48 7 2 106.2 68 49
Al Worthington 4 8 3.44 20 17 0 102.0 54 52
Marv Grissom 4 2 3.95 21 7 0 84.1 31 46
Frank Hiller 2 1 6.15 19 1 0 33.2 15 10
Monty Kennedy 0 0 7.15 18 0 0 22.2 19 11
Bill Connelly 0 1 11.07 8 2 0 20.1 17 11
Max Lanier 0 0 6.75 3 0 0 5.1 3 2
George Spencer 0 0 7.71 1 0 0 2.1 2 1
Al Dark 0 0 18.00 1 1 0 1.0 1 0