2015 Miami Marlins

71-91 0.438 Win% 3rd in NL E

📊 Season Record

71 Wins
91 Losses
3rd Rank
613 R 678 RA
Diff -65

📁 Franchise Info

Florida Marlins Active

⚡ Quick Stats

613 Runs Scored
678 Runs Allowed
-65 Run Diff
1,752K Attendance

📈 vs. 2015 NL Average

Batting Avg .259 3% above the 2015 league average (.253)
OBP .307 1% below the 2015 league average (.311)
SLG .325 3% below the 2015 league average (.336)
Team ERA 4.02 3% worse than the 2015 league average (3.91)
Runs Scored 613 8% below the 2015 league average (666 R)

🏟️ Home Ballpark

🏟️
StadiumMarlins Park
📅
Home Games 81
👥
Total Attendance 1,752,235
📊
Avg per Game 21,632

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Dee Strange-Gordon 145 615 88 205 0 0 4 46 25 91 58 0.333
Martin Prado 129 500 52 144 0 0 9 63 37 68 1 0.288
Christian Yelich 126 476 63 143 0 0 7 44 47 101 16 0.300
Adeiny Hechavarria 130 470 54 132 0 0 5 48 23 78 7 0.281
Marcell Ozuna 123 459 47 119 0 0 10 44 30 110 2 0.259
J. T. Realmuto 126 441 49 114 0 0 10 47 19 70 8 0.259
Justin Bour 129 409 42 107 0 0 23 73 34 101 0 0.262
Ichiro Suzuki 153 398 45 91 0 0 1 21 31 51 11 0.229
Giancarlo Stanton 74 279 47 74 0 0 27 67 34 95 4 0.265
Derek Dietrich 90 250 38 64 0 0 10 24 23 65 0 0.256
Mike Morse 53 160 8 34 0 0 4 12 12 55 0 0.212
Cole Gillespie 67 145 17 42 0 0 2 16 10 27 4 0.290
Miguel Rojas 60 142 13 40 0 0 1 17 11 16 0 0.282
Casey McGehee 60 110 7 20 0 0 0 9 10 22 1 0.182
Jeff Mathis 32 93 9 15 0 0 2 12 7 24 0 0.161
Donovan Solano 55 90 6 17 0 0 0 7 1 18 0 0.189
Jeff Baker 41 72 11 15 0 0 3 8 8 25 0 0.208
Tom Koehler 32 50 2 6 0 0 0 1 2 28 0 0.120
David Phelps 23 34 0 4 0 0 0 0 0 16 0 0.118
Dan Haren 22 32 3 5 0 0 0 4 2 12 0 0.156
Jarrod Saltalamacchia 9 29 3 2 0 0 1 1 4 12 0 0.069
Tomas Telis 17 27 1 4 0 0 0 0 1 3 0 0.148
Justin Nicolino 13 25 0 1 0 0 0 0 0 8 0 0.040
Jhonatan Solano 7 20 1 1 0 0 0 2 1 1 0 0.050
Adam Conley 15 18 0 4 0 0 0 1 0 8 0 0.222
Jose Fernandez 11 18 2 3 0 0 1 2 0 4 0 0.167
Mat Latos 16 18 0 5 0 0 0 1 0 6 0 0.278
Jarred Cosart 15 17 0 1 0 0 0 1 0 8 0 0.059
Brad Hand 38 17 1 2 0 0 0 2 0 5 0 0.118
Reid Brignac 17 13 2 1 0 0 0 0 3 5 0 0.077
Jose Urena 20 13 0 1 0 0 0 0 0 9 0 0.077
Henderson Alvarez 4 6 1 2 0 0 0 1 0 1 0 0.333
Chris Narveson 15 6 1 0 0 0 0 1 0 4 0 0.000
Jordany Valdespin 2 4 0 0 0 0 0 0 0 1 0 0.000
Carter Capps 30 2 0 1 0 0 0 0 0 1 0 0.500
Andre Rienzo 14 2 0 0 0 0 0 0 0 0 0 0.000
Mike Dunn 72 1 0 1 0 0 0 0 0 0 0 1.000
Kendry Flores 7 1 0 0 0 0 0 0 0 1 0 0.000
Don Kelly 2 1 0 0 0 0 0 0 0 0 0 0.000
Kyle Barraclough 25 0 0 0 0 0 0 0 0 0 0 0.000
Steve Cishek 32 0 0 0 0 0 0 0 0 0 0 0.000
Erik Cordier 8 0 0 0 0 0 0 0 0 0 0 0.000
Sam Dyson 44 0 0 0 0 0 0 0 0 0 0 0.000
Brian Ellington 23 0 0 0 0 0 0 0 0 0 0 0.000
Raudel Lazo 7 0 0 0 0 0 0 0 0 0 0 0.000
Nick Masset 8 0 0 0 0 0 0 0 0 0 0 0.000
Vin Mazzaro 10 0 0 0 0 0 0 0 0 0 0 0.000
Scott McGough 6 0 0 0 0 0 0 0 0 0 0 0.000
Bryan Morris 67 0 0 0 0 0 0 0 0 0 0 0.000
AJ Ramos 71 0 0 0 0 0 0 0 0 0 0 0.000
Chris Reed 2 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Tom Koehler 11 14 4.08 32 31 0 187.1 77 137
Dan Haren 7 7 3.42 21 21 0 129.0 25 88
David Phelps 4 8 4.50 23 19 0 112.0 33 77
Brad Hand 4 7 5.30 38 12 0 93.1 32 67
Mat Latos 4 7 4.48 16 16 0 88.1 25 79
Justin Nicolino 5 4 4.01 12 12 0 74.0 20 23
AJ Ramos 2 4 2.30 71 0 32 70.1 26 87
Jarred Cosart 2 5 4.52 14 13 0 69.2 33 47
Adam Conley 4 1 3.76 15 11 0 67.0 21 59
Jose Fernandez 6 1 2.92 11 11 0 64.2 14 79
Bryan Morris 5 4 3.14 67 0 0 63.0 26 47
Jose Urena 1 5 5.25 20 9 0 61.2 25 28
Mike Dunn 2 5 4.50 72 0 0 54.0 29 65
Sam Dyson 3 3 3.68 44 0 0 44.0 17 41
Steve Cishek 2 6 4.50 32 0 3 32.0 14 28
Carter Capps 1 0 1.16 30 0 0 31.0 7 58
Chris Narveson 3 1 4.45 15 2 0 30.1 9 32
Brian Ellington 2 1 2.88 23 0 0 25.0 13 18
Kyle Barraclough 2 1 2.59 25 0 0 24.1 18 30
Henderson Alvarez 0 4 6.45 4 4 0 22.1 7 9
Andre Rienzo 0 1 5.95 14 0 0 19.2 13 15
Kendry Flores 1 2 4.97 7 1 0 12.2 4 9
Erik Cordier 0 0 5.84 8 0 0 12.1 6 7
Vin Mazzaro 0 0 3.75 10 0 0 12.0 6 6
Nick Masset 0 0 1.86 8 0 0 9.2 1 6
Scott McGough 0 0 9.45 6 0 0 6.2 4 4
Raudel Lazo 0 0 3.18 7 0 0 5.2 2 5
Chris Reed 0 0 4.50 2 0 0 4.0 1 1
Ichiro Suzuki 0 0 9.00 1 0 0 1.0 0 0