1899 Louisville Colonels

75-77 0.493 Win% 9th in NL

📊 Season Record

75 Wins
77 Losses
9th Rank
833 R 782 RA
Diff +51

📁 Franchise Info

Louisville Colonels Inactive

⚡ Quick Stats

833 Runs Scored
782 Runs Allowed
+51 Run Diff
18K Attendance

📈 vs. 1899 NL Average

Batting Avg .279 1% below the 1899 league average (.282)
OBP .333 equal to the 1899 league average (.334)
SLG .301 1% above the 1899 league average (.299)
Team ERA 3.43 11% better than the 1899 league average (3.86)
Runs Scored 833 3% above the 1899 league average (806 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 12
👥
Total Attendance 18,200
📊
Avg per Game 1,516

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Billy Hoy 155 636 117 194 0 0 5 49 62 31 33 0.305
Fred Clarke 149 606 122 206 0 0 5 70 49 18 49 0.340
Honus Wagner 148 575 100 196 0 0 7 114 40 36 37 0.341
Claude Ritchey 148 540 66 162 0 0 4 73 49 19 21 0.300
Tommy Leach 106 406 75 117 0 0 5 57 37 27 19 0.288
Billy Clingman 110 369 68 97 0 0 2 45 46 34 13 0.263
Charlie Dexter 81 298 47 76 0 0 1 34 21 20 21 0.255
Mike Kelley 76 282 48 68 0 0 3 33 21 22 10 0.241
Charles Zimmer 75 262 43 78 0 0 2 29 22 17 9 0.298
Doc Powers 49 169 15 35 0 0 0 22 6 8 1 0.207
Bert Cunningham 44 154 17 40 0 0 2 17 5 13 1 0.260
George Decker 39 138 14 37 0 0 1 18 12 5 3 0.268
Malachi Kittridge 46 131 11 26 0 0 0 13 26 6 3 0.198
Deacon Phillippe 44 128 17 26 0 0 0 10 8 16 3 0.203
Walt Woods 42 126 15 19 0 0 1 14 10 7 5 0.151
Pete Dowling 35 119 10 27 0 0 0 9 2 31 1 0.227
Dave Wills 24 94 15 21 0 0 0 12 2 11 1 0.223
Topsy Hartsel 30 75 8 18 0 0 1 7 11 17 1 0.240
Fred Ketchum 15 61 13 18 0 0 0 5 0 6 2 0.295
Rube Waddell 10 34 2 8 0 0 0 3 0 7 0 0.235
Tacks Latimer 9 29 3 8 0 0 0 4 2 1 1 0.276
Bill Magee 12 27 1 3 0 0 0 5 0 5 0 0.111
Patsy Flaherty 7 24 3 5 0 0 0 6 3 4 0 0.208
Farmer Steelman 4 15 2 1 0 0 0 2 2 5 0 0.067
Harry Wilhelm 5 12 1 3 0 0 1 2 1 1 0 0.250
Tom Messitt 3 11 0 1 0 0 0 0 0 3 0 0.091
Clay Fauver 1 4 0 0 0 0 0 0 0 0 0 0.000
Bob Langsford 1 4 0 0 0 0 0 0 0 0 0 0.000
Burley Bayer 1 3 0 0 0 0 0 0 0 2 0 0.000
Kitty Brashear 3 2 0 1 0 0 0 0 0 0 0 0.500
Harry Croft 2 2 0 0 0 0 0 0 0 0 0 0.000
Rudy Hulswitt 1 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Bert Cunningham 17 17 3.84 39 37 0 323.2 75 36
Deacon Phillippe 21 17 3.17 42 38 1 321.0 64 68
Pete Dowling 13 17 3.05 35 33 0 298.1 95 89
Walt Woods 9 13 3.28 26 21 0 186.1 37 21
Rube Waddell 7 2 3.08 10 9 1 79.0 14 44
Bill Magee 3 7 5.20 12 10 0 71.0 28 13
Patsy Flaherty 2 3 2.31 5 4 0 39.0 5 5
Harry Wilhelm 1 1 6.12 5 3 0 25.0 3 6
Clay Fauver 1 0 0.00 1 1 0 9.0 2 1
Kitty Brashear 1 0 4.50 3 0 0 8.0 2 5