1945 Cincinnati-Indianapolis Clowns

27-40 0.403 Win% 5th in NAL

📊 Season Record

27 Wins
40 Losses
5th Rank
81 R 139 RA
Diff -58

📁 Franchise Info

Cincinnati-Indianapolis Clowns Inactive

⚡ Quick Stats

81 Runs Scored
139 Runs Allowed
-58 Run Diff
4 Home Runs

📈 vs. 1945 NAL Average

Batting Avg .232 11% below the 1945 league average (.262)
OBP .288 8% below the 1945 league average (.312)
SLG .248 12% below the 1945 league average (.280)
Team ERA 5.24 21% worse than the 1945 league average (4.33)
Runs Scored 81 45% below the 1945 league average (148 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 34

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Reinaldo Drake 20 77 15 23 0 0 1 5 7 0 2 0.299
Henry Merchant 20 63 6 15 0 0 0 7 9 0 2 0.238
Sam Hairston 20 62 10 16 0 0 0 9 9 0 1 0.258
Armando Vázquez 18 62 7 12 0 0 1 6 3 0 0 0.194
Raúl Navarro 18 59 7 13 0 0 1 6 3 1 0 0.220
Alex Radcliff 16 53 5 13 0 0 1 7 4 0 1 0.245
Philly Holmes 13 49 6 12 0 0 0 3 2 0 1 0.245
Hoss Walker 14 46 0 11 0 0 0 6 4 1 0 0.239
Lamb Barbee 13 43 4 10 0 0 0 5 3 0 0 0.233
Buster Haywood 14 41 4 8 0 0 0 1 3 1 0 0.195
Henry Smith 9 33 2 7 0 0 0 3 3 0 0 0.212
Johnny Williams 14 32 1 5 0 0 0 1 0 1 0 0.156
Lázaro Medina 8 21 0 4 0 0 0 0 0 1 0 0.190
Goose Tatum 5 20 3 7 0 0 0 2 2 0 0 0.350
Leroy Cromartie 6 19 2 6 0 0 0 2 2 0 0 0.316
Fred Wilson 3 12 1 2 0 0 0 2 1 0 0 0.167
Greene Farmer 3 11 0 2 0 0 0 0 1 0 0 0.182
Johnny Ray 5 9 2 1 0 0 0 0 2 0 0 0.111
Amos Watson 8 8 1 1 0 0 0 1 0 0 0 0.125
Angel García 3 7 1 1 0 0 0 1 1 0 0 0.143
Pedro Regalado 1 5 0 3 0 0 0 4 0 0 0 0.600
Richard King 1 4 2 1 0 0 0 0 0 0 0 0.250
Jimmie Bennett 1 3 0 0 0 0 0 0 0 0 0 0.000
Roosevelt Davis 1 3 0 0 0 0 0 0 0 0 0 0.000
Felix Terry 1 3 1 0 0 0 0 0 1 0 0 0.000
Fay Washington 2 3 0 0 0 0 0 0 0 0 0 0.000
Ollie Smith 2 2 1 1 0 0 0 0 0 0 0 0.500
Leroy Sutton 1 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Lázaro Medina 1 6 5.30 8 7 0 56.0 16 34
Johnny Williams 1 4 5.60 11 6 0 54.2 15 29
Angel García 1 1 4.35 3 2 0 20.2 7 11
Amos Watson 1 2 5.49 7 2 0 19.2 11 9
Jimmie Bennett 0 1 3.00 1 1 0 9.0 2 3
Fay Washington 0 1 3.24 2 1 0 8.1 8 2
Roosevelt Davis 0 0 4.26 1 1 0 6.1 5 1
Henry Merchant 0 1 6.75 1 1 0 5.1 0 1
Ollie Smith 0 1 9.64 2 1 0 4.2 3 0
Leroy Sutton 0 1 13.50 1 0 0 0.2 1 0