⭐ Division Winner

2007 Chicago Cubs

85-77 0.525 Win% 1st in NL C

📊 Season Record

85 Wins
77 Losses
1st Rank
752 R 690 RA
Diff +62

📁 Franchise Info

Chicago Cubs Active

⚡ Quick Stats

752 Runs Scored
690 Runs Allowed
+62 Run Diff
3,252K Attendance

📈 vs. 2007 NL Average

Batting Avg .271 2% above the 2007 league average (.265)
OBP .330 equal to the 2007 league average (.330)
SLG .351 1% below the 2007 league average (.356)
Team ERA 4.04 9% better than the 2007 league average (4.43)
Runs Scored 752 1% below the 2007 league average (763 R)

🏟️ Home Ballpark

🏟️
📅
Home Games 81
👥
Total Attendance 3,252,462
📊
Avg per Game 40,153

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Alfonso Soriano 135 579 97 173 0 0 33 70 31 130 19 0.299
Derrek Lee 150 567 91 180 0 0 22 82 71 114 6 0.317
Ryan Theriot 148 537 80 143 0 0 3 45 49 50 28 0.266
Aramis Ramirez 132 506 72 157 0 0 26 101 43 66 0 0.310
Mark DeRosa 149 502 64 147 0 0 10 72 58 93 1 0.293
Jacque Jones 135 453 52 129 0 0 5 66 34 70 6 0.285
Cliff Floyd 108 282 40 80 0 0 9 45 35 47 0 0.284
Matt Murton 94 235 35 66 0 0 8 22 26 39 1 0.281
Mike Fontenot 86 234 32 65 0 0 3 29 22 43 5 0.278
Michael Barrett 57 211 23 54 0 0 9 29 17 36 2 0.256
Cesar Izturis 65 191 15 47 0 0 0 8 13 16 3 0.246
Felix Pie 87 177 26 38 0 0 2 20 14 43 8 0.215
Jason Kendall 57 174 21 47 0 0 1 19 19 15 0 0.270
Angel Pagan 71 148 21 39 0 0 4 21 10 32 4 0.264
Daryle Ward 79 110 16 36 0 0 3 19 22 23 0 0.327
Koyie Hill 36 93 7 15 0 0 2 12 8 18 0 0.161
Carlos Zambrano 37 81 9 20 0 0 2 5 0 29 0 0.247
Ronny Cedeno 38 74 6 15 0 0 4 13 3 18 2 0.203
Ted Lilly 34 73 5 10 0 0 0 5 1 32 1 0.137
Jason Marquis 40 72 9 10 0 0 1 4 1 24 0 0.139
Rich Hill 32 63 0 8 0 0 0 5 1 33 0 0.127
Henry Blanco 22 54 3 9 0 0 0 4 2 12 0 0.167
Geovany Soto 18 54 12 21 0 0 3 8 5 14 0 0.389
Craig Monroe 23 49 6 10 0 0 1 4 6 13 0 0.204
Rob Bowen 10 31 3 2 0 0 0 2 4 13 0 0.065
Sean Marshall 21 29 1 3 0 0 0 0 1 13 0 0.103
Jake Fox 7 14 3 2 0 0 0 1 1 2 0 0.143
Eric Patterson 7 8 0 2 0 0 0 0 0 3 0 0.250
Angel Guzman 12 7 0 0 0 0 0 0 0 2 0 0.000
Steve Trachsel 4 7 0 1 0 0 0 0 0 1 0 0.143
Sam Fuld 14 6 3 0 0 0 0 0 3 3 0 0.000
Carlos Marmol 59 6 0 0 0 0 0 0 0 3 0 0.000
Scott Moore 2 5 0 0 0 0 0 0 0 2 0 0.000
Wade Miller 3 4 0 1 0 0 0 0 0 0 0 0.250
Michael Wuertz 73 2 0 0 0 0 0 0 0 1 0 0.000
Rocky Cherry 12 1 0 0 0 0 0 0 0 0 0 0.000
Ryan Dempster 66 1 0 0 0 0 0 0 0 0 0 0.000
Scott Eyre 55 1 0 0 0 0 0 0 0 0 0 0.000
Sean Gallagher 8 1 0 0 0 0 0 0 0 0 0 0.000
Kerry Wood 22 1 0 0 0 0 0 0 0 1 0 0.000
Neal Cotts 16 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Hart 8 0 0 0 0 0 0 0 0 0 0 0.000
Bob Howry 78 0 0 0 0 0 0 0 0 0 0 0.000
Will Ohman 56 0 0 0 0 0 0 0 0 0 0 0.000
Billy Petrick 8 0 0 0 0 0 0 0 0 0 0 0.000
Carmen Pignatiello 4 0 0 0 0 0 0 0 0 0 0 0.000
Clay Rapada 1 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Carlos Zambrano 18 13 3.95 34 34 0 216.1 101 177
Ted Lilly 15 8 3.83 34 34 0 207.0 55 174
Rich Hill 11 8 3.92 32 32 0 195.0 63 183
Jason Marquis 12 9 4.60 34 33 0 191.2 76 109
Sean Marshall 7 8 3.92 21 19 0 103.1 35 67
Bob Howry 6 7 3.32 78 0 8 81.1 19 72
Michael Wuertz 2 3 3.48 73 0 0 72.1 35 79
Carlos Marmol 5 1 1.43 59 0 1 69.1 35 96
Ryan Dempster 2 7 4.73 66 0 28 66.2 30 55
Scott Eyre 2 1 4.13 55 0 0 52.1 35 45
Will Ohman 2 4 4.95 56 0 1 36.1 16 33
Angel Guzman 0 1 3.56 12 3 0 30.1 9 26
Kerry Wood 1 1 3.33 22 0 0 24.1 13 24
Steve Trachsel 1 3 8.31 4 4 0 17.1 7 11
Neal Cotts 0 1 4.86 16 0 0 16.2 9 14
Rocky Cherry 1 1 3.00 12 0 0 15.0 6 13
Sean Gallagher 0 0 8.59 8 0 1 14.2 12 5
Wade Miller 0 1 10.54 3 3 0 13.2 6 6
Kevin Hart 0 0 0.82 8 0 0 11.0 4 13
Billy Petrick 0 0 7.45 8 0 0 9.2 7 6
Carmen Pignatiello 0 0 4.50 4 0 0 2.0 0 3
Clay Rapada 0 0 0.00 1 0 0 0.1 0 0

🏆 Postseason Results

NL Division Series
Lost to ARI 3-0