1890 Chicago Colts

83-53 0.610 Win% 2nd in NL

📊 Season Record

83 Wins
53 Losses
2nd Rank
847 R 692 RA
Diff +155

📁 Franchise Info

Chicago Cubs Active

⚡ Quick Stats

847 Runs Scored
692 Runs Allowed
+155 Run Diff
112K Attendance

📈 vs. 1890 NL Average

Batting Avg .259 2% above the 1890 league average (.253)
OBP .330 3% above the 1890 league average (.321)
SLG .300 10% above the 1890 league average (.274)
Team ERA 3.24 9% better than the 1890 league average (3.57)
Runs Scored 847 13% above the 1890 league average (751 R)

🏟️ Home Ballpark

🏟️
StadiumWest Side Park I
📅
Home Games 74
👥
Total Attendance 112,944
📊
Avg per Game 1,526

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Cliff Carroll 136 582 134 166 0 0 7 65 53 34 34 0.285
Jimmy Cooney 135 574 114 156 0 0 4 52 73 23 45 0.272
Walt Wilmot 139 571 114 159 0 0 13 99 64 44 76 0.278
Tom Burns 139 538 86 149 0 0 5 86 57 45 44 0.277
Cap Anson 139 504 95 157 0 0 7 107 113 23 29 0.312
Howard Earl 92 384 57 95 0 0 7 51 18 47 17 0.247
Malachi Kittridge 96 333 46 67 0 0 3 35 39 53 7 0.201
Bill Hutchison 71 261 28 53 0 0 2 27 13 63 6 0.203
Bob Glenalvin 66 250 43 67 0 0 4 26 19 31 30 0.268
Jim Andrews 53 202 32 38 0 0 3 17 23 41 11 0.188
Tom Nagle 38 144 21 39 0 0 1 11 7 24 4 0.271
Pat Luby 36 116 27 31 0 0 3 17 9 6 3 0.267
Pete O'Brien 27 106 15 30 0 0 3 16 5 10 4 0.283
Elmer Foster 27 105 20 26 0 0 5 23 9 21 18 0.248
Ed Stein 20 59 4 9 0 0 0 7 7 20 1 0.153
Jake Stenzel 11 41 3 11 0 0 0 3 1 0 0 0.268
Mike Sullivan 12 40 1 5 0 0 0 7 2 12 0 0.125
Roscoe Coughlin 11 39 5 10 0 0 0 1 2 12 0 0.256
Ed Hutchinson 4 17 0 1 0 0 0 0 0 0 0 0.059
Chuck Lauer 2 8 1 2 0 0 0 2 0 0 0 0.250
Robert Gibson 1 4 0 0 0 0 0 0 1 0 0 0.000
Dad Lytle 1 4 1 0 0 0 0 0 0 1 0 0.000
Marty Honan 1 3 0 0 0 0 0 1 0 2 0 0.000
Fred Demarais 1 2 0 0 0 0 0 0 0 1 0 0.000
Pat Wright 1 2 0 0 0 0 0 0 1 0 0 0.000
Ed Eiteljorge 1 1 0 0 0 0 0 0 0 1 0 0.000
Ossie France 1 1 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Bill Hutchison 41 25 2.70 71 66 2 603.0 199 289
Pat Luby 20 9 3.19 34 31 1 267.2 95 85
Ed Stein 12 6 3.81 20 18 0 160.2 83 65
Mike Sullivan 5 6 4.59 12 12 0 96.0 58 33
Roscoe Coughlin 4 6 4.26 11 10 0 95.0 40 29
Robert Gibson 1 0 0.00 1 1 0 9.0 2 1
Fred Demarais 0 0 0.00 1 0 0 2.0 1 1
Ed Eiteljorge 0 1 22.50 1 1 0 2.0 1 1
Ossie France 0 0 13.50 1 0 0 2.0 2 0