1952 Boston Braves

64-89 0.418 Win% 7th in NL

📊 Season Record

64 Wins
89 Losses
7th Rank
569 R 651 RA
Diff -82

📁 Franchise Info

Atlanta Braves Active

⚡ Quick Stats

569 Runs Scored
651 Runs Allowed
-82 Run Diff
281K Attendance

📈 vs. 1952 NL Average

Batting Avg .232 8% below the 1952 league average (.252)
OBP .297 7% below the 1952 league average (.320)
SLG .295 7% below the 1952 league average (.317)
Team ERA 3.78 1% worse than the 1952 league average (3.73)
Runs Scored 569 12% below the 1952 league average (645 R)

🏟️ Home Ballpark

🏟️
StadiumBraves Field
📅
Home Games 77
👥
Total Attendance 281,558
📊
Avg per Game 3,656

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Sam Jethroe 151 608 79 141 0 0 13 58 68 112 28 0.232
Eddie Mathews 145 528 80 128 0 0 25 58 59 115 6 0.242
Sid Gordon 144 522 69 151 0 0 25 75 77 49 0 0.289
Johnny Logan 117 456 56 129 0 0 4 42 31 33 1 0.283
Earl Torgeson 122 382 49 88 0 0 5 34 81 38 11 0.230
Walker Cooper 102 349 33 82 0 0 10 55 22 32 1 0.235
Jack Dittmer 93 326 26 63 0 0 7 41 26 26 1 0.193
Bob Thorpe 81 292 20 76 0 0 3 26 5 42 3 0.260
Sibby Sisti 90 245 19 52 0 0 4 24 14 43 2 0.212
Jack Daniels 106 219 31 41 0 0 2 14 28 30 3 0.187
George Crowe 73 217 25 56 0 0 4 20 18 25 0 0.258
Paul Burris 55 168 14 37 0 0 2 21 7 19 0 0.220
Warren Spahn 52 112 10 18 0 0 2 9 4 23 1 0.161
Ebba St. Claire 39 108 5 23 0 0 2 4 8 12 0 0.213
Roy Hartsfield 38 107 13 28 0 0 0 4 5 12 0 0.262
Jim Wilson 33 86 4 14 0 0 0 8 2 15 0 0.163
Jack Cusick 49 78 5 13 0 0 0 6 6 9 0 0.167
Willard Marshall 21 66 5 15 0 0 2 11 4 4 0 0.227
Max Surkont 31 63 2 7 0 0 0 3 3 16 0 0.111
Billy Reed 15 52 4 13 0 0 0 0 0 5 0 0.250
Pete Whisenant 24 52 3 10 0 0 0 7 4 13 1 0.192
Vern Bickford 26 51 2 9 0 0 0 3 0 9 0 0.176
Lew Burdette 45 35 1 4 0 0 0 0 3 8 0 0.114
Bus Clarkson 14 25 3 5 0 0 0 1 3 3 0 0.200
Ernie Johnson 29 22 2 2 0 0 0 2 2 3 0 0.091
Virgil Jester 19 19 3 4 0 0 0 2 1 4 0 0.211
Dave Cole 22 8 0 0 0 0 0 0 0 4 0 0.000
Sheldon Jones 39 8 1 1 0 0 0 1 0 1 0 0.125
Bob Chipman 29 5 2 2 0 0 0 0 1 2 0 0.400
Gene Conley 4 5 0 2 0 0 0 1 0 0 0 0.400
Billy Klaus 7 4 3 0 0 0 0 0 1 1 0 0.000
Dick Donovan 7 3 0 0 0 0 0 0 0 3 0 0.000
Dick Hoover 2 0 0 0 0 0 0 0 0 0 0 0.000
Bert Thiel 4 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Warren Spahn 14 19 2.98 40 35 3 290.0 73 183
Jim Wilson 12 14 4.23 33 33 0 234.0 90 104
Max Surkont 12 13 3.77 31 29 0 215.0 76 125
Vern Bickford 7 12 3.74 26 22 0 161.1 64 62
Lew Burdette 6 11 3.61 45 9 7 137.0 47 47
Ernie Johnson 6 3 4.11 29 10 1 92.0 31 45
Virgil Jester 3 5 3.33 19 8 0 73.0 23 25
Sheldon Jones 1 4 4.76 39 1 1 70.0 31 40
Dave Cole 1 1 4.03 22 3 0 44.2 42 22
Bob Chipman 1 1 2.81 29 0 0 41.2 20 16
Dick Donovan 0 2 5.54 7 2 1 13.0 12 6
Gene Conley 0 3 7.82 4 3 0 12.2 9 6
Bert Thiel 1 1 7.71 4 0 0 7.0 4 6
Dick Hoover 0 0 7.71 2 0 0 4.2 3 0