1973 Atlanta Braves

76-85 0.472 Win% 5th in NL W

📊 Season Record

76 Wins
85 Losses
5th Rank
799 R 774 RA
Diff +25

📁 Franchise Info

Atlanta Braves Active

⚡ Quick Stats

799 Runs Scored
774 Runs Allowed
+25 Run Diff
802K Attendance

📈 vs. 1973 NL Average

Batting Avg .265 4% above the 1973 league average (.254)
OBP .337 5% above the 1973 league average (.320)
SLG .375 16% above the 1973 league average (.324)
Team ERA 4.25 16% worse than the 1973 league average (3.66)
Runs Scored 799 19% above the 1973 league average (672 R)

🏟️ Home Ballpark

📅
Home Games 81
👥
Total Attendance 802,848
📊
Avg per Game 9,911

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
Ralph Garr 148 668 94 200 0 0 11 55 22 64 35 0.299
Dave May 156 624 96 189 0 0 25 93 44 78 6 0.303
Dusty Baker 159 604 101 174 0 0 21 99 67 72 24 0.288
George Scott 158 604 98 185 0 0 24 107 61 94 9 0.306
Darrell Evans 161 595 114 167 0 0 41 104 124 104 6 0.281
Pedro Garcia 160 580 67 142 0 0 15 54 40 119 11 0.245
Davey Johnson 157 559 84 151 0 0 43 99 81 93 5 0.270
Don Money 145 556 75 158 0 0 11 61 53 53 22 0.284
Mike Lum 138 513 74 151 0 0 16 82 41 89 2 0.294
Marty Perez 141 501 66 125 0 0 8 57 49 66 2 0.250
John Briggs 142 488 78 120 0 0 18 57 87 83 15 0.246
Tim Johnson 136 465 39 99 0 0 0 32 29 93 6 0.213
Bob Coluccio 124 438 65 98 0 0 15 58 54 92 13 0.224
Hank Aaron 120 392 84 118 0 0 40 96 68 51 1 0.301
Darrell Porter 117 350 50 89 0 0 16 67 57 85 5 0.254
Johnny Oates 93 322 27 80 0 0 4 27 22 31 1 0.248
Ollie Brown 97 296 28 83 0 0 7 32 33 53 4 0.280
Ellie Rodriguez 94 290 30 78 0 0 0 30 41 28 4 0.269
Paul Casanova 82 236 18 51 0 0 7 18 11 36 0 0.216
Joe Lahoud 96 225 29 46 0 0 5 26 27 36 5 0.204
Sonny Jackson 117 206 29 43 0 0 0 12 22 13 6 0.209
Gorman Thomas 59 155 16 29 0 0 2 11 14 61 5 0.187
Frank Tepedino 74 148 20 45 0 0 4 29 13 21 0 0.304
Dick Dietz 83 139 22 41 0 0 3 24 49 25 0 0.295
Bobby Mitchell 47 130 12 29 0 0 5 20 5 32 4 0.223
John Vukovich 55 128 10 16 0 0 2 9 9 40 0 0.125
Bob Heise 49 98 8 20 0 0 0 4 4 4 1 0.204
Carl Morton 40 94 7 17 0 0 3 15 4 25 0 0.181
Chuck Goggin 64 90 18 26 0 0 0 7 9 19 0 0.289
Phil Niekro 42 82 3 10 0 0 1 2 1 26 0 0.122
Rod Gilbreath 29 74 10 21 0 0 0 2 6 10 2 0.284
Ron Schueler 39 62 6 11 0 0 0 2 2 20 0 0.177
Oscar Brown 22 58 3 12 0 0 0 0 3 10 0 0.207
Roric Harrison 39 54 3 3 0 0 2 5 3 27 0 0.056
Ron Reed 21 45 4 9 0 0 0 7 0 15 0 0.200
Wilbur Howard 16 39 3 8 0 0 0 1 2 10 0 0.205
Gary Gentry 17 30 2 7 0 0 0 3 1 15 0 0.233
Charlie Moore 8 27 0 5 0 0 0 3 2 4 0 0.185
Freddie Velazquez 15 23 2 8 0 0 0 3 1 3 0 0.348
John Felske 13 22 1 3 0 0 0 4 1 11 0 0.136
Jack Pierce 11 20 0 1 0 0 0 0 1 8 0 0.050
Larvell Blanks 17 18 1 4 0 0 0 0 1 3 0 0.222
Pat Dobson 12 15 0 1 0 0 0 0 0 3 0 0.067
Jimmy Freeman 14 13 1 2 0 0 0 0 0 1 0 0.154
Joe Pepitone 3 11 0 4 0 0 0 1 1 1 0 0.364
Rick Auerbach 6 10 2 1 0 0 0 0 0 1 0 0.100
Tom House 52 10 1 2 0 0 0 1 0 3 0 0.200
Larry Howard 4 8 0 1 0 0 0 0 2 3 0 0.125
Norm Miller 9 8 2 3 0 0 1 6 3 3 0 0.375
Max Leon 16 7 1 2 0 0 0 0 0 0 0 0.286
Leo Foster 3 6 1 1 0 0 0 0 0 2 0 0.167
Wenty Ford 4 5 0 2 0 0 0 1 0 0 0 0.400
Adrian Devine 24 4 0 1 0 0 0 0 1 3 0 0.250
Gary Neibauer 16 4 1 1 0 0 1 1 0 3 0 0.250
Joe Niekro 20 3 0 1 0 0 0 0 0 1 0 0.333
Danny Frisella 42 2 0 1 0 0 0 0 0 1 0 0.500
Tom Kelley 7 2 0 0 0 0 0 0 0 0 0 0.000
Eduardo Rodriguez 30 1 1 1 0 0 0 0 0 0 0 1.000
Jerry Bell 31 0 0 0 0 0 0 0 0 0 0 0.000
Bill Champion 37 0 0 0 0 0 0 0 0 0 0 0.000
Dave Cheadle 2 0 0 0 0 0 0 0 0 0 0 0.000
Al Closter 4 0 0 0 0 0 0 0 0 0 0 0.000
Jim Colborn 43 0 0 0 0 0 0 0 0 0 0 0.000
Rob Gardner 10 0 0 0 0 0 0 0 0 0 0 0.000
Joe Hoerner 20 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Kobel 2 0 0 0 0 0 0 0 0 0 0 0.000
Frank Linzy 42 0 0 0 0 0 0 0 0 0 0 0.000
Skip Lockwood 37 0 0 0 0 0 0 0 0 0 0 0.000
Ray Newman 11 0 0 0 0 0 0 0 0 0 0 0.000
Jim Panther 23 0 0 0 0 0 0 0 0 0 0 0.000
Bill Parsons 20 0 0 0 0 0 0 0 0 0 0 0.000
Ken Reynolds 2 0 0 0 0 0 0 0 0 0 0 0.000
Gary Ryerson 9 0 0 0 0 0 0 0 0 0 0 0.000
Chris Short 42 0 0 0 0 0 0 0 0 0 0 0.000
Jim Slaton 38 0 0 0 0 0 0 0 0 0 0 0.000
Ed Sprague 7 0 0 0 0 0 0 0 0 0 0 0.000
Cecil Upshaw 5 0 0 0 0 0 0 0 0 0 0 0.000
Carlos Velazquez 18 0 0 0 0 0 0 0 0 0 0 0.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Jim Colborn 20 12 3.18 43 36 1 314.1 87 135
Jim Slaton 13 15 3.71 38 38 0 276.1 99 134
Carl Morton 15 10 3.41 38 37 0 256.1 70 112
Phil Niekro 13 10 3.31 42 30 4 245.0 89 131
Ron Schueler 8 7 3.87 39 20 2 186.0 66 124
Jerry Bell 9 9 3.97 31 25 1 183.2 70 57
Roric Harrison 11 8 4.16 38 22 5 177.1 98 130
Skip Lockwood 5 12 3.90 37 15 0 154.2 59 87
Bill Champion 5 8 3.70 37 11 1 136.1 62 67
Ron Reed 4 11 4.41 20 19 1 116.1 31 64
Gary Gentry 4 6 3.43 16 14 1 86.2 35 42
Eduardo Rodriguez 9 7 3.30 30 6 5 76.1 47 49
Chris Short 3 5 5.13 42 7 2 72.0 44 44
Tom House 4 2 4.68 52 0 4 67.1 31 42
Frank Linzy 2 6 3.57 42 1 13 63.0 21 21
Bill Parsons 3 6 6.79 20 17 0 59.2 67 30
Pat Dobson 3 7 4.99 12 10 0 57.2 19 23
Danny Frisella 1 2 4.20 42 0 8 45.0 23 27
Carlos Velazquez 2 2 2.58 18 0 2 38.1 10 12
Jimmy Freeman 0 2 7.71 13 5 1 37.1 25 20
Adrian Devine 2 3 6.40 24 1 4 32.1 12 15
Jim Panther 2 3 7.63 23 0 0 30.2 9 8
Max Leon 2 2 5.33 12 1 0 27.0 9 18
Joe Niekro 2 4 4.13 20 0 3 24.0 11 12
Gary Ryerson 0 1 7.83 9 4 0 23.0 7 10
Gary Neibauer 2 1 7.17 16 1 0 21.1 19 9
Ray Newman 2 1 2.95 11 0 1 18.1 5 10
Wenty Ford 1 2 5.51 4 2 0 16.1 8 4
Rob Gardner 1 1 9.95 10 0 1 12.2 13 5
Joe Hoerner 2 2 6.39 20 0 2 12.2 4 10
Tom Kelley 0 1 2.84 7 0 0 12.2 7 5
Ed Sprague 0 1 9.31 7 0 1 9.2 14 3
Kevin Kobel 0 1 8.64 2 1 0 8.1 8 4
Ken Reynolds 0 1 7.36 2 1 0 7.1 10 3
Al Closter 0 0 14.54 4 0 0 4.1 4 2
Cecil Upshaw 0 1 9.82 5 0 0 3.2 2 3
Dave Cheadle 0 1 18.00 2 0 0 2.0 3 2