1972 Atlanta Braves

70-84 0.455 Win% 4th in NL W

📊 Season Record

70 Wins
84 Losses
4th Rank
628 R 730 RA
Diff -102

📁 Franchise Info

Atlanta Braves Active

⚡ Quick Stats

628 Runs Scored
730 Runs Allowed
-102 Run Diff
752K Attendance

📈 vs. 1972 NL Average

Batting Avg .258 4% above the 1972 league average (.248)
OBP .326 4% above the 1972 league average (.313)
SLG .340 9% above the 1972 league average (.313)
Team ERA 4.27 24% worse than the 1972 league average (3.45)
Runs Scored 628 4% above the 1972 league average (605 R)

🏟️ Home Ballpark

📅
Home Games 78
👥
Total Attendance 752,970
📊
Avg per Game 9,653

⚾ Batting Leaders

Player G AB R H 2B 3B HR RBI BB SO SB AVG
George Scott 152 578 71 154 0 0 20 88 43 130 16 0.266
Earl Williams 151 565 72 146 0 0 28 87 62 118 0 0.258
Rick Auerbach 153 554 50 121 0 0 2 30 43 62 24 0.218
Ralph Garr 134 554 87 180 0 0 12 53 25 41 25 0.325
Dave May 143 500 49 119 0 0 9 45 47 56 11 0.238
Felix Millan 125 498 46 128 0 0 1 38 23 28 6 0.257
Marty Perez 141 479 33 109 0 0 1 28 30 55 0 0.228
Hank Aaron 129 449 75 119 0 0 34 77 92 55 4 0.265
Dusty Baker 127 446 62 143 0 0 17 76 45 68 4 0.321
John Briggs 135 418 58 111 0 0 21 65 54 67 1 0.266
Darrell Evans 125 418 67 106 0 0 19 71 90 58 4 0.254
Ron Theobald 125 391 45 86 0 0 1 19 68 38 0 0.220
Mike Ferraro 124 381 19 97 0 0 2 29 17 41 0 0.255
Mike Lum 123 369 40 84 0 0 9 38 50 52 1 0.228
Ellie Rodriguez 116 355 31 101 0 0 2 35 52 43 1 0.285
Joe Lahoud 111 316 35 75 0 0 12 34 45 54 3 0.237
Rico Carty 86 271 31 75 0 0 6 29 44 33 0 0.277
Bob Heise 95 271 23 72 0 0 0 12 12 14 1 0.266
Billy Conigliaro 52 191 22 44 0 0 7 16 8 54 1 0.230
Ollie Brown 66 179 21 50 0 0 3 25 17 24 0 0.279
Oscar Brown 76 164 19 37 0 0 3 16 4 29 0 0.226
Brock Davis 85 154 17 49 0 0 0 12 12 23 6 0.318
Paul Casanova 49 136 8 28 0 0 2 10 4 28 0 0.206
Tommie Reynolds 72 130 13 26 0 0 2 13 10 25 0 0.200
Sonny Jackson 60 126 20 30 0 0 0 8 7 9 1 0.238
Phil Niekro 38 93 7 18 0 0 1 4 1 22 0 0.194
Larvell Blanks 33 85 10 28 0 0 1 7 7 12 0 0.329
Jim Breazeale 52 85 10 21 0 0 5 17 6 12 0 0.247
Orlando Cepeda 28 84 6 25 0 0 4 9 7 17 0 0.298
John Felske 37 80 6 11 0 0 1 5 8 23 0 0.138
Gil Garrido 40 75 11 20 0 0 0 7 11 6 1 0.267
Ron Reed 31 73 5 13 0 0 0 5 0 21 0 0.178
Jim Lonborg 33 69 1 10 0 0 0 3 4 29 0 0.145
Bill Parsons 33 67 4 11 0 0 0 7 3 30 0 0.164
Syd O'Brien 31 58 5 12 0 0 1 5 2 13 0 0.207
Darrell Porter 18 56 2 7 0 0 1 2 5 21 0 0.125
Ron Clark 22 54 8 10 0 0 2 5 5 11 0 0.185
Skip Lockwood 31 53 3 7 0 0 0 0 3 12 0 0.132
Ken Brett 31 44 6 10 0 0 0 1 2 10 0 0.227
Paul Ratliff 22 42 1 3 0 0 1 4 2 23 0 0.071
Ron Schueler 37 42 1 8 0 0 0 0 1 17 0 0.190
Bob Didier 13 40 5 12 0 0 0 5 2 4 0 0.300
Rod Gilbreath 18 38 2 9 0 0 0 1 2 10 1 0.237
Jim Colborn 39 37 0 3 0 0 0 0 1 17 0 0.081
Bill Voss 27 36 1 3 0 0 0 1 5 4 0 0.083
Tom Kelley 27 34 1 3 0 0 0 0 2 13 0 0.088
George Stone 33 25 2 5 0 0 0 2 6 6 0 0.200
Pat Jarvis 37 24 2 3 0 0 0 1 1 10 0 0.125
Gary Ryerson 20 24 0 1 0 0 0 0 2 5 0 0.042
Mike McQueen 23 23 2 2 0 0 0 2 0 8 0 0.087
Jim Hardin 26 21 3 2 0 0 1 1 5 12 0 0.095
Earl Stephenson 35 18 0 0 0 0 0 0 0 11 0 0.000
Joe Azcue 11 14 0 2 0 0 0 0 1 5 0 0.143
Jerry Bell 25 14 0 1 0 0 0 0 0 10 0 0.071
Jimmy Freeman 8 13 0 1 0 0 0 0 2 6 0 0.077
Denny McLain 15 12 0 2 0 0 0 0 2 4 0 0.167
Jim Slaton 9 11 1 1 0 0 0 0 0 5 0 0.091
Frank Linzy 47 9 0 1 0 0 0 0 0 4 0 0.111
Jim Nash 11 9 0 2 0 0 0 1 0 4 0 0.222
Ken Sanders 62 7 0 1 0 0 0 1 0 2 0 0.143
Cecil Upshaw 42 7 0 1 0 0 0 0 0 2 0 0.143
Curt Motton 6 6 1 1 0 0 1 2 1 2 0 0.167
Steve Barber 5 5 0 1 0 0 0 0 0 1 0 0.200
Rowland Office 2 5 1 2 0 0 0 0 1 2 0 0.400
Joe Hoerner 25 4 0 0 0 0 0 0 0 4 0 0.000
Gary Neibauer 8 4 0 0 0 0 0 0 0 2 0 0.000
Archie Reynolds 5 4 0 2 0 0 0 0 0 0 0 0.500
Chuck Taylor 5 2 0 1 0 0 0 1 0 0 0 0.500
Tom House 8 1 0 0 0 0 0 0 0 1 0 0.000
Larry Jaster 5 1 0 0 0 0 0 0 0 0 0 0.000
Ray Newman 4 1 0 1 0 0 0 1 0 0 0 1.000

🎯 Pitching Leaders

Player W L ERA G GS SV IP H ER BB SO
Phil Niekro 16 12 3.06 38 36 0 282.1 53 164
Jim Lonborg 14 12 2.83 33 30 1 223.0 76 143
Bill Parsons 13 13 3.91 33 30 0 214.0 68 111
Ron Reed 11 15 3.93 31 30 0 213.0 60 111
Skip Lockwood 8 15 3.60 29 27 0 170.0 71 106
Jim Colborn 7 7 3.11 39 12 0 147.2 43 97
Ron Schueler 5 8 3.67 37 18 2 144.2 60 96
Ken Brett 7 12 4.53 26 22 0 133.0 49 74
Tom Kelley 5 7 4.56 27 14 0 116.1 65 59
George Stone 6 11 5.51 31 16 1 111.0 44 63
Gary Ryerson 3 8 3.62 20 14 0 102.0 21 45
Pat Jarvis 11 7 4.10 37 6 2 98.2 44 56
Ken Sanders 2 9 3.12 62 0 17 92.1 31 51
Earl Stephenson 3 5 3.25 35 8 0 80.1 33 33
Jim Hardin 5 2 4.41 26 9 2 79.2 24 25
Mike McQueen 0 5 4.60 23 7 1 78.1 44 40
Frank Linzy 2 2 3.03 47 0 12 77.1 27 24
Jerry Bell 5 1 1.66 25 3 0 70.2 33 20
Denny McLain 3 5 6.50 15 8 1 54.0 18 21
Cecil Upshaw 3 5 3.69 42 0 13 53.2 19 23
Jim Slaton 1 6 5.52 9 8 0 44.0 21 17
Jimmy Freeman 2 2 6.00 6 6 0 36.0 22 18
Jim Nash 1 1 5.46 11 4 1 31.1 25 10
Joe Hoerner 1 3 6.56 25 0 2 23.1 8 19
Archie Reynolds 0 1 7.23 5 2 0 18.2 8 13
Gary Neibauer 0 0 7.27 8 0 0 17.1 6 8
Steve Barber 0 0 5.74 5 0 0 15.2 6 6
Larry Jaster 1 1 5.11 5 1 0 12.1 8 6
Chuck Taylor 0 0 1.54 5 0 1 11.2 3 5
Tom House 0 0 2.89 8 0 2 9.1 6 7
Ray Newman 0 0 0.00 4 0 1 7.0 2 1