1998 Season Leaders
Top performers from the 1998 baseball season. Click column headers to sort.
Batting Leaders
Minimum 200 at-bats required
Complete Statistics
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Walker | COL | 130 | 454 | 113 | 165 | 46 | 3 | 23 | 67 | 14 | 64 | 61 | 0.363 | 0.445 | 0.630 | 1.075 |
| John Olerud | NYN | 160 | 557 | 91 | 197 | 36 | 4 | 22 | 93 | 2 | 96 | 73 | 0.354 | 0.447 | 0.551 | 0.998 |
| Mike Piazza | NYN | 109 | 394 | 67 | 137 | 33 | 0 | 23 | 76 | 1 | 47 | 53 | 0.348 | 0.417 | 0.607 | 1.024 |
| Bernie Williams | NYY | 128 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 15 | 74 | 81 | 0.339 | 0.422 | 0.575 | 0.997 |
| Mo Vaughn | BOS | 154 | 609 | 107 | 205 | 31 | 2 | 40 | 115 | 0 | 61 | 144 | 0.337 | 0.402 | 0.591 | 0.993 |
| Dante Bichette | COL | 161 | 662 | 97 | 219 | 48 | 2 | 22 | 122 | 14 | 28 | 76 | 0.331 | 0.357 | 0.509 | 0.866 |
| Albert Belle | CHW | 163 | 609 | 113 | 200 | 48 | 2 | 49 | 152 | 6 | 81 | 84 | 0.328 | 0.399 | 0.655 | 1.055 |
| Eric Davis | BAL | 131 | 452 | 81 | 148 | 29 | 1 | 28 | 89 | 7 | 44 | 108 | 0.327 | 0.388 | 0.582 | 0.970 |
| Jason Kendall | PIT | 149 | 535 | 95 | 175 | 36 | 3 | 12 | 75 | 26 | 51 | 51 | 0.327 | 0.411 | 0.473 | 0.884 |
| Craig Biggio | HOU | 160 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 50 | 64 | 113 | 0.325 | 0.403 | 0.503 | 0.906 |
| Aaron Ledesma | TBR | 95 | 299 | 30 | 97 | 16 | 3 | 0 | 29 | 9 | 9 | 51 | 0.324 | 0.344 | 0.398 | 0.742 |
| Derek Jeter | NYY | 149 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 30 | 57 | 119 | 0.324 | 0.384 | 0.481 | 0.864 |
| Vladimir Guerrero | WSN | 159 | 623 | 108 | 202 | 37 | 7 | 38 | 109 | 11 | 42 | 95 | 0.324 | 0.371 | 0.589 | 0.960 |
| Roberto Kelly | TEX | 75 | 257 | 48 | 83 | 7 | 3 | 16 | 46 | 0 | 8 | 46 | 0.323 | 0.349 | 0.560 | 0.910 |
| Nomar Garciaparra | BOS | 143 | 604 | 111 | 195 | 37 | 8 | 35 | 122 | 12 | 33 | 62 | 0.323 | 0.362 | 0.584 | 0.946 |
| Edgar Martinez | SEA | 154 | 556 | 86 | 179 | 46 | 1 | 29 | 102 | 1 | 106 | 96 | 0.322 | 0.429 | 0.565 | 0.993 |
| Marvin Benard | SFG | 121 | 286 | 41 | 92 | 21 | 1 | 3 | 36 | 11 | 34 | 39 | 0.322 | 0.396 | 0.434 | 0.830 |
| Ivan Rodriguez | TEX | 145 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 32 | 88 | 0.321 | 0.358 | 0.513 | 0.871 |
| Jeff Cirillo | MIL | 156 | 604 | 97 | 194 | 31 | 1 | 14 | 68 | 10 | 79 | 88 | 0.321 | 0.402 | 0.445 | 0.847 |
| Tony Gwynn | SDP | 127 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 35 | 18 | 0.321 | 0.364 | 0.501 | 0.865 |
| Tony Fernandez | TOR | 138 | 486 | 71 | 156 | 36 | 2 | 9 | 72 | 13 | 45 | 53 | 0.321 | 0.387 | 0.459 | 0.846 |
| Vinny Castilla | COL | 162 | 645 | 108 | 206 | 28 | 4 | 46 | 144 | 5 | 40 | 89 | 0.319 | 0.362 | 0.589 | 0.951 |
| Juan Gonzalez | TEX | 154 | 606 | 110 | 193 | 50 | 2 | 45 | 157 | 2 | 46 | 126 | 0.318 | 0.366 | 0.630 | 0.997 |
| Paul O'Neill | NYY | 152 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 15 | 57 | 103 | 0.317 | 0.372 | 0.510 | 0.882 |
| Todd Walker | MIN | 143 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 19 | 47 | 65 | 0.316 | 0.372 | 0.473 | 0.845 |
| Mark Loretta | MIL | 140 | 434 | 55 | 137 | 29 | 0 | 6 | 54 | 9 | 42 | 47 | 0.316 | 0.382 | 0.424 | 0.806 |
| Gary Sheffield | LAD | 90 | 301 | 52 | 95 | 16 | 1 | 16 | 57 | 18 | 69 | 30 | 0.316 | 0.444 | 0.535 | 0.979 |
| Brian Jordan | STL | 150 | 564 | 100 | 178 | 34 | 7 | 25 | 91 | 17 | 40 | 66 | 0.316 | 0.368 | 0.534 | 0.902 |
| Todd Helton | COL | 152 | 530 | 78 | 167 | 37 | 1 | 25 | 97 | 3 | 53 | 54 | 0.315 | 0.380 | 0.530 | 0.911 |
| Jose Offerman | KCR | 158 | 607 | 102 | 191 | 28 | 13 | 7 | 66 | 45 | 89 | 96 | 0.315 | 0.403 | 0.438 | 0.841 |
| Sean Berry | HOU | 102 | 299 | 48 | 94 | 17 | 1 | 13 | 52 | 3 | 31 | 50 | 0.314 | 0.387 | 0.508 | 0.895 |
| Derek Bell | HOU | 156 | 630 | 111 | 198 | 41 | 2 | 22 | 108 | 13 | 51 | 126 | 0.314 | 0.364 | 0.490 | 0.855 |
| Chipper Jones | ATL | 160 | 601 | 123 | 188 | 29 | 5 | 34 | 107 | 16 | 96 | 93 | 0.313 | 0.404 | 0.547 | 0.951 |
| Bobby Abreu | PHI | 151 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 19 | 84 | 133 | 0.312 | 0.409 | 0.497 | 0.906 |
| Moises Alou | HOU | 159 | 584 | 104 | 182 | 34 | 5 | 38 | 124 | 11 | 84 | 87 | 0.312 | 0.399 | 0.582 | 0.981 |
| Fernando Vina | MIL | 159 | 637 | 101 | 198 | 39 | 7 | 7 | 45 | 22 | 54 | 46 | 0.311 | 0.386 | 0.427 | 0.813 |
| Alex Rodriguez | SEA | 161 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 46 | 45 | 121 | 0.310 | 0.360 | 0.560 | 0.919 |
| Dmitri Young | CIN | 144 | 536 | 81 | 166 | 48 | 1 | 14 | 83 | 2 | 47 | 94 | 0.310 | 0.364 | 0.481 | 0.846 |
| Hal Morris | KCR | 127 | 472 | 50 | 146 | 27 | 2 | 1 | 40 | 1 | 32 | 52 | 0.309 | 0.350 | 0.381 | 0.731 |
| Mark Grace | CHC | 158 | 595 | 92 | 184 | 39 | 3 | 17 | 89 | 4 | 93 | 56 | 0.309 | 0.401 | 0.471 | 0.872 |
| Jermaine Allensworth | PIT | 69 | 233 | 30 | 72 | 13 | 3 | 3 | 24 | 8 | 17 | 43 | 0.309 | 0.372 | 0.429 | 0.801 |
| Barry Larkin | CIN | 145 | 538 | 93 | 166 | 34 | 10 | 17 | 72 | 26 | 79 | 69 | 0.309 | 0.397 | 0.504 | 0.901 |
| Sammy Sosa | CHC | 159 | 643 | 134 | 198 | 20 | 0 | 66 | 158 | 18 | 73 | 171 | 0.308 | 0.377 | 0.647 | 1.024 |
| Jim Edmonds | LAA | 154 | 599 | 115 | 184 | 42 | 1 | 25 | 91 | 7 | 57 | 114 | 0.307 | 0.368 | 0.506 | 0.874 |
| Rusty Greer | TEX | 155 | 598 | 107 | 183 | 31 | 5 | 16 | 108 | 2 | 80 | 93 | 0.306 | 0.386 | 0.455 | 0.841 |
| Mike Caruso | CHW | 133 | 523 | 81 | 160 | 17 | 6 | 5 | 55 | 22 | 14 | 38 | 0.306 | 0.331 | 0.390 | 0.721 |
| Will Clark | TEX | 149 | 554 | 98 | 169 | 41 | 1 | 23 | 102 | 1 | 72 | 97 | 0.305 | 0.384 | 0.507 | 0.891 |
| David Segui | SEA | 143 | 522 | 79 | 159 | 36 | 1 | 19 | 84 | 3 | 49 | 80 | 0.305 | 0.359 | 0.487 | 0.845 |
| Gerald Williams | ATL | 129 | 266 | 46 | 81 | 19 | 2 | 10 | 44 | 11 | 17 | 48 | 0.305 | 0.352 | 0.504 | 0.856 |
| Andres Galarraga | ATL | 153 | 555 | 103 | 169 | 27 | 1 | 44 | 121 | 7 | 63 | 146 | 0.305 | 0.397 | 0.595 | 0.991 |
| Jeff Bagwell | HOU | 147 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | 19 | 109 | 90 | 0.304 | 0.424 | 0.557 | 0.981 |
| Richard Hidalgo | HOU | 74 | 211 | 31 | 64 | 15 | 0 | 7 | 35 | 3 | 17 | 37 | 0.303 | 0.355 | 0.474 | 0.829 |
| Barry Bonds | SFG | 156 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 28 | 130 | 92 | 0.303 | 0.438 | 0.609 | 1.047 |
| Harold Baines | BAL | 104 | 293 | 40 | 88 | 17 | 0 | 9 | 57 | 0 | 32 | 40 | 0.300 | 0.369 | 0.451 | 0.819 |
| Tim Salmon | LAA | 136 | 463 | 84 | 139 | 28 | 1 | 26 | 88 | 0 | 90 | 100 | 0.300 | 0.410 | 0.533 | 0.943 |
| Scott Brosius | NYY | 152 | 530 | 86 | 159 | 34 | 0 | 19 | 98 | 11 | 52 | 97 | 0.300 | 0.371 | 0.472 | 0.843 |
| Rondell White | WSN | 97 | 357 | 54 | 107 | 21 | 2 | 17 | 58 | 16 | 30 | 57 | 0.300 | 0.363 | 0.513 | 0.875 |
| Mark McGwire | STL | 155 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 1 | 162 | 155 | 0.299 | 0.470 | 0.752 | 1.222 |
| Wally Joyner | SDP | 131 | 439 | 58 | 131 | 30 | 1 | 12 | 80 | 1 | 51 | 44 | 0.298 | 0.370 | 0.453 | 0.824 |
| Trent Hubbard | LAD | 94 | 208 | 29 | 62 | 9 | 1 | 7 | 18 | 9 | 18 | 46 | 0.298 | 0.358 | 0.452 | 0.810 |
| Otis Nixon | MIN | 110 | 448 | 71 | 133 | 6 | 6 | 1 | 20 | 37 | 44 | 56 | 0.297 | 0.361 | 0.344 | 0.705 |
| Jeff Kent | SFG | 137 | 526 | 94 | 156 | 37 | 3 | 31 | 128 | 9 | 48 | 110 | 0.297 | 0.359 | 0.555 | 0.914 |
| Darin Erstad | LAA | 133 | 537 | 84 | 159 | 39 | 3 | 19 | 82 | 20 | 43 | 77 | 0.296 | 0.353 | 0.486 | 0.839 |
| Eric Karros | LAD | 139 | 507 | 59 | 150 | 20 | 1 | 23 | 87 | 7 | 47 | 93 | 0.296 | 0.355 | 0.475 | 0.830 |
| Rafael Palmeiro | BAL | 162 | 619 | 98 | 183 | 36 | 1 | 43 | 121 | 11 | 79 | 91 | 0.296 | 0.379 | 0.565 | 0.945 |
| Mickey Morandini | CHC | 154 | 582 | 93 | 172 | 20 | 4 | 8 | 53 | 13 | 72 | 84 | 0.296 | 0.380 | 0.385 | 0.765 |
| Carl Everett | HOU | 133 | 467 | 72 | 138 | 34 | 4 | 15 | 76 | 14 | 44 | 102 | 0.296 | 0.359 | 0.482 | 0.840 |
| Jason Giambi | OAK | 153 | 562 | 92 | 166 | 28 | 0 | 27 | 110 | 2 | 81 | 102 | 0.295 | 0.384 | 0.489 | 0.873 |
| Matt Stairs | OAK | 149 | 523 | 88 | 154 | 33 | 1 | 26 | 106 | 8 | 59 | 93 | 0.294 | 0.370 | 0.511 | 0.880 |
| Darryl Hamilton | SFG | 97 | 367 | 65 | 108 | 19 | 2 | 1 | 26 | 9 | 59 | 53 | 0.294 | 0.393 | 0.365 | 0.758 |
| Manny Ramirez | CLE | 150 | 571 | 108 | 168 | 35 | 2 | 45 | 145 | 5 | 76 | 121 | 0.294 | 0.377 | 0.599 | 0.976 |
| Garret Anderson | LAA | 156 | 622 | 62 | 183 | 41 | 7 | 15 | 79 | 8 | 29 | 80 | 0.294 | 0.325 | 0.455 | 0.780 |
| Bill Mueller | SFG | 145 | 534 | 93 | 157 | 27 | 0 | 9 | 59 | 3 | 79 | 83 | 0.294 | 0.383 | 0.395 | 0.778 |
| Gregg Jefferies | PHI | 125 | 483 | 65 | 142 | 22 | 3 | 8 | 48 | 11 | 29 | 27 | 0.294 | 0.331 | 0.402 | 0.733 |
| Jim Thome | CLE | 123 | 440 | 89 | 129 | 34 | 2 | 30 | 85 | 1 | 89 | 141 | 0.293 | 0.413 | 0.584 | 0.997 |
| Ray Lankford | STL | 154 | 533 | 94 | 156 | 37 | 1 | 31 | 105 | 26 | 86 | 151 | 0.293 | 0.391 | 0.540 | 0.932 |
| Carlos Delgado | TOR | 142 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 3 | 73 | 139 | 0.292 | 0.385 | 0.592 | 0.978 |
| Quinton McCracken | TBR | 155 | 614 | 77 | 179 | 38 | 7 | 7 | 59 | 19 | 41 | 107 | 0.292 | 0.335 | 0.410 | 0.745 |
| Brant Brown | CHC | 124 | 347 | 56 | 101 | 17 | 7 | 14 | 48 | 4 | 30 | 95 | 0.291 | 0.348 | 0.501 | 0.850 |
| Tony Clark | DET | 157 | 602 | 84 | 175 | 37 | 0 | 34 | 103 | 3 | 63 | 128 | 0.291 | 0.358 | 0.522 | 0.880 |
| Todd Zeile | MIA | 66 | 234 | 37 | 68 | 12 | 1 | 6 | 39 | 2 | 31 | 34 | 0.291 | 0.374 | 0.427 | 0.801 |
| Delino DeShields | STL | 117 | 420 | 74 | 122 | 21 | 8 | 7 | 44 | 26 | 56 | 61 | 0.290 | 0.371 | 0.429 | 0.799 |
| Tom Goodwin | TEX | 154 | 520 | 102 | 151 | 13 | 3 | 2 | 33 | 38 | 73 | 90 | 0.290 | 0.378 | 0.338 | 0.716 |
| Stan Javier | SFG | 135 | 417 | 63 | 121 | 13 | 5 | 4 | 49 | 21 | 65 | 63 | 0.290 | 0.385 | 0.374 | 0.759 |
| Tim Raines | NYY | 109 | 321 | 53 | 93 | 13 | 1 | 5 | 47 | 8 | 55 | 49 | 0.290 | 0.395 | 0.383 | 0.778 |
| Glenallen Hill | SEA | 74 | 259 | 37 | 75 | 20 | 2 | 12 | 33 | 1 | 14 | 45 | 0.290 | 0.332 | 0.521 | 0.853 |
| Jeff Reed | COL | 113 | 259 | 43 | 75 | 17 | 1 | 9 | 39 | 0 | 37 | 57 | 0.290 | 0.377 | 0.467 | 0.844 |
| Scott Rolen | PHI | 160 | 601 | 120 | 174 | 45 | 4 | 31 | 110 | 14 | 93 | 141 | 0.290 | 0.391 | 0.532 | 0.923 |
| Orlando Merced | MIN | 63 | 204 | 22 | 59 | 12 | 0 | 5 | 33 | 1 | 17 | 29 | 0.289 | 0.345 | 0.422 | 0.767 |
| Omar Vizquel | CLE | 151 | 576 | 86 | 166 | 30 | 6 | 2 | 50 | 37 | 62 | 64 | 0.288 | 0.358 | 0.372 | 0.730 |
| Ben Grieve | OAK | 155 | 583 | 94 | 168 | 41 | 2 | 18 | 89 | 2 | 85 | 123 | 0.288 | 0.386 | 0.458 | 0.844 |
| Travis Fryman | CLE | 146 | 557 | 74 | 160 | 33 | 2 | 28 | 96 | 10 | 44 | 125 | 0.287 | 0.340 | 0.504 | 0.845 |
| Fernando Tatis | STL | 55 | 202 | 28 | 58 | 16 | 2 | 8 | 26 | 7 | 24 | 57 | 0.287 | 0.367 | 0.505 | 0.872 |
| Gary Disarcina | LAA | 157 | 551 | 73 | 158 | 39 | 3 | 3 | 56 | 11 | 21 | 51 | 0.287 | 0.321 | 0.385 | 0.706 |
| Ellis Burks | COL | 100 | 357 | 54 | 102 | 22 | 5 | 16 | 54 | 3 | 39 | 80 | 0.286 | 0.355 | 0.510 | 0.865 |
| Charlie Hayes | SFG | 111 | 329 | 39 | 94 | 8 | 0 | 12 | 62 | 2 | 34 | 61 | 0.286 | 0.351 | 0.419 | 0.770 |
| Eric Young | LAD | 117 | 452 | 78 | 129 | 24 | 1 | 8 | 43 | 42 | 45 | 32 | 0.285 | 0.355 | 0.396 | 0.751 |
| Ray Durham | CHW | 158 | 635 | 126 | 181 | 35 | 8 | 19 | 67 | 36 | 73 | 105 | 0.285 | 0.363 | 0.455 | 0.818 |
| Rey Sanchez | SFG | 109 | 316 | 44 | 90 | 14 | 2 | 2 | 30 | 0 | 16 | 47 | 0.285 | 0.325 | 0.361 | 0.686 |
| Lenny Webster | BAL | 108 | 309 | 37 | 88 | 16 | 0 | 10 | 46 | 0 | 15 | 38 | 0.285 | 0.317 | 0.434 | 0.751 |
| Ken Griffey | SEA | 161 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 20 | 76 | 121 | 0.284 | 0.365 | 0.611 | 0.977 |
| Bobby Higginson | DET | 157 | 612 | 92 | 174 | 37 | 4 | 25 | 85 | 3 | 63 | 101 | 0.284 | 0.355 | 0.480 | 0.835 |
| Javy Lopez | ATL | 133 | 489 | 73 | 139 | 21 | 1 | 34 | 106 | 5 | 30 | 85 | 0.284 | 0.328 | 0.540 | 0.868 |
| Wilton Guerrero | WSN | 52 | 222 | 29 | 63 | 10 | 6 | 2 | 20 | 3 | 10 | 30 | 0.284 | 0.313 | 0.410 | 0.723 |
| Fred McGriff | TBR | 151 | 564 | 73 | 160 | 33 | 0 | 19 | 81 | 7 | 79 | 118 | 0.284 | 0.371 | 0.443 | 0.815 |
| Joey Cora | SEA | 131 | 519 | 95 | 147 | 23 | 6 | 6 | 26 | 13 | 62 | 50 | 0.283 | 0.362 | 0.385 | 0.748 |
| Mark Whiten | CLE | 88 | 226 | 31 | 64 | 14 | 0 | 6 | 29 | 2 | 29 | 60 | 0.283 | 0.372 | 0.425 | 0.797 |
| Darrin Fletcher | TOR | 124 | 407 | 37 | 115 | 23 | 1 | 9 | 52 | 0 | 25 | 39 | 0.283 | 0.328 | 0.410 | 0.738 |
| Tony Womack | PIT | 159 | 655 | 85 | 185 | 26 | 7 | 3 | 45 | 58 | 38 | 94 | 0.282 | 0.319 | 0.357 | 0.677 |
| Damon Buford | BOS | 86 | 216 | 37 | 61 | 14 | 4 | 10 | 42 | 5 | 22 | 43 | 0.282 | 0.349 | 0.523 | 0.872 |
| Edgar Renteria | MIA | 133 | 517 | 79 | 146 | 18 | 2 | 3 | 31 | 41 | 48 | 78 | 0.282 | 0.347 | 0.342 | 0.689 |
| Roberto Alomar | BAL | 147 | 588 | 86 | 166 | 36 | 1 | 14 | 56 | 18 | 59 | 70 | 0.282 | 0.347 | 0.418 | 0.765 |
| Cliff Floyd | MIA | 153 | 588 | 85 | 166 | 45 | 3 | 22 | 90 | 27 | 47 | 112 | 0.282 | 0.337 | 0.481 | 0.818 |
| Magglio Ordonez | CHW | 145 | 535 | 70 | 151 | 25 | 2 | 14 | 65 | 9 | 28 | 53 | 0.282 | 0.326 | 0.415 | 0.741 |
| Frank Catalanotto | DET | 89 | 213 | 23 | 60 | 13 | 2 | 6 | 25 | 3 | 12 | 39 | 0.282 | 0.325 | 0.446 | 0.771 |
| Kenny Lofton | CLE | 154 | 600 | 101 | 169 | 31 | 6 | 12 | 64 | 54 | 87 | 80 | 0.282 | 0.371 | 0.413 | 0.785 |
| Paul Molitor | MIN | 126 | 502 | 75 | 141 | 29 | 5 | 4 | 69 | 9 | 45 | 41 | 0.281 | 0.335 | 0.382 | 0.718 |
| Tino Martinez | NYY | 142 | 531 | 92 | 149 | 33 | 1 | 28 | 123 | 2 | 61 | 83 | 0.281 | 0.355 | 0.505 | 0.860 |
| Wade Boggs | TBR | 123 | 435 | 51 | 122 | 23 | 4 | 7 | 52 | 3 | 46 | 54 | 0.280 | 0.348 | 0.400 | 0.748 |
| Shane Mack | KCR | 66 | 207 | 30 | 58 | 15 | 1 | 6 | 29 | 8 | 15 | 36 | 0.280 | 0.345 | 0.449 | 0.794 |
| Orlando Cabrera | WSN | 79 | 261 | 44 | 73 | 16 | 5 | 3 | 22 | 6 | 18 | 27 | 0.280 | 0.325 | 0.414 | 0.739 |
| David Justice | CLE | 146 | 540 | 94 | 151 | 39 | 2 | 21 | 88 | 9 | 76 | 98 | 0.280 | 0.363 | 0.476 | 0.839 |
| Lance Johnson | CHC | 85 | 304 | 51 | 85 | 8 | 4 | 2 | 21 | 10 | 26 | 22 | 0.280 | 0.335 | 0.352 | 0.687 |
| Walt Weiss | ATL | 96 | 347 | 64 | 97 | 18 | 2 | 0 | 27 | 7 | 59 | 53 | 0.280 | 0.386 | 0.343 | 0.729 |
| Raul Mondesi | LAD | 148 | 580 | 85 | 162 | 26 | 5 | 30 | 90 | 16 | 30 | 112 | 0.279 | 0.316 | 0.497 | 0.813 |
| B. J. Surhoff | BAL | 162 | 573 | 79 | 160 | 34 | 1 | 22 | 92 | 9 | 49 | 81 | 0.279 | 0.332 | 0.457 | 0.789 |
| Shannon Stewart | TOR | 144 | 516 | 90 | 144 | 29 | 3 | 12 | 55 | 51 | 67 | 77 | 0.279 | 0.377 | 0.417 | 0.794 |
| Devon White | AZ | 146 | 563 | 84 | 157 | 32 | 1 | 22 | 85 | 22 | 42 | 102 | 0.279 | 0.335 | 0.456 | 0.792 |
| Doug Glanville | PHI | 158 | 678 | 106 | 189 | 28 | 7 | 8 | 49 | 23 | 42 | 89 | 0.279 | 0.325 | 0.376 | 0.701 |
| Darren Bragg | BOS | 129 | 409 | 51 | 114 | 29 | 3 | 8 | 57 | 5 | 42 | 99 | 0.279 | 0.351 | 0.423 | 0.774 |
| Jeff Abbott | CHW | 89 | 244 | 33 | 68 | 14 | 1 | 12 | 41 | 3 | 9 | 28 | 0.279 | 0.298 | 0.492 | 0.790 |
| Mark Kotsay | MIA | 154 | 578 | 72 | 161 | 25 | 7 | 11 | 68 | 10 | 34 | 61 | 0.279 | 0.318 | 0.403 | 0.721 |
| Ed Taubensee | CIN | 130 | 431 | 61 | 120 | 27 | 0 | 11 | 72 | 1 | 52 | 93 | 0.278 | 0.352 | 0.418 | 0.769 |
| Edgardo Alfonzo | NYN | 144 | 557 | 94 | 155 | 28 | 2 | 17 | 78 | 8 | 65 | 77 | 0.278 | 0.355 | 0.427 | 0.782 |
| Matt Lawton | MIN | 152 | 557 | 91 | 155 | 36 | 6 | 21 | 77 | 16 | 86 | 64 | 0.278 | 0.387 | 0.478 | 0.864 |
| Randy Winn | TBR | 109 | 338 | 51 | 94 | 9 | 9 | 1 | 17 | 26 | 29 | 69 | 0.278 | 0.337 | 0.367 | 0.704 |
| Dean Palmer | KCR | 152 | 572 | 84 | 159 | 27 | 2 | 34 | 119 | 8 | 48 | 134 | 0.278 | 0.333 | 0.510 | 0.844 |
| Shawn Green | TOR | 158 | 630 | 106 | 175 | 33 | 4 | 35 | 100 | 35 | 50 | 142 | 0.278 | 0.334 | 0.510 | 0.844 |
| Johnny Damon | KCR | 161 | 642 | 104 | 178 | 30 | 10 | 18 | 66 | 26 | 58 | 84 | 0.277 | 0.339 | 0.439 | 0.779 |
| David Ortiz | MIN | 86 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 1 | 39 | 72 | 0.277 | 0.371 | 0.446 | 0.817 |
| Andy Fox | AZ | 139 | 502 | 67 | 139 | 21 | 6 | 9 | 44 | 14 | 43 | 97 | 0.277 | 0.355 | 0.396 | 0.751 |
| Ozzie Guillen | ATL | 83 | 264 | 35 | 73 | 15 | 1 | 1 | 22 | 1 | 24 | 25 | 0.277 | 0.337 | 0.352 | 0.689 |
| Kevin Jordan | PHI | 112 | 250 | 23 | 69 | 13 | 0 | 2 | 27 | 0 | 8 | 30 | 0.276 | 0.303 | 0.352 | 0.655 |
| Ron Coomer | MIN | 137 | 529 | 54 | 146 | 22 | 1 | 15 | 72 | 2 | 18 | 72 | 0.276 | 0.295 | 0.406 | 0.702 |
| Scott Hatteberg | BOS | 112 | 359 | 46 | 99 | 23 | 1 | 12 | 43 | 0 | 43 | 58 | 0.276 | 0.359 | 0.446 | 0.804 |
| Mike Lansing | COL | 153 | 584 | 73 | 161 | 39 | 2 | 12 | 66 | 10 | 39 | 88 | 0.276 | 0.325 | 0.411 | 0.736 |
| Bob Smith | TBR | 117 | 370 | 44 | 102 | 15 | 3 | 11 | 55 | 5 | 34 | 110 | 0.276 | 0.343 | 0.422 | 0.765 |
| Joe Girardi | NYY | 78 | 254 | 31 | 70 | 11 | 4 | 3 | 31 | 2 | 14 | 38 | 0.276 | 0.317 | 0.386 | 0.703 |
| Mark Grudzielanek | WSN | 105 | 396 | 51 | 109 | 15 | 1 | 8 | 41 | 11 | 21 | 50 | 0.275 | 0.323 | 0.379 | 0.702 |
| Luis Alicea | TEX | 101 | 259 | 51 | 71 | 15 | 3 | 6 | 33 | 4 | 37 | 40 | 0.274 | 0.372 | 0.425 | 0.796 |
| Ryan Klesko | ATL | 129 | 427 | 69 | 117 | 29 | 1 | 18 | 70 | 5 | 56 | 66 | 0.274 | 0.359 | 0.473 | 0.832 |
| Neifi Perez | COL | 162 | 647 | 80 | 177 | 25 | 9 | 9 | 59 | 5 | 38 | 70 | 0.274 | 0.313 | 0.382 | 0.695 |
| Bill Spiers | HOU | 123 | 384 | 66 | 105 | 27 | 4 | 4 | 43 | 11 | 45 | 62 | 0.273 | 0.356 | 0.396 | 0.751 |
| Brad Fullmer | WSN | 140 | 505 | 58 | 138 | 44 | 2 | 13 | 73 | 6 | 39 | 70 | 0.273 | 0.327 | 0.446 | 0.773 |
| Tony Batista | AZ | 106 | 293 | 46 | 80 | 16 | 1 | 18 | 41 | 1 | 18 | 52 | 0.273 | 0.318 | 0.519 | 0.836 |
| Brent Mayne | SFG | 94 | 275 | 26 | 75 | 15 | 0 | 3 | 32 | 2 | 37 | 47 | 0.273 | 0.359 | 0.360 | 0.719 |
| Greg Vaughn | SDP | 158 | 573 | 112 | 156 | 28 | 4 | 50 | 119 | 11 | 79 | 121 | 0.272 | 0.363 | 0.597 | 0.960 |
| Mike Benjamin | BOS | 124 | 349 | 46 | 95 | 23 | 0 | 4 | 39 | 3 | 15 | 73 | 0.272 | 0.312 | 0.372 | 0.684 |
| Paul Bako | DET | 96 | 305 | 23 | 83 | 12 | 1 | 3 | 30 | 1 | 23 | 82 | 0.272 | 0.319 | 0.348 | 0.667 |
| Sean Casey | CIN | 96 | 302 | 44 | 82 | 21 | 1 | 7 | 52 | 1 | 43 | 45 | 0.272 | 0.365 | 0.417 | 0.782 |
| Andruw Jones | ATL | 159 | 582 | 89 | 158 | 33 | 8 | 31 | 90 | 27 | 40 | 129 | 0.271 | 0.321 | 0.515 | 0.836 |
| Marquis Grissom | MIL | 142 | 542 | 57 | 147 | 28 | 1 | 10 | 60 | 13 | 24 | 78 | 0.271 | 0.304 | 0.382 | 0.685 |
| Cal Ripken | BAL | 161 | 601 | 65 | 163 | 27 | 1 | 14 | 61 | 0 | 51 | 68 | 0.271 | 0.331 | 0.389 | 0.721 |
| Damion Easley | DET | 153 | 594 | 84 | 161 | 38 | 2 | 27 | 100 | 15 | 39 | 112 | 0.271 | 0.332 | 0.478 | 0.810 |
| Kevin Young | PIT | 159 | 592 | 88 | 160 | 40 | 2 | 27 | 108 | 15 | 44 | 127 | 0.270 | 0.328 | 0.481 | 0.809 |
| Troy O'Leary | BOS | 156 | 611 | 95 | 165 | 36 | 8 | 23 | 83 | 2 | 36 | 108 | 0.270 | 0.314 | 0.468 | 0.782 |
| Fernando Tatis | TEX | 95 | 330 | 41 | 89 | 17 | 2 | 3 | 32 | 6 | 12 | 66 | 0.270 | 0.303 | 0.361 | 0.664 |
