1967 Season Leaders
Top performers from the 1967 baseball season. Click column headers to sort.
Batting Leaders
Minimum 200 at-bats required
Complete Statistics
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Clemente | PIT | 147 | 585 | 103 | 209 | 26 | 10 | 23 | 110 | 9 | 41 | 103 | 0.357 | 0.400 | 0.554 | 0.954 |
| Bob Johnson | NYN | 90 | 230 | 26 | 80 | 8 | 3 | 5 | 27 | 1 | 12 | 29 | 0.348 | 0.377 | 0.474 | 0.851 |
| Tony Gonzalez | PHI | 149 | 508 | 74 | 172 | 23 | 9 | 9 | 59 | 10 | 47 | 58 | 0.339 | 0.396 | 0.472 | 0.869 |
| Matty Alou | PIT | 139 | 550 | 87 | 186 | 21 | 7 | 2 | 28 | 16 | 24 | 42 | 0.338 | 0.372 | 0.413 | 0.785 |
| Curt Flood | STL | 134 | 514 | 68 | 172 | 24 | 1 | 5 | 50 | 2 | 37 | 46 | 0.335 | 0.378 | 0.414 | 0.793 |
| Rusty Staub | HOU | 149 | 546 | 71 | 182 | 44 | 1 | 10 | 74 | 0 | 60 | 47 | 0.333 | 0.398 | 0.473 | 0.871 |
| Carl Yastrzemski | BOS | 161 | 579 | 112 | 189 | 31 | 4 | 44 | 121 | 10 | 91 | 69 | 0.326 | 0.418 | 0.622 | 1.040 |
| Orlando Cepeda | STL | 151 | 563 | 91 | 183 | 37 | 0 | 25 | 111 | 11 | 62 | 75 | 0.325 | 0.399 | 0.524 | 0.923 |
| Manny Mota | PIT | 120 | 349 | 53 | 112 | 14 | 8 | 4 | 56 | 3 | 14 | 46 | 0.321 | 0.343 | 0.441 | 0.784 |
| Bubba Morton | LAA | 80 | 201 | 23 | 63 | 9 | 3 | 0 | 32 | 0 | 22 | 29 | 0.313 | 0.387 | 0.388 | 0.775 |
| Frank Robinson | BAL | 129 | 479 | 83 | 149 | 23 | 7 | 30 | 94 | 2 | 71 | 84 | 0.311 | 0.403 | 0.576 | 0.979 |
| Al Kaline | DET | 131 | 458 | 94 | 141 | 28 | 2 | 25 | 78 | 8 | 83 | 47 | 0.308 | 0.411 | 0.541 | 0.952 |
| Dick Allen | PHI | 122 | 463 | 89 | 142 | 31 | 10 | 23 | 77 | 20 | 75 | 117 | 0.307 | 0.404 | 0.566 | 0.970 |
| Hank Aaron | ATL | 155 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 17 | 63 | 97 | 0.307 | 0.369 | 0.573 | 0.943 |
| George Scott | BOS | 159 | 565 | 74 | 171 | 21 | 7 | 19 | 82 | 10 | 63 | 119 | 0.303 | 0.373 | 0.465 | 0.839 |
| Maury Wills | PIT | 149 | 616 | 92 | 186 | 12 | 9 | 3 | 45 | 29 | 31 | 44 | 0.302 | 0.334 | 0.365 | 0.700 |
| Tommy Davis | NYN | 154 | 577 | 72 | 174 | 32 | 0 | 16 | 73 | 9 | 31 | 71 | 0.302 | 0.342 | 0.440 | 0.782 |
| Pete Rose | CIN | 148 | 585 | 86 | 176 | 32 | 8 | 12 | 76 | 11 | 56 | 66 | 0.301 | 0.364 | 0.444 | 0.808 |
| Ron Santo | CHC | 161 | 586 | 107 | 176 | 23 | 4 | 31 | 98 | 1 | 96 | 103 | 0.300 | 0.395 | 0.512 | 0.906 |
| Lou Brock | STL | 159 | 689 | 113 | 206 | 32 | 12 | 21 | 76 | 52 | 24 | 109 | 0.299 | 0.327 | 0.472 | 0.799 |
| Tim McCarver | STL | 138 | 471 | 68 | 139 | 26 | 3 | 14 | 69 | 8 | 54 | 32 | 0.295 | 0.369 | 0.452 | 0.822 |
| Bob Aspromonte | HOU | 137 | 486 | 51 | 143 | 24 | 5 | 6 | 58 | 2 | 45 | 44 | 0.294 | 0.354 | 0.401 | 0.755 |
| Paul Blair | BAL | 151 | 552 | 72 | 162 | 27 | 12 | 11 | 64 | 8 | 50 | 68 | 0.293 | 0.353 | 0.446 | 0.799 |
| Jesus Alou | SFG | 129 | 510 | 55 | 149 | 15 | 4 | 5 | 30 | 1 | 14 | 39 | 0.292 | 0.316 | 0.367 | 0.683 |
| Rod Carew | MIN | 137 | 514 | 66 | 150 | 22 | 7 | 8 | 51 | 5 | 37 | 91 | 0.292 | 0.341 | 0.409 | 0.750 |
| Jerry Adair | BOS | 89 | 316 | 41 | 92 | 13 | 1 | 3 | 26 | 1 | 13 | 35 | 0.291 | 0.321 | 0.367 | 0.688 |
| Tony Perez | CIN | 156 | 600 | 78 | 174 | 28 | 7 | 26 | 102 | 0 | 33 | 102 | 0.290 | 0.328 | 0.490 | 0.818 |
| Jim Fregosi | LAA | 151 | 590 | 75 | 171 | 23 | 6 | 9 | 56 | 9 | 49 | 77 | 0.290 | 0.349 | 0.395 | 0.744 |
| Jose Pagan | PIT | 81 | 211 | 17 | 61 | 6 | 2 | 1 | 19 | 1 | 10 | 28 | 0.289 | 0.323 | 0.351 | 0.674 |
| Tony Oliva | MIN | 146 | 557 | 76 | 161 | 34 | 6 | 17 | 83 | 11 | 44 | 61 | 0.289 | 0.347 | 0.463 | 0.810 |
| Jim Ray Hart | SFG | 158 | 578 | 98 | 167 | 26 | 7 | 29 | 99 | 1 | 77 | 100 | 0.289 | 0.373 | 0.509 | 0.882 |
| Vada Pinson | CIN | 158 | 650 | 90 | 187 | 28 | 13 | 18 | 66 | 26 | 26 | 86 | 0.288 | 0.318 | 0.454 | 0.771 |
| Gene Alley | PIT | 152 | 550 | 59 | 158 | 25 | 7 | 6 | 55 | 10 | 36 | 70 | 0.287 | 0.337 | 0.391 | 0.728 |
| Vic Davalillo | CLE | 139 | 359 | 47 | 103 | 17 | 5 | 2 | 22 | 6 | 10 | 30 | 0.287 | 0.307 | 0.379 | 0.686 |
| Tony Conigliaro | BOS | 95 | 349 | 59 | 100 | 11 | 5 | 20 | 67 | 4 | 27 | 58 | 0.287 | 0.341 | 0.519 | 0.860 |
| Bill Freehan | DET | 155 | 517 | 66 | 146 | 23 | 1 | 20 | 74 | 1 | 73 | 71 | 0.282 | 0.389 | 0.447 | 0.835 |
| Julio Gotay | HOU | 77 | 234 | 30 | 66 | 10 | 2 | 2 | 15 | 1 | 15 | 30 | 0.282 | 0.329 | 0.368 | 0.697 |
| Tony Horton | CLE | 106 | 363 | 35 | 102 | 13 | 4 | 10 | 44 | 3 | 18 | 52 | 0.281 | 0.321 | 0.421 | 0.743 |
| Julian Javier | STL | 140 | 520 | 68 | 146 | 16 | 3 | 14 | 64 | 6 | 25 | 92 | 0.281 | 0.314 | 0.404 | 0.718 |
| Ron Swoboda | NYN | 134 | 449 | 47 | 126 | 17 | 3 | 13 | 53 | 3 | 41 | 96 | 0.281 | 0.340 | 0.419 | 0.759 |
| Glenn Beckert | CHC | 146 | 597 | 91 | 167 | 32 | 3 | 5 | 40 | 10 | 30 | 25 | 0.280 | 0.314 | 0.369 | 0.682 |
| Billy Williams | CHC | 162 | 634 | 92 | 176 | 21 | 12 | 28 | 84 | 6 | 68 | 67 | 0.278 | 0.346 | 0.481 | 0.828 |
| Joe Torre | ATL | 135 | 477 | 67 | 132 | 18 | 1 | 20 | 68 | 2 | 49 | 75 | 0.277 | 0.345 | 0.444 | 0.790 |
| Al Ferrara | LAD | 122 | 347 | 41 | 96 | 16 | 1 | 16 | 50 | 0 | 33 | 73 | 0.277 | 0.345 | 0.467 | 0.812 |
| Willie McCovey | SFG | 135 | 456 | 73 | 126 | 17 | 4 | 31 | 91 | 3 | 71 | 110 | 0.276 | 0.378 | 0.535 | 0.913 |
| John Donaldson | KC1 | 105 | 377 | 27 | 104 | 16 | 5 | 0 | 28 | 6 | 37 | 39 | 0.276 | 0.343 | 0.345 | 0.688 |
| Ernie Banks | CHC | 151 | 573 | 68 | 158 | 26 | 4 | 23 | 95 | 2 | 27 | 93 | 0.276 | 0.310 | 0.455 | 0.765 |
| Joe Morgan | HOU | 133 | 494 | 73 | 136 | 27 | 11 | 6 | 42 | 29 | 81 | 51 | 0.275 | 0.378 | 0.411 | 0.789 |
| Jim Davenport | SFG | 124 | 295 | 42 | 81 | 10 | 3 | 5 | 30 | 1 | 39 | 50 | 0.275 | 0.366 | 0.380 | 0.745 |
| Willie Horton | DET | 122 | 401 | 47 | 110 | 20 | 3 | 19 | 67 | 0 | 36 | 80 | 0.274 | 0.338 | 0.481 | 0.819 |
| Tommy Helms | CIN | 137 | 497 | 40 | 136 | 27 | 4 | 2 | 35 | 5 | 24 | 41 | 0.274 | 0.305 | 0.356 | 0.661 |
| Felipe Alou | ATL | 140 | 574 | 76 | 157 | 26 | 3 | 15 | 43 | 6 | 32 | 50 | 0.274 | 0.318 | 0.408 | 0.726 |
| Don Mincher | LAA | 147 | 487 | 81 | 133 | 23 | 3 | 25 | 76 | 0 | 69 | 69 | 0.273 | 0.367 | 0.487 | 0.854 |
| John Roseboro | LAD | 116 | 334 | 37 | 91 | 18 | 2 | 4 | 24 | 2 | 38 | 33 | 0.272 | 0.348 | 0.374 | 0.723 |
| Horace Clarke | NYY | 143 | 588 | 74 | 160 | 17 | 0 | 3 | 29 | 21 | 42 | 64 | 0.272 | 0.321 | 0.316 | 0.637 |
| Jerry May | PIT | 110 | 325 | 23 | 88 | 13 | 2 | 3 | 22 | 0 | 36 | 55 | 0.271 | 0.348 | 0.351 | 0.699 |
| Jim Northrup | DET | 144 | 495 | 63 | 134 | 18 | 6 | 10 | 61 | 7 | 43 | 83 | 0.271 | 0.332 | 0.392 | 0.724 |
| Willie Stargell | PIT | 134 | 462 | 54 | 125 | 18 | 6 | 20 | 73 | 1 | 67 | 103 | 0.271 | 0.365 | 0.465 | 0.831 |
| Danny Cater | KC1 | 142 | 529 | 55 | 143 | 17 | 4 | 4 | 46 | 4 | 34 | 56 | 0.270 | 0.317 | 0.340 | 0.657 |
| Lou Johnson | LAD | 104 | 330 | 39 | 89 | 14 | 1 | 11 | 41 | 4 | 24 | 52 | 0.270 | 0.330 | 0.418 | 0.748 |
| Brooks Robinson | BAL | 158 | 610 | 88 | 164 | 25 | 5 | 22 | 77 | 1 | 54 | 54 | 0.269 | 0.328 | 0.434 | 0.763 |
| Harmon Killebrew | MIN | 163 | 547 | 105 | 147 | 24 | 1 | 44 | 113 | 1 | 131 | 111 | 0.269 | 0.408 | 0.558 | 0.965 |
| Ed Kranepool | NYN | 141 | 469 | 37 | 126 | 17 | 1 | 10 | 54 | 0 | 37 | 51 | 0.269 | 0.321 | 0.373 | 0.694 |
| Adolfo Phillips | CHC | 144 | 448 | 66 | 120 | 20 | 7 | 17 | 70 | 24 | 80 | 93 | 0.268 | 0.384 | 0.458 | 0.842 |
| Randy Hundley | CHC | 152 | 539 | 68 | 144 | 25 | 3 | 14 | 60 | 2 | 44 | 75 | 0.267 | 0.322 | 0.403 | 0.725 |
| Ollie Brown | SFG | 120 | 412 | 44 | 110 | 12 | 1 | 13 | 53 | 0 | 25 | 65 | 0.267 | 0.312 | 0.396 | 0.708 |
| Cesar Tovar | MIN | 164 | 649 | 98 | 173 | 32 | 7 | 6 | 47 | 19 | 46 | 51 | 0.267 | 0.325 | 0.365 | 0.691 |
| Rick Reichardt | LAA | 146 | 498 | 56 | 132 | 14 | 2 | 17 | 69 | 5 | 35 | 90 | 0.265 | 0.320 | 0.404 | 0.724 |
| Lee May | CIN | 127 | 438 | 54 | 116 | 29 | 2 | 12 | 57 | 4 | 19 | 80 | 0.265 | 0.308 | 0.422 | 0.730 |
| Willie Mays | SFG | 141 | 486 | 83 | 128 | 22 | 2 | 22 | 70 | 6 | 51 | 92 | 0.263 | 0.334 | 0.453 | 0.787 |
| Mike Andrews | BOS | 142 | 494 | 79 | 130 | 20 | 0 | 8 | 40 | 7 | 62 | 72 | 0.263 | 0.346 | 0.352 | 0.699 |
| Ron Hunt | LAD | 110 | 388 | 44 | 102 | 17 | 3 | 3 | 33 | 2 | 39 | 24 | 0.263 | 0.344 | 0.345 | 0.689 |
| Bill Mazeroski | PIT | 163 | 639 | 62 | 167 | 25 | 3 | 9 | 77 | 1 | 30 | 55 | 0.261 | 0.292 | 0.352 | 0.644 |
| Jim Lefebvre | LAD | 136 | 494 | 51 | 129 | 18 | 5 | 8 | 50 | 1 | 44 | 64 | 0.261 | 0.322 | 0.366 | 0.689 |
| Roger Maris | STL | 125 | 410 | 64 | 107 | 18 | 7 | 9 | 55 | 0 | 52 | 61 | 0.261 | 0.346 | 0.405 | 0.751 |
| Johnny Callison | PHI | 149 | 556 | 62 | 145 | 30 | 5 | 14 | 64 | 6 | 55 | 63 | 0.261 | 0.329 | 0.408 | 0.737 |
| Len Gabrielson | LAD | 90 | 238 | 20 | 62 | 10 | 3 | 7 | 29 | 3 | 15 | 41 | 0.261 | 0.307 | 0.416 | 0.723 |
| Cookie Rojas | PHI | 147 | 528 | 60 | 137 | 21 | 2 | 4 | 45 | 8 | 30 | 58 | 0.259 | 0.297 | 0.330 | 0.627 |
| Lee Maye | CLE | 115 | 297 | 43 | 77 | 20 | 4 | 9 | 27 | 3 | 26 | 47 | 0.259 | 0.321 | 0.444 | 0.765 |
| Rico Petrocelli | BOS | 142 | 491 | 53 | 127 | 24 | 2 | 17 | 66 | 2 | 49 | 93 | 0.259 | 0.330 | 0.420 | 0.750 |
| Bob Allison | MIN | 153 | 496 | 73 | 128 | 21 | 6 | 24 | 75 | 6 | 74 | 114 | 0.258 | 0.356 | 0.470 | 0.826 |
| Ted Uhlaender | MIN | 133 | 415 | 41 | 107 | 19 | 7 | 6 | 49 | 4 | 13 | 45 | 0.258 | 0.285 | 0.381 | 0.665 |
| Willie Davis | LAD | 143 | 569 | 65 | 146 | 27 | 9 | 6 | 41 | 20 | 29 | 65 | 0.257 | 0.295 | 0.367 | 0.662 |
| Don Wert | DET | 142 | 534 | 60 | 137 | 23 | 2 | 6 | 40 | 1 | 44 | 59 | 0.257 | 0.320 | 0.341 | 0.661 |
| Frank Howard | WS2 | 149 | 519 | 71 | 133 | 20 | 2 | 36 | 89 | 0 | 60 | 155 | 0.256 | 0.338 | 0.511 | 0.849 |
| Ron Davis | HOU | 94 | 285 | 31 | 73 | 19 | 1 | 7 | 38 | 5 | 17 | 48 | 0.256 | 0.303 | 0.404 | 0.706 |
| Leo Cardenas | CIN | 108 | 379 | 30 | 97 | 14 | 3 | 2 | 21 | 4 | 34 | 77 | 0.256 | 0.320 | 0.325 | 0.644 |
| Max Alvis | CLE | 161 | 637 | 66 | 163 | 23 | 4 | 21 | 70 | 3 | 38 | 107 | 0.256 | 0.301 | 0.403 | 0.704 |
| Ramon Webster | KC1 | 122 | 360 | 41 | 92 | 15 | 4 | 11 | 51 | 5 | 32 | 44 | 0.256 | 0.320 | 0.411 | 0.731 |
| Rico Carty | ATL | 134 | 444 | 41 | 113 | 16 | 2 | 15 | 64 | 4 | 49 | 70 | 0.255 | 0.329 | 0.401 | 0.730 |
| Mike Hershberger | KC1 | 142 | 480 | 55 | 122 | 25 | 1 | 1 | 49 | 10 | 38 | 40 | 0.254 | 0.314 | 0.317 | 0.631 |
| Bud Harrelson | NYN | 151 | 540 | 59 | 137 | 16 | 4 | 1 | 28 | 12 | 48 | 64 | 0.254 | 0.317 | 0.304 | 0.621 |
| Mack Jones | ATL | 140 | 454 | 72 | 115 | 23 | 4 | 17 | 50 | 10 | 64 | 108 | 0.253 | 0.355 | 0.434 | 0.789 |
| Bobby Tolan | STL | 110 | 265 | 35 | 67 | 7 | 3 | 6 | 32 | 12 | 19 | 43 | 0.253 | 0.309 | 0.370 | 0.679 |
| Don Lock | PHI | 112 | 313 | 46 | 79 | 13 | 1 | 14 | 51 | 9 | 43 | 98 | 0.252 | 0.349 | 0.435 | 0.783 |
| Joe Pepitone | NYY | 133 | 501 | 45 | 126 | 18 | 3 | 13 | 64 | 1 | 34 | 62 | 0.251 | 0.301 | 0.377 | 0.678 |
| Rick Monday | KC1 | 124 | 406 | 52 | 102 | 14 | 6 | 14 | 58 | 3 | 42 | 107 | 0.251 | 0.322 | 0.419 | 0.740 |
| Joe Foy | BOS | 130 | 446 | 70 | 112 | 22 | 4 | 16 | 49 | 8 | 46 | 87 | 0.251 | 0.325 | 0.426 | 0.751 |
| Joe Azcue | CLE | 86 | 295 | 33 | 74 | 12 | 5 | 11 | 34 | 0 | 22 | 35 | 0.251 | 0.307 | 0.437 | 0.744 |
| Tom Haller | SFG | 141 | 455 | 54 | 114 | 23 | 5 | 14 | 49 | 0 | 62 | 61 | 0.251 | 0.344 | 0.415 | 0.759 |
| Bill White | PHI | 110 | 308 | 29 | 77 | 6 | 2 | 8 | 33 | 6 | 52 | 61 | 0.250 | 0.359 | 0.360 | 0.719 |
| Jimmie Hall | LAA | 129 | 401 | 54 | 100 | 8 | 3 | 16 | 55 | 4 | 42 | 65 | 0.249 | 0.318 | 0.404 | 0.722 |
| Jim Wynn | HOU | 158 | 594 | 102 | 148 | 29 | 3 | 37 | 107 | 16 | 74 | 137 | 0.249 | 0.331 | 0.495 | 0.826 |
| Donn Clendenon | PIT | 131 | 478 | 46 | 119 | 15 | 2 | 13 | 56 | 4 | 34 | 107 | 0.249 | 0.298 | 0.370 | 0.668 |
| Paul Casanova | WS2 | 141 | 528 | 47 | 131 | 19 | 1 | 9 | 53 | 1 | 17 | 65 | 0.248 | 0.273 | 0.339 | 0.612 |
| Tito Francona | ATL | 82 | 254 | 28 | 63 | 5 | 1 | 6 | 25 | 1 | 20 | 34 | 0.248 | 0.304 | 0.346 | 0.651 |
| Bert Campaneris | KC1 | 147 | 601 | 85 | 149 | 29 | 6 | 3 | 32 | 55 | 36 | 82 | 0.248 | 0.297 | 0.331 | 0.628 |
| Davey Johnson | BAL | 148 | 510 | 62 | 126 | 30 | 3 | 10 | 64 | 4 | 59 | 82 | 0.247 | 0.325 | 0.376 | 0.702 |
| Wes Parker | LAD | 139 | 413 | 56 | 102 | 16 | 5 | 5 | 31 | 10 | 65 | 83 | 0.247 | 0.358 | 0.346 | 0.704 |
| Gary Sutherland | PHI | 103 | 231 | 23 | 57 | 12 | 1 | 1 | 19 | 0 | 17 | 22 | 0.247 | 0.298 | 0.320 | 0.619 |
| Reggie Smith | BOS | 158 | 565 | 78 | 139 | 24 | 6 | 15 | 61 | 16 | 57 | 95 | 0.246 | 0.315 | 0.389 | 0.704 |
| Cleon Jones | NYN | 129 | 411 | 46 | 101 | 10 | 5 | 5 | 30 | 12 | 19 | 57 | 0.246 | 0.282 | 0.331 | 0.613 |
| Mickey Mantle | NYY | 144 | 440 | 63 | 108 | 17 | 0 | 22 | 55 | 1 | 107 | 113 | 0.245 | 0.391 | 0.434 | 0.825 |
| Ken McMullen | WS2 | 146 | 563 | 73 | 138 | 22 | 2 | 16 | 67 | 5 | 46 | 84 | 0.245 | 0.301 | 0.377 | 0.677 |
| Chuck Hinton | CLE | 147 | 498 | 55 | 122 | 19 | 3 | 10 | 37 | 6 | 43 | 100 | 0.245 | 0.304 | 0.355 | 0.659 |
| Rich Rollins | MIN | 109 | 339 | 31 | 83 | 11 | 2 | 6 | 39 | 1 | 27 | 58 | 0.245 | 0.305 | 0.342 | 0.648 |
| Mike Shannon | STL | 130 | 482 | 53 | 118 | 18 | 3 | 12 | 77 | 2 | 37 | 89 | 0.245 | 0.302 | 0.369 | 0.672 |
| Clete Boyer | ATL | 154 | 572 | 63 | 140 | 18 | 3 | 26 | 96 | 6 | 39 | 81 | 0.245 | 0.292 | 0.423 | 0.715 |
| Bobby Knoop | LAA | 159 | 511 | 51 | 125 | 18 | 5 | 9 | 38 | 2 | 44 | 136 | 0.245 | 0.305 | 0.352 | 0.657 |
| Steve Whitaker | NYY | 122 | 441 | 37 | 107 | 12 | 3 | 11 | 50 | 2 | 23 | 89 | 0.243 | 0.283 | 0.358 | 0.641 |
| Leon Wagner | CLE | 135 | 433 | 56 | 105 | 15 | 1 | 15 | 54 | 3 | 37 | 76 | 0.242 | 0.317 | 0.386 | 0.703 |
| Curt Blefary | BAL | 155 | 554 | 69 | 134 | 19 | 5 | 22 | 81 | 4 | 73 | 94 | 0.242 | 0.337 | 0.413 | 0.750 |
| Ron Brand | HOU | 84 | 215 | 22 | 52 | 8 | 1 | 0 | 18 | 4 | 23 | 17 | 0.242 | 0.321 | 0.288 | 0.609 |
| Norm Cash | DET | 152 | 488 | 64 | 118 | 16 | 5 | 22 | 72 | 3 | 81 | 100 | 0.242 | 0.352 | 0.430 | 0.783 |
| Jim Gosger | KC1 | 134 | 356 | 31 | 86 | 14 | 5 | 5 | 36 | 5 | 53 | 69 | 0.242 | 0.337 | 0.351 | 0.688 |
| Ken Berry | CHW | 147 | 485 | 49 | 117 | 14 | 4 | 7 | 41 | 9 | 46 | 68 | 0.241 | 0.310 | 0.330 | 0.640 |
| Don Buford | CHW | 156 | 535 | 61 | 129 | 10 | 9 | 4 | 32 | 34 | 65 | 51 | 0.241 | 0.322 | 0.316 | 0.638 |
| Walt Williams | CHW | 104 | 275 | 35 | 66 | 16 | 3 | 3 | 15 | 3 | 17 | 20 | 0.240 | 0.289 | 0.353 | 0.642 |
| Cap Peterson | WS2 | 122 | 405 | 35 | 97 | 17 | 2 | 8 | 46 | 0 | 32 | 61 | 0.240 | 0.299 | 0.351 | 0.649 |
| Dick McAuliffe | DET | 153 | 557 | 92 | 133 | 16 | 7 | 22 | 65 | 6 | 105 | 118 | 0.239 | 0.364 | 0.411 | 0.775 |
| Ed Charles | NYN | 101 | 323 | 32 | 77 | 13 | 2 | 3 | 31 | 4 | 24 | 58 | 0.238 | 0.300 | 0.319 | 0.619 |
| Don Pavletich | CIN | 74 | 231 | 25 | 55 | 14 | 3 | 6 | 34 | 2 | 21 | 38 | 0.238 | 0.310 | 0.403 | 0.713 |
| Tony Taylor | PHI | 132 | 462 | 55 | 110 | 16 | 6 | 2 | 34 | 10 | 42 | 74 | 0.238 | 0.308 | 0.312 | 0.620 |
| Eddie Mathews | HOU | 101 | 328 | 39 | 78 | 13 | 2 | 10 | 38 | 2 | 48 | 65 | 0.238 | 0.333 | 0.381 | 0.714 |
| Nate Oliver | LAD | 77 | 232 | 18 | 55 | 6 | 2 | 0 | 7 | 3 | 13 | 50 | 0.237 | 0.283 | 0.280 | 0.564 |
| Sonny Jackson | HOU | 129 | 520 | 67 | 123 | 18 | 3 | 0 | 25 | 22 | 36 | 45 | 0.237 | 0.285 | 0.283 | 0.568 |
| Russ Snyder | BAL | 108 | 275 | 40 | 65 | 8 | 2 | 4 | 23 | 5 | 32 | 48 | 0.236 | 0.314 | 0.324 | 0.638 |
| Tim Cullen | WS2 | 124 | 402 | 35 | 95 | 7 | 0 | 2 | 31 | 4 | 40 | 47 | 0.236 | 0.306 | 0.269 | 0.574 |
| Jose Cardenal | LAA | 108 | 381 | 40 | 90 | 13 | 5 | 6 | 27 | 10 | 15 | 63 | 0.236 | 0.268 | 0.344 | 0.612 |
| Tommy McCraw | CHW | 125 | 453 | 55 | 107 | 18 | 3 | 11 | 45 | 24 | 33 | 55 | 0.236 | 0.288 | 0.362 | 0.650 |
| Bob Saverine | WS2 | 89 | 233 | 22 | 55 | 13 | 0 | 0 | 8 | 8 | 17 | 34 | 0.236 | 0.287 | 0.292 | 0.579 |
| Jerry Buchek | NYN | 124 | 411 | 35 | 97 | 11 | 2 | 14 | 41 | 3 | 26 | 101 | 0.236 | 0.283 | 0.375 | 0.658 |
| Tommie Agee | CHW | 158 | 529 | 73 | 124 | 26 | 2 | 14 | 52 | 28 | 44 | 129 | 0.234 | 0.302 | 0.371 | 0.672 |
| Fred Valentine | WS2 | 151 | 457 | 52 | 107 | 16 | 1 | 11 | 44 | 17 | 56 | 76 | 0.234 | 0.330 | 0.346 | 0.676 |
| J. C. Martin | CHW | 101 | 252 | 22 | 59 | 12 | 1 | 4 | 22 | 4 | 30 | 41 | 0.234 | 0.317 | 0.337 | 0.654 |
| Boog Powell | BAL | 125 | 415 | 53 | 97 | 14 | 1 | 13 | 55 | 1 | 55 | 94 | 0.234 | 0.324 | 0.366 | 0.690 |
| Pete Ward | CHW | 146 | 467 | 49 | 109 | 16 | 2 | 18 | 62 | 3 | 61 | 109 | 0.233 | 0.334 | 0.392 | 0.726 |
| Ron Hansen | CHW | 157 | 498 | 35 | 116 | 20 | 0 | 8 | 51 | 0 | 64 | 51 | 0.233 | 0.317 | 0.321 | 0.638 |
| Hank Allen | WS2 | 116 | 292 | 34 | 68 | 8 | 4 | 3 | 17 | 3 | 13 | 53 | 0.233 | 0.264 | 0.318 | 0.582 |
| Jake Gibbs | NYY | 116 | 374 | 33 | 87 | 7 | 1 | 4 | 25 | 7 | 28 | 57 | 0.233 | 0.291 | 0.289 | 0.580 |
| Luis Aparicio | BAL | 134 | 546 | 55 | 127 | 22 | 5 | 4 | 31 | 18 | 29 | 44 | 0.233 | 0.270 | 0.313 | 0.583 |
| John Briggs | PHI | 106 | 332 | 47 | 77 | 12 | 4 | 9 | 30 | 3 | 41 | 72 | 0.232 | 0.315 | 0.373 | 0.688 |
| Don Kessinger | CHC | 145 | 580 | 61 | 134 | 10 | 7 | 0 | 42 | 6 | 33 | 80 | 0.231 | 0.275 | 0.272 | 0.548 |
| Mike Epstein | WS2 | 96 | 284 | 32 | 65 | 7 | 4 | 9 | 29 | 1 | 38 | 74 | 0.229 | 0.331 | 0.377 | 0.708 |
| Denis Menke | ATL | 129 | 418 | 37 | 95 | 14 | 3 | 7 | 39 | 5 | 65 | 62 | 0.227 | 0.333 | 0.325 | 0.659 |
| Dal Maxvill | STL | 152 | 476 | 37 | 108 | 14 | 4 | 1 | 41 | 0 | 48 | 66 | 0.227 | 0.297 | 0.279 | 0.576 |
| Larry Brown | CLE | 152 | 485 | 38 | 110 | 16 | 2 | 7 | 37 | 4 | 53 | 62 | 0.227 | 0.308 | 0.311 | 0.620 |
| Bob Bailey | LAD | 116 | 322 | 21 | 73 | 8 | 2 | 4 | 28 | 5 | 40 | 50 | 0.227 | 0.310 | 0.301 | 0.611 |
| Chico Salmon | CLE | 90 | 203 | 19 | 46 | 13 | 1 | 2 | 19 | 10 | 17 | 29 | 0.227 | 0.288 | 0.330 | 0.618 |
| Woody Woodward | ATL | 136 | 429 | 30 | 97 | 15 | 2 | 0 | 25 | 0 | 37 | 51 | 0.226 | 0.287 | 0.270 | 0.558 |
| Wayne Causey | CHW | 124 | 292 | 21 | 66 | 10 | 3 | 1 | 28 | 2 | 32 | 35 | 0.226 | 0.302 | 0.291 | 0.593 |
| Tommy Harper | CIN | 103 | 365 | 55 | 82 | 17 | 3 | 7 | 22 | 23 | 43 | 51 | 0.225 | 0.306 | 0.345 | 0.651 |
| Deron Johnson | CIN | 108 | 361 | 39 | 81 | 18 | 1 | 13 | 53 | 0 | 22 | 104 | 0.224 | 0.270 | 0.388 | 0.658 |
| Gene Oliver | PHI | 85 | 263 | 29 | 59 | 16 | 0 | 7 | 34 | 2 | 29 | 56 | 0.224 | 0.300 | 0.365 | 0.665 |
| Roy White | NYY | 70 | 214 | 22 | 48 | 8 | 0 | 2 | 18 | 10 | 19 | 25 | 0.224 | 0.287 | 0.290 | 0.577 |
| Tom Satriano | LAA | 90 | 201 | 13 | 45 | 7 | 0 | 4 | 21 | 1 | 28 | 25 | 0.224 | 0.319 | 0.318 | 0.637 |
| Charley Smith | NYY | 135 | 425 | 38 | 95 | 15 | 3 | 9 | 38 | 0 | 32 | 110 | 0.224 | 0.278 | 0.336 | 0.614 |
