1946 Season Leaders

Top performers from the 1946 baseball season. Click column headers to sort.

← Back to 1946 Season Overview

Batting Leaders

Minimum 200 at-bats required

Complete Statistics

Player Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
Monte Irvin NE 57 217 52 80 17 2 6 54 2 28 1 0.369 0.443 0.548 0.991
Stan Musial STL 156 624 124 228 50 20 16 103 7 73 31 0.365 0.434 0.587 1.021
Larry Doby NE 59 234 59 85 12 10 7 52 6 29 0 0.363 0.436 0.590 1.025
Henry Kimbro BEG 63 235 62 84 12 7 7 36 9 35 0 0.357 0.449 0.557 1.006
Barney McCosky PHA 92 308 33 109 17 4 1 34 2 43 13 0.354 0.433 0.445 0.878
Mickey Vernon WSN 148 587 88 207 51 8 8 85 14 49 64 0.353 0.403 0.508 0.910
Ted Williams BOS 150 514 142 176 37 8 38 123 0 156 44 0.342 0.497 0.667 1.164
Johnny Mize NY1 101 377 70 127 18 3 22 70 3 62 26 0.337 0.437 0.576 1.013
Roy Cullenbine DET 113 328 63 110 21 0 15 56 3 88 39 0.335 0.477 0.537 1.014
Johnny Pesky BOS 153 621 115 208 43 4 2 55 9 65 29 0.335 0.401 0.427 0.827
Johnny Hopp BSN 129 445 71 148 23 8 3 48 21 34 34 0.333 0.386 0.440 0.827
Johnny Davis NE 62 231 42 76 12 1 8 47 3 26 2 0.329 0.404 0.494 0.897
George Kell DET 105 434 67 142 19 9 4 41 3 30 14 0.327 0.371 0.440 0.811
Frank Austin PS 63 237 47 77 9 1 0 32 1 27 0 0.325 0.394 0.371 0.765
Lennie Pearson NE 60 234 53 75 14 2 8 61 18 19 1 0.321 0.374 0.500 0.874
Gene Benson PS 61 244 40 78 12 4 0 39 2 23 0 0.320 0.378 0.402 0.780
Dixie Walker BRO 150 576 80 184 29 9 9 116 14 67 28 0.319 0.391 0.448 0.839
Dom DiMaggio BOS 142 534 85 169 24 7 7 73 10 66 58 0.316 0.393 0.427 0.820
Tommy Butts BEG 64 238 43 75 10 7 1 31 7 25 0 0.315 0.387 0.429 0.816
Del Ennis PHI 141 540 70 169 30 6 17 73 5 39 65 0.313 0.364 0.485 0.849
Augie Galan BRO 99 274 53 85 22 5 3 38 8 68 21 0.310 0.451 0.460 0.910
Tommy Holmes BSN 149 568 80 176 35 6 6 79 7 58 14 0.310 0.377 0.424 0.801
Luke Appling CHW 149 582 59 180 27 5 1 55 6 71 41 0.309 0.384 0.378 0.762
Doc Dennis PS 59 217 35 67 10 1 7 53 0 18 1 0.309 0.362 0.461 0.823
Elmer Valo PHA 108 348 59 107 21 6 1 31 9 60 18 0.307 0.411 0.411 0.822
Vern Stephens SLA 115 450 67 138 19 4 14 64 0 35 49 0.307 0.357 0.460 0.817
Billy Herman BSN 75 252 32 77 23 1 3 22 1 43 13 0.306 0.409 0.440 0.849
Eddie Waitkus CHC 113 441 50 134 24 5 4 55 3 23 14 0.304 0.340 0.408 0.748
Joe Grace WSN 77 321 39 97 17 4 2 31 1 24 19 0.302 0.358 0.399 0.757
Hank Edwards CLE 124 458 62 138 33 16 10 54 1 43 48 0.301 0.361 0.509 0.870
Whitey Kurowski STL 142 519 76 156 32 5 14 89 2 72 47 0.301 0.391 0.462 0.853
Enos Slaughter STL 156 609 100 183 30 8 18 130 9 69 41 0.300 0.374 0.465 0.838
Aaron Robinson NYY 100 330 32 98 17 2 16 64 0 48 39 0.297 0.388 0.506 0.894
Bobby Sturgeon CHC 100 294 26 87 12 2 1 21 0 10 18 0.296 0.319 0.361 0.680
Phil Cavarretta CHC 139 510 89 150 28 10 8 78 2 88 54 0.294 0.401 0.435 0.836
Doc Cramer DET 68 204 26 60 8 2 1 26 3 15 8 0.294 0.342 0.368 0.710
Sid Gordon NY1 135 450 64 132 15 4 5 45 1 60 27 0.293 0.380 0.378 0.758
Lou Boudreau CLE 140 515 51 151 30 6 6 62 6 40 14 0.293 0.345 0.410 0.755
Stan Spence WSN 152 578 83 169 50 10 16 87 1 62 31 0.292 0.365 0.497 0.861
Buddy Lewis WSN 150 582 82 170 28 13 7 45 5 59 26 0.292 0.359 0.421 0.780
Danny Litwhiler BSN 79 247 29 72 12 2 8 38 1 19 23 0.291 0.347 0.453 0.800
Joe DiMaggio NYY 132 503 81 146 20 8 25 95 1 59 24 0.290 0.367 0.511 0.878
Ernie Lombardi NY1 88 238 19 69 4 1 12 39 0 18 24 0.290 0.347 0.466 0.814
Billy Cox PIT 121 411 32 119 22 6 2 36 4 26 15 0.290 0.333 0.387 0.720
Benny Zientara CIN 78 280 26 81 10 2 0 16 3 14 11 0.289 0.323 0.339 0.662
Thurman Tucker CHW 121 438 62 126 20 3 1 36 9 54 45 0.288 0.367 0.354 0.721
Clyde McCullough CHC 95 307 38 88 18 5 4 34 2 22 39 0.287 0.338 0.417 0.755
Stan Hack CHC 92 323 55 92 13 4 0 26 3 83 32 0.285 0.431 0.350 0.781
Pee Wee Reese BRO 152 542 79 154 16 10 5 60 10 87 71 0.284 0.384 0.378 0.762
Frank McCormick PHI 135 504 46 143 20 2 11 66 2 36 21 0.284 0.333 0.397 0.730
Carl Furillo BRO 117 335 29 95 18 6 3 35 6 31 20 0.284 0.346 0.400 0.746
Buddy Rosar PHA 121 424 34 120 22 2 2 47 1 36 17 0.283 0.339 0.358 0.698
Johnny Washington BEG 63 237 38 67 6 3 2 34 11 11 0 0.283 0.315 0.359 0.673
Willard Marshall NY1 131 510 63 144 18 3 13 48 3 33 29 0.282 0.327 0.406 0.733
Andy Pafko CHC 65 234 18 66 6 4 3 39 4 27 15 0.282 0.366 0.380 0.746
Pete Suder PHA 128 455 38 128 20 3 2 50 1 18 37 0.281 0.309 0.352 0.660
Johnny Wyrostek PHI 145 545 73 153 30 4 6 45 7 70 42 0.281 0.366 0.383 0.749
Goody Rosen NY1 100 310 39 87 11 4 5 30 2 48 32 0.281 0.377 0.390 0.767
Red Schoendienst STL 142 606 94 170 28 5 0 34 12 37 27 0.281 0.322 0.343 0.665
Don Kolloway CHW 123 482 45 135 23 4 3 53 14 9 29 0.280 0.293 0.363 0.656
Bob Dillinger SLA 83 225 33 63 6 3 0 11 8 19 30 0.280 0.341 0.333 0.675
Bama Rowell BSN 95 293 37 82 12 6 3 31 5 29 15 0.280 0.345 0.392 0.737
Dan Wilson HG 54 208 38 58 12 2 1 25 7 19 0 0.279 0.345 0.370 0.715
Babe Young NY1 104 291 30 81 11 0 7 33 3 30 21 0.278 0.346 0.388 0.734
Les Fleming CLE 99 306 40 85 17 5 8 42 1 50 42 0.278 0.383 0.444 0.827
Hank Greenberg DET 142 523 91 145 29 5 44 127 5 80 88 0.277 0.373 0.604 0.977
Jim Russell PIT 146 516 68 143 29 6 8 50 11 67 54 0.277 0.362 0.403 0.765
Pete Reiser BRO 122 423 75 117 21 5 11 73 34 55 58 0.277 0.361 0.428 0.789
Rudy York BOS 154 579 78 160 30 6 17 119 3 86 93 0.276 0.371 0.437 0.808
Jeff Heath SLA 86 316 46 87 20 4 12 57 0 37 37 0.275 0.353 0.478 0.831
Charlie Keller NYY 150 538 98 148 29 10 30 101 1 113 101 0.275 0.405 0.533 0.938
Pinky Higgins BOS 64 200 18 55 11 1 2 28 0 24 24 0.275 0.356 0.370 0.726
Taffy Wright CHW 115 422 46 116 19 4 7 52 10 42 17 0.275 0.342 0.389 0.731
Emil Verban PHI 138 473 44 130 17 5 0 34 5 21 18 0.275 0.306 0.332 0.638
Eddie Stanky BRO 144 483 98 132 24 7 0 36 8 137 56 0.273 0.436 0.352 0.788
Joe Kuhel CHW 64 238 24 65 9 3 4 20 4 21 24 0.273 0.335 0.387 0.721
Bobby Doerr BOS 151 583 95 158 34 9 18 116 5 66 67 0.271 0.346 0.453 0.799
Grady Hatton CIN 116 436 56 118 18 3 14 69 6 66 53 0.271 0.369 0.422 0.791
Murray Watkins PS 52 201 35 54 6 0 0 15 3 25 1 0.269 0.355 0.299 0.654
Sam Bankhead HG 53 205 28 55 4 1 3 26 5 16 1 0.268 0.324 0.341 0.666
Walker Cooper NY1 87 280 29 75 10 1 8 46 0 17 12 0.268 0.310 0.396 0.706
Jim Tabor PHI 124 463 53 124 15 2 10 50 3 36 51 0.268 0.322 0.374 0.696
Dick Wakefield DET 111 396 64 106 11 5 12 59 3 59 55 0.268 0.364 0.412 0.776
Bruce Edwards BRO 92 292 24 78 13 5 1 25 1 34 20 0.267 0.348 0.356 0.704
Phil Masi BSN 133 397 52 106 17 5 3 62 5 55 41 0.267 0.358 0.358 0.715
Hoot Evers DET 81 304 42 81 8 4 4 33 7 34 43 0.266 0.344 0.359 0.703
Johnny Berardino SLA 144 582 70 154 29 5 5 68 2 34 58 0.265 0.306 0.357 0.664
Mickey Witek NY1 82 284 32 75 13 2 4 29 1 28 10 0.264 0.330 0.366 0.696
Bert Haas CIN 140 535 57 141 24 7 3 50 22 33 42 0.264 0.310 0.351 0.661
Andy Seminick PHI 124 406 55 107 15 5 12 52 2 39 86 0.264 0.334 0.414 0.748
Bob Elliott PIT 140 486 50 128 25 3 5 68 6 64 44 0.263 0.351 0.358 0.709
Marv Rickert CHC 111 392 44 103 18 3 7 47 3 28 54 0.263 0.314 0.378 0.691
Terry Moore STL 91 278 32 73 14 1 3 28 0 18 26 0.263 0.312 0.353 0.665
Wally Judnich SLA 142 511 60 134 23 4 15 72 0 60 54 0.262 0.340 0.411 0.751
Chet Laabs SLA 80 264 40 69 13 0 16 52 3 20 50 0.261 0.316 0.492 0.808
Jimmy Outlaw DET 92 299 36 78 14 2 2 31 5 29 24 0.261 0.328 0.341 0.669
Sam Chapman PHA 146 545 77 142 22 5 20 67 1 54 66 0.261 0.327 0.429 0.757
Dick Whitman BRO 104 265 39 69 15 3 2 31 5 22 19 0.260 0.317 0.362 0.679
Billy Johnson NYY 85 296 51 77 14 5 4 35 1 31 42 0.260 0.334 0.382 0.716
Felix Mackiewicz CLE 78 258 35 67 15 4 0 16 5 16 32 0.260 0.305 0.349 0.654
Dick Sisler STL 83 235 17 61 11 2 3 42 0 14 28 0.260 0.307 0.362 0.668
Johnny Lindell NYY 102 332 41 86 10 5 10 40 4 32 47 0.259 0.328 0.410 0.738
Al Zarilla SLA 125 371 46 96 14 9 4 43 3 27 37 0.259 0.311 0.377 0.688
Frankie Gustine PIT 131 495 60 128 23 6 8 52 2 40 52 0.259 0.318 0.378 0.696
Bob Kennedy CHW 113 411 43 106 13 5 5 34 6 24 42 0.258 0.300 0.350 0.651
Cass Michaels CHW 91 291 37 75 8 0 1 22 9 29 36 0.258 0.333 0.296 0.629
Mark Christman SLA 128 458 40 118 22 2 1 41 0 22 29 0.258 0.295 0.321 0.616
Peanuts Lowrey CHC 144 540 75 139 24 5 4 54 10 56 22 0.257 0.328 0.343 0.671
Phil Rizzuto NYY 126 471 53 121 17 1 2 38 14 34 39 0.257 0.315 0.310 0.625
Elbie Fletcher PIT 148 532 72 136 25 8 4 66 4 111 37 0.256 0.384 0.355 0.739
Nanny Fernandez BSN 115 372 37 95 15 2 2 42 1 30 44 0.255 0.313 0.323 0.635
Dick Culler BSN 134 482 70 123 15 3 0 33 7 62 18 0.255 0.342 0.299 0.641
Buddy Blattner NY1 126 420 63 107 18 6 11 49 12 56 52 0.255 0.351 0.405 0.755
Jerry Priddy WSN 138 511 54 130 22 8 6 58 9 57 73 0.254 0.332 0.364 0.696
Hal Trosky CHW 88 299 22 76 12 3 2 31 4 34 37 0.254 0.330 0.334 0.665
Ray Mueller CIN 114 378 35 96 18 4 8 48 0 27 37 0.254 0.309 0.386 0.695
Eddie Lake DET 155 587 105 149 24 1 8 31 15 103 69 0.254 0.369 0.339 0.708
Al Evans WSN 88 272 30 69 10 4 2 30 1 30 28 0.254 0.332 0.342 0.674
Howie Schultz BRO 90 249 27 63 14 1 3 27 2 16 34 0.253 0.298 0.353 0.652
Al Libke CIN 124 431 32 109 22 1 5 42 0 43 50 0.253 0.322 0.343 0.665
Eddie Mayo DET 51 202 21 51 9 2 0 22 6 14 12 0.252 0.301 0.317 0.618
Ralph Hodgin CHW 87 258 32 65 10 1 0 25 0 19 6 0.252 0.308 0.298 0.607
Cecil Travis WSN 137 465 45 117 22 3 1 56 2 45 47 0.252 0.323 0.318 0.641
Tommy Henrich NYY 150 565 92 142 25 4 19 83 5 87 63 0.251 0.358 0.411 0.769
Jimmy Wilkes NE 57 223 38 56 5 2 2 28 2 25 0 0.251 0.327 0.318 0.645
Whitey Platt CHW 84 247 28 62 8 5 3 32 1 17 34 0.251 0.307 0.360 0.667
Gene Handley PHA 89 251 31 63 8 5 0 21 8 22 25 0.251 0.311 0.323 0.634
Snuffy Stirnweiss NYY 129 487 75 122 19 7 0 37 18 66 58 0.251 0.340 0.318 0.658
Eddie Lukon CIN 102 312 31 78 8 8 12 34 3 26 29 0.250 0.310 0.442 0.752
Hank Majeski PHA 78 264 25 66 14 3 1 25 3 26 13 0.250 0.320 0.337 0.657
Buddy Kerr NY1 145 497 50 124 20 3 6 40 7 53 31 0.249 0.324 0.338 0.662
Jerry Benjamin HG 59 245 38 61 2 3 1 21 7 22 0 0.249 0.311 0.294 0.605
Ron Northey PHI 128 438 55 109 24 6 16 62 1 39 59 0.249 0.313 0.441 0.754
Claude Corbitt CIN 82 274 25 68 10 1 1 16 3 23 13 0.248 0.309 0.303 0.612
Chuck Stevens SLA 122 432 53 107 17 4 3 27 4 47 62 0.248 0.324 0.326 0.651
Johnny Lucadello SLA 87 210 21 52 7 1 1 15 0 36 20 0.248 0.358 0.305 0.662
Ralph Kiner PIT 144 502 63 124 17 3 23 81 3 74 109 0.247 0.345 0.430 0.775
Pat Mullin DET 93 276 34 68 13 4 3 35 3 25 36 0.246 0.311 0.355 0.666
Lonny Frey CIN 111 333 46 82 10 3 3 24 5 63 31 0.246 0.368 0.321 0.689
George Metkovich BOS 86 281 42 69 15 2 4 25 8 36 39 0.246 0.333 0.356 0.689
Jimmy Bloodworth DET 76 249 25 61 8 1 5 36 3 12 26 0.245 0.285 0.345 0.631
Bobby Adams CIN 94 311 35 76 13 3 4 24 16 18 32 0.244 0.292 0.344 0.636
Lou Stringer CHC 80 209 26 51 3 1 3 19 0 26 34 0.244 0.328 0.311 0.639
Tuck Stainback PHA 91 291 35 71 10 2 0 20 3 7 20 0.244 0.264 0.292 0.556
Ray Sanders BSN 80 259 43 63 12 0 6 35 0 50 38 0.243 0.368 0.359 0.727
Birdie Tebbetts DET 87 280 20 68 11 2 1 34 1 28 23 0.243 0.312 0.307 0.619
Ray Lamanno CIN 85 239 18 58 12 0 1 30 0 11 26 0.243 0.285 0.305 0.590
Charlie Gilbert PHI 88 260 34 63 5 2 1 17 3 25 18 0.242 0.314 0.288 0.602
Don Johnson CHC 83 314 37 76 10 1 1 19 6 26 39 0.242 0.306 0.290 0.596
Ed Stevens BRO 103 310 34 75 13 7 10 60 2 27 44 0.242 0.303 0.426 0.728
Ken Keltner CLE 116 398 47 96 17 1 13 45 0 30 38 0.241 0.294 0.387 0.681
Connie Ryan BSN 143 502 55 121 28 8 1 48 7 55 63 0.241 0.317 0.335 0.652
Jimmy Brown PIT 79 241 23 58 6 0 0 12 3 18 5 0.241 0.293 0.266 0.559
Frank Mancuso SLA 87 262 22 63 8 3 3 23 1 30 31 0.240 0.323 0.328 0.651
Erv Dusak STL 100 275 38 66 9 1 9 42 7 33 63 0.240 0.321 0.378 0.700
Lee Handley PIT 116 416 43 99 8 7 1 28 4 29 20 0.238 0.289 0.298 0.587
Harry Walker STL 112 346 53 82 14 6 3 27 12 30 29 0.237 0.300 0.338 0.638
Joe Garagiola STL 74 211 21 50 4 1 3 22 0 23 25 0.237 0.312 0.308 0.620
Jim Hegan CLE 88 271 29 64 11 5 0 17 1 17 44 0.236 0.284 0.314 0.597
Bill Rigney NY1 110 360 38 85 9 1 3 31 9 36 29 0.236 0.307 0.292 0.599
Cookie Lavagetto BRO 88 242 36 57 9 1 3 27 3 38 17 0.236 0.339 0.318 0.657
Roy Hughes PHI 89 276 23 65 11 1 0 22 7 19 15 0.236 0.287 0.283 0.570
Marty Marion STL 146 498 51 116 29 4 3 46 1 59 53 0.233 0.318 0.325 0.643
Nick Etten NYY 108 323 37 75 14 1 9 49 0 38 35 0.232 0.315 0.365 0.680
Skeeter Newsome PHI 112 375 35 87 10 2 1 23 4 30 23 0.232 0.289 0.277 0.566
Dutch Meyer CLE 72 207 13 48 5 3 0 16 0 26 16 0.232 0.321 0.285 0.606
Hal Wagner BOS 117 370 39 85 12 2 6 52 3 69 32 0.230 0.354 0.322 0.675
Carden Gillenwater BSN 99 224 30 51 10 1 1 14 3 39 27 0.228 0.342 0.295 0.637
Dain Clay CIN 121 435 52 99 17 0 2 22 11 53 40 0.228 0.318 0.280 0.599
Pat Seerey CLE 117 404 57 91 17 2 26 62 2 65 101 0.225 0.334 0.470 0.804
George Case CLE 118 484 46 109 23 4 1 22 28 34 38 0.225 0.280 0.295 0.576
George McQuinn PHA 136 484 47 109 23 6 3 35 4 64 62 0.225 0.317 0.316 0.633
Jack Conway CLE 68 258 24 58 6 2 0 18 2 20 36 0.225 0.281 0.264 0.544
Billy Jurges CHC 82 221 26 49 9 2 0 17 3 43 28 0.222 0.351 0.281 0.631
Bill Nicholson CHC 105 296 36 65 13 2 8 41 1 44 44 0.220 0.325 0.358 0.683
Jack Graham NY1 100 270 34 59 6 4 14 47 1 23 37 0.219 0.282 0.426 0.708
Mike Tresh CHW 80 217 28 47 5 2 0 21 0 36 24 0.217 0.336 0.258 0.594
Max West CIN 72 202 16 43 13 0 5 18 1 32 36 0.213 0.323 0.351 0.675
Billy Hitchcock WSN 98 354 27 75 8 3 0 25 2 26 52 0.212 0.268 0.251 0.519
Joe Gordon NYY 112 376 35 79 15 0 11 47 2 49 72 0.210 0.308 0.338 0.645
Rip Russell BOS 80 274 22 57 10 1 6 35 1 13 30 0.208 0.247 0.318 0.564
Sherry Robertson WSN 74 230 30 46 6 3 6 19 6 30 42 0.200 0.292 0.330 0.623
Eddie Miller CIN 91 299 30 58 10 0 6 36 5 25 34 0.194 0.258 0.288 0.546
Showing 1-50 of 183 qualified batters

Pitching Leaders

Minimum 50 innings pitched required

Complete Statistics

Player Team W L G GS CG SHO SV IP H ER BB SO ERA WHIP
Gene Thompson NY1 4 6 39 1 0 0 4 62.6 36 9 40 31 1.29 1.21
Hilton Smith KCM 4 2 8 6 3 0 1 51.6 40 8 10 16 1.39 0.97
Red Ruffing NYY 5 1 8 8 4 2 0 61.0 37 12 23 19 1.77 0.98
Max Lanier STL 6 0 6 6 6 2 0 56.0 45 12 19 36 1.93 1.14
Hal Newhouser DET 26 9 37 34 29 6 1 292.6 215 63 98 275 1.94 1.07
Rufus Lewis NE 8 2 14 13 7 1 0 91.3 76 20 22 60 1.97 1.07
Hugh Casey BRO 11 5 46 1 0 0 5 99.6 101 22 33 31 1.99 1.34
Rube Melton BRO 6 3 24 12 3 2 1 99.6 72 22 52 44 1.99 1.24
Earl Caldwell CHW 13 4 39 0 0 0 8 90.6 60 21 29 42 2.08 0.98
Howie Pollet STL 21 10 40 32 22 4 5 266.0 228 62 86 107 2.10 1.18
Spud Chandler NYY 20 8 34 32 20 6 2 257.3 200 60 90 138 2.10 1.13
Gentry Jessup CAG 2 2 5 5 5 1 0 51.0 38 12 12 28 2.12 0.98
Schoolboy Rowe PHI 11 4 17 16 9 2 0 136.0 112 32 21 51 2.12 0.98
Bob Feller CLE 26 15 48 42 36 10 4 371.3 277 90 153 348 2.18 1.16
Johnny Sain BSN 20 14 37 34 24 3 2 265.0 225 65 87 129 2.21 1.18
Bill Bevens NYY 16 13 31 31 18 3 0 249.6 213 62 78 120 2.23 1.17
Randy Gumpert NYY 11 3 33 12 4 0 1 132.6 113 34 32 63 2.31 1.09
Joe Beggs CIN 12 10 28 22 14 2 1 190.0 175 49 39 38 2.32 1.13
Jesse Flores PHA 9 7 29 15 8 4 1 155.0 147 40 38 48 2.32 1.19
Dizzy Trout DET 17 13 38 32 23 5 3 276.3 244 72 97 151 2.34 1.23
Bob Klinger BOS 3 2 28 1 0 0 9 57.0 49 15 25 16 2.37 1.30
Paul Erickson CHC 9 7 32 14 5 1 0 137.0 119 37 65 70 2.43 1.34
Leon Day NE 13 2 15 15 14 3 0 133.0 98 36 51 109 2.44 1.12
Ewell Blackwell CIN 9 13 33 25 10 5 0 194.3 160 53 79 100 2.45 1.23
Bob Lemon CLE 4 5 32 5 1 0 1 94.0 77 26 68 39 2.49 1.54
Harry Brecheen STL 15 15 36 30 14 5 3 231.3 212 64 67 117 2.49 1.21
Bill Zuber BOS 5 1 15 7 2 1 0 56.6 37 16 39 29 2.54 1.34
Bucky Walters CIN 10 7 22 22 10 2 0 151.3 146 43 64 60 2.56 1.39
Roger Wolff WSN 5 8 21 17 6 0 0 122.0 115 35 30 50 2.58 1.19
Johnny Schmitz CHC 11 11 41 31 14 2 2 224.3 184 65 94 135 2.61 1.24
Bill Dietrich CHW 3 3 11 9 3 0 1 62.0 63 18 24 20 2.61 1.40
Wilmer Fields HG 8 1 14 11 6 2 1 78.6 64 23 29 29 2.63 1.18
Ed Bahr PIT 8 6 27 14 7 0 0 136.6 128 40 52 44 2.63 1.32
Hank Wyse CHC 14 12 40 27 12 2 1 201.3 206 60 52 52 2.68 1.28
Barney Brown PS 10 6 19 15 12 2 2 130.0 114 39 35 69 2.70 1.15
Dick Mauney PHI 6 4 24 7 3 1 2 90.0 98 27 18 31 2.70 1.29
Luis Tiant NYC 4 3 14 6 3 1 1 70.0 73 21 37 42 2.70 1.57
Eddie Lopat CHW 13 13 29 29 20 2 0 231.0 216 70 48 89 2.73 1.14
Frank Papish CHW 7 5 31 15 6 2 0 138.0 122 42 63 66 2.74 1.34
Bob Malloy CIN 2 5 27 3 1 0 2 72.0 71 22 26 24 2.75 1.35
Tex Hughson BOS 20 11 39 35 21 6 3 278.0 252 85 51 172 2.75 1.09
Si Johnson BSN 6 5 28 12 5 1 1 127.0 134 39 35 41 2.76 1.33
Bobo Newsom WSN 11 8 24 22 14 2 1 178.0 163 55 60 82 2.78 1.25
Joe Hatten BRO 14 11 42 30 13 1 2 222.0 207 70 110 85 2.84 1.43
Fritz Ostermueller PIT 13 10 27 25 16 2 0 193.3 193 61 56 57 2.84 1.29
Mickey Haefner WSN 14 11 33 27 17 2 1 227.6 220 72 80 85 2.85 1.32
Eddie Smith CHW 8 11 24 21 3 1 1 145.3 135 46 60 59 2.85 1.34
Ken Burkhart STL 6 3 25 13 5 2 2 100.0 111 32 36 32 2.88 1.47
Murry Dickson STL 15 6 47 19 12 2 1 184.3 160 59 56 82 2.88 1.17
Vic Lombardi BRO 13 10 41 25 13 2 3 193.0 170 62 84 60 2.89 1.32
Hank Behrman BRO 11 5 47 11 2 0 4 150.6 138 49 69 78 2.93 1.37
Warren Spahn BSN 8 5 24 16 8 0 1 125.6 107 41 36 67 2.94 1.14
Blix Donnelly PHI 3 4 12 8 2 0 1 76.3 64 25 24 38 2.95 1.15
Al Gettel NYY 6 7 26 11 5 2 0 103.0 89 34 40 54 2.97 1.25
Hal Gregg BRO 6 4 26 16 4 1 2 117.3 103 39 44 54 2.99 1.25
Max Manning NE 11 2 19 12 11 0 2 120.3 115 40 24 67 2.99 1.16
Johnny Hetki CIN 6 6 32 11 4 0 1 126.3 121 42 31 41 2.99 1.20
Cliff Fannin SLA 5 2 27 7 4 1 2 86.6 76 29 42 52 3.01 1.36
Orval Grove CHW 8 13 33 26 10 1 0 205.3 213 69 78 60 3.02 1.42
Kirby Higbe BRO 17 8 42 29 11 3 1 210.6 178 71 107 134 3.03 1.35
Leniel Hooker NE 5 5 14 10 7 1 2 85.6 79 29 21 36 3.05 1.17
Emil Kush CHC 9 2 40 6 1 1 2 129.6 120 44 43 50 3.05 1.26
Johnny Lanning PIT 4 5 27 9 3 0 1 91.0 97 31 31 16 3.07 1.41
Fred Hutchinson DET 14 11 28 26 16 3 2 207.0 184 71 66 138 3.09 1.21
Early Wynn WSN 8 5 17 12 9 0 0 107.0 112 37 33 36 3.11 1.36
Mort Cooper BSN 13 11 28 27 15 4 1 199.0 181 69 39 83 3.12 1.11
Bob Chipman CHC 6 5 34 10 5 3 2 109.3 103 38 54 42 3.13 1.44
Claude Passeau CHC 9 8 21 21 10 2 0 129.3 118 45 42 47 3.13 1.24
Mike Budnick NY1 2 3 35 7 1 1 3 88.3 75 31 48 36 3.16 1.39
Johnny Vander Meer CIN 10 12 29 25 11 4 0 204.3 175 72 78 94 3.17 1.24
Jack Kramer SLA 13 11 31 28 13 3 0 194.6 190 69 68 69 3.19 1.33
Ed Head BRO 3 2 13 7 3 1 1 56.0 56 20 24 17 3.21 1.43
Ed Heusser CIN 7 14 29 21 9 1 2 167.6 167 60 39 47 3.22 1.23
Virgil Trucks DET 14 9 32 29 15 2 0 236.6 217 85 75 161 3.23 1.23
Joe Dobson BOS 13 7 32 24 9 1 0 166.6 148 60 68 91 3.24 1.30
Dave Ferriss BOS 25 6 40 35 26 6 3 274.0 274 99 71 106 3.25 1.26
Harry Gumbert CIN 6 8 36 10 5 0 4 119.0 112 43 42 44 3.25 1.29
Johnny Niggeling BSN 2 5 8 8 3 0 0 58.0 54 21 21 24 3.26 1.29
Dick Fowler PHA 9 16 32 28 14 1 0 205.6 213 75 75 89 3.28 1.40
Al Brazle STL 11 10 37 15 6 2 0 153.3 152 56 55 58 3.29 1.35
Jack Hallett PIT 5 7 35 9 3 1 0 115.0 107 42 39 64 3.29 1.27
Ellis Kinder SLA 3 3 33 7 1 0 1 86.6 78 32 36 59 3.32 1.32
Art Herring BRO 7 2 35 2 0 0 5 86.0 91 32 29 34 3.35 1.40
Bobo Newsom PHA 3 5 10 9 3 1 0 58.6 61 22 30 32 3.38 1.55
Ted Wilks STL 8 0 40 4 0 0 1 95.0 88 36 38 40 3.41 1.33
Mel Harder CLE 5 4 13 12 4 1 0 92.3 85 35 31 21 3.41 1.26
Monty Kennedy NY1 9 10 38 27 10 1 1 186.6 153 71 116 71 3.42 1.44
Sam Zoldak SLA 9 11 35 21 9 2 2 170.3 166 65 57 51 3.43 1.31
Red Embree CLE 8 12 28 26 8 0 0 200.0 170 77 79 87 3.46 1.25
Barney Morris NYC 3 4 10 8 3 0 0 62.3 49 24 20 35 3.47 1.11
Phil Marchildon PHA 13 16 36 29 16 1 1 226.6 197 88 114 95 3.49 1.37
Jonas Gaines BEG 8 5 16 13 6 1 1 89.6 82 35 31 45 3.51 1.26
Ed Wright BSN 12 9 36 21 8 2 0 176.3 164 69 71 44 3.52 1.33
Oscar Judd PHI 11 12 30 24 12 1 2 173.3 169 68 90 65 3.53 1.49
Dutch Leonard WSN 10 10 26 23 7 2 0 161.6 182 64 36 62 3.56 1.35
Joe Page NYY 9 8 31 17 6 1 3 136.0 126 54 72 77 3.57 1.46
Nick Strincevich PIT 10 15 32 22 11 3 1 176.0 185 70 44 49 3.58 1.30
Connie Johnson KCM 5 4 12 8 6 1 1 67.6 50 27 31 63 3.59 1.20
Sid Hudson WSN 8 11 31 15 6 1 1 142.3 160 57 37 35 3.60 1.38
Bill Barnes BEG 3 2 9 4 4 0 0 52.3 46 21 13 15 3.61 1.13
Ken Raffensberger PHI 8 15 39 23 14 2 6 196.0 203 79 39 73 3.63 1.23
Dave Koslo NY1 14 19 40 35 17 3 1 265.3 251 107 101 121 3.63 1.33
