1917 Season Leaders

Top performers from the 1917 baseball season. Click column headers to sort.

← Back to 1917 Season Overview

Batting Leaders

Minimum 200 at-bats required

Complete Statistics

Player Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
Ty Cobb DET 152 588 107 225 44 24 6 102 55 61 34 0.383 0.444 0.570 1.014
George Sisler SLA 135 539 60 190 30 9 2 52 37 30 19 0.353 0.390 0.453 0.843
Tris Speaker CLE 142 523 90 184 42 11 2 60 30 67 14 0.352 0.432 0.486 0.918
Edd Roush CIN 136 522 82 178 19 14 4 67 21 27 24 0.341 0.379 0.454 0.833
Rogers Hornsby STL 145 523 86 171 24 17 8 66 17 45 34 0.327 0.385 0.484 0.868
Bobby Veach DET 154 571 79 182 31 12 8 103 21 61 44 0.319 0.393 0.457 0.850
Zack Wheat BRO 109 362 38 113 15 11 1 41 5 20 18 0.312 0.352 0.423 0.774
Happy Felsch CHW 152 575 75 177 17 10 6 102 26 33 52 0.308 0.352 0.403 0.755
Benny Kauff NY1 153 559 89 172 22 4 5 68 30 59 54 0.308 0.379 0.388 0.767
Heinie Groh CIN 156 599 91 182 39 11 1 53 15 71 30 0.304 0.385 0.411 0.796
Joe Harris CLE 112 369 40 112 22 4 0 65 11 55 32 0.304 0.398 0.385 0.783
Stuffy McInnis PHA 150 567 50 172 19 4 0 44 18 33 19 0.303 0.342 0.351 0.693
Sam Rice WSN 155 586 77 177 25 7 0 69 35 50 41 0.302 0.360 0.369 0.729
Duffy Lewis BOS 150 553 55 167 29 9 1 65 8 29 54 0.302 0.342 0.392 0.735
Ray Chapman CLE 156 563 98 170 28 13 2 36 52 61 65 0.302 0.370 0.409 0.779
George Burns NY1 152 597 103 180 25 13 5 45 40 75 55 0.302 0.380 0.412 0.792
Shoeless Joe Jackson CHW 146 538 91 162 20 17 5 75 13 57 25 0.301 0.375 0.429 0.805
John Henry Lloyd CAG 57 206 26 62 12 7 1 39 6 15 0 0.301 0.348 0.442 0.790
Heinie Zimmerman NY1 150 585 61 174 22 9 5 102 13 16 43 0.297 0.317 0.391 0.709
Jack Smith STL 137 462 64 137 16 11 3 34 25 38 65 0.297 0.351 0.398 0.750
Max Carey PIT 155 588 82 174 21 12 1 51 46 58 38 0.296 0.369 0.378 0.746
Red Smith BSN 147 505 60 149 31 6 2 62 16 53 61 0.295 0.369 0.392 0.761
Walton Cruise STL 153 529 70 156 20 10 5 59 16 38 73 0.295 0.343 0.399 0.742
Clyde Milan WSN 155 579 60 170 15 4 0 48 20 58 26 0.294 0.364 0.333 0.697
Ben Taylor ABC 57 218 27 64 9 4 0 39 5 18 0 0.294 0.350 0.372 0.722
Greasy Neale CIN 121 385 40 113 14 9 3 33 25 24 36 0.294 0.343 0.400 0.743
Ping Bodie PHA 148 557 51 162 28 11 7 74 13 53 40 0.291 0.356 0.418 0.774
Eddie Collins CHW 156 564 91 163 18 12 0 67 53 89 16 0.289 0.389 0.363 0.752
William Fischer PIT 95 245 25 70 9 2 3 25 11 27 19 0.286 0.359 0.376 0.734
Joe Judge WSN 102 393 62 112 15 15 2 30 17 50 40 0.285 0.369 0.415 0.783
Braggo Roth CLE 145 495 69 141 30 9 1 72 51 52 73 0.285 0.355 0.388 0.743
Wally Schang PHA 118 316 41 90 14 9 3 36 6 29 24 0.285 0.362 0.415 0.776
Buck Weaver CHW 118 447 64 127 16 5 3 32 19 27 29 0.284 0.332 0.362 0.694
Home Run Baker NYY 146 553 57 156 24 2 6 71 18 48 27 0.282 0.345 0.365 0.710
Amos Strunk PHA 148 540 83 152 26 7 1 45 16 68 37 0.281 0.363 0.361 0.724
Harry Heilmann DET 150 556 57 156 22 11 5 86 11 41 54 0.281 0.333 0.387 0.720
Donie Bush DET 147 581 112 163 18 3 0 24 34 80 40 0.281 0.370 0.322 0.691
Gavvy Cravath PHI 140 503 70 141 29 16 12 83 6 70 57 0.280 0.369 0.473 0.842
George Whitted PHI 149 553 69 155 24 9 3 70 10 30 56 0.280 0.317 0.373 0.690
Hal Chase CIN 152 602 71 167 28 15 4 86 21 15 49 0.277 0.296 0.394 0.690
Pete Kilduff CHC 56 202 23 56 9 5 0 15 11 12 19 0.277 0.324 0.371 0.695
Walter Holke NY1 153 527 55 146 12 7 2 55 13 34 54 0.277 0.327 0.338 0.665
Bill Killefer PHI 125 409 28 112 12 0 0 31 4 15 21 0.274 0.306 0.303 0.609
Chick Gandil CHW 149 553 53 151 9 7 0 57 16 30 36 0.273 0.316 0.315 0.631
Les Mann CHC 117 444 63 121 19 10 1 44 14 27 46 0.273 0.316 0.367 0.683
Ed Konetchy BSN 130 474 56 129 19 13 2 54 16 36 40 0.272 0.330 0.380 0.710
Ray Powell BSN 88 357 42 97 10 4 4 30 12 24 54 0.272 0.318 0.356 0.673
Candy Jim Taylor ABC 58 214 28 58 14 2 0 33 9 21 0 0.271 0.342 0.355 0.697
Bill Rariden NY1 101 266 20 72 10 1 0 25 3 42 17 0.271 0.372 0.316 0.688
Tommy Griffith CIN 115 363 45 98 18 7 1 45 5 19 23 0.270 0.308 0.366 0.674
Wally Rehg BSN 87 341 48 92 12 6 1 31 13 24 32 0.270 0.320 0.349 0.669
Jimmy Johnston BRO 103 330 33 89 10 4 0 25 16 23 28 0.270 0.321 0.324 0.645
Ivy Olson BRO 139 580 64 156 18 5 2 38 6 14 34 0.269 0.291 0.328 0.619
Hi Myers BRO 120 471 37 126 15 10 1 41 5 18 25 0.268 0.294 0.348 0.643
Charlie Jamieson PHA 85 345 41 92 6 2 0 27 8 37 36 0.267 0.341 0.296 0.637
Ray Morgan WSN 101 338 32 90 9 1 1 33 7 40 29 0.266 0.346 0.308 0.653
Fred Merkle CHC 146 549 65 146 30 9 3 57 13 42 60 0.266 0.323 0.370 0.692
Ivey Wingo CIN 121 399 37 106 16 11 2 39 9 25 13 0.266 0.311 0.376 0.687
Larry Gardner BOS 146 501 53 133 23 7 1 61 16 54 37 0.265 0.341 0.345 0.686
Hank Severeid SLA 143 501 45 133 23 4 1 57 6 28 20 0.265 0.306 0.333 0.639
Honus Wagner PIT 74 230 15 61 7 1 0 24 5 24 17 0.265 0.337 0.304 0.642
Gene Paulette STL 95 332 32 88 21 7 0 34 9 16 16 0.265 0.303 0.370 0.673
Tony Boeckel PIT 64 219 16 58 11 1 0 23 6 8 31 0.265 0.297 0.324 0.621
Milt Stock PHI 150 564 76 149 27 6 3 53 25 51 34 0.264 0.326 0.349 0.676
Mike Gonzalez STL 106 290 28 76 8 1 1 28 12 22 24 0.262 0.316 0.307 0.623
Les Nunamaker NYY 104 310 22 81 9 2 0 33 5 21 25 0.261 0.310 0.303 0.613
Jake Daubert BRO 125 468 59 122 4 4 2 30 11 51 30 0.261 0.341 0.299 0.640
Fred Luderus PHI 154 522 57 136 24 4 5 72 5 65 35 0.261 0.349 0.351 0.700
Art Fletcher NY1 151 557 70 145 24 5 4 56 12 23 28 0.260 0.312 0.343 0.655
Rabbit Maranville BSN 142 561 69 146 19 13 3 43 27 40 47 0.260 0.312 0.357 0.668
Roger Peckinpaugh NYY 148 543 63 141 24 7 0 41 17 64 46 0.260 0.340 0.330 0.670
Dave Robertson NY1 142 532 64 138 16 9 12 54 17 10 47 0.259 0.276 0.391 0.667
George Cutshaw BRO 135 487 42 126 17 7 4 49 22 21 26 0.259 0.292 0.347 0.639
Mike Menosky WSN 114 322 46 83 12 10 1 34 22 45 55 0.258 0.359 0.366 0.726
Dick Hoblitzell BOS 120 420 49 108 19 7 1 47 12 46 22 0.257 0.336 0.343 0.679
Casey Stengel BRO 150 549 69 141 23 12 6 73 18 60 62 0.257 0.336 0.375 0.711
Sherry Magee BSN 72 246 24 63 8 4 1 29 7 13 23 0.256 0.302 0.333 0.635
Johnny Rawlings BSN 122 371 37 95 9 4 2 31 12 38 32 0.256 0.337 0.318 0.655
Harry Hooper BOS 151 559 89 143 21 11 3 45 21 80 40 0.256 0.355 0.349 0.704
Bert Niehoff PHI 114 361 30 92 17 4 2 42 8 23 29 0.255 0.303 0.341 0.644
Larry Kopf CIN 148 573 81 146 19 8 2 26 17 28 48 0.255 0.297 0.326 0.623
Bill Wambsganss CLE 141 499 52 127 17 6 0 43 16 37 42 0.255 0.315 0.313 0.628
Larry Doyle CHC 135 476 48 121 19 5 6 61 5 48 28 0.254 0.323 0.353 0.675
Ossie Vitt DET 140 512 65 130 13 6 0 47 18 56 15 0.254 0.329 0.303 0.631
Charlie Deal CHC 135 449 46 114 11 3 0 47 10 19 18 0.254 0.284 0.292 0.576
Doug Baird STL 104 364 38 92 19 12 0 24 18 23 52 0.253 0.301 0.371 0.672
Whitey Witt PHA 128 452 62 114 13 4 0 28 12 65 45 0.252 0.346 0.299 0.645
Rowdy Elliott CHC 85 223 18 56 8 5 0 28 4 11 11 0.251 0.292 0.332 0.624
Dode Paskert PHI 141 546 78 137 27 11 4 43 19 62 63 0.251 0.331 0.363 0.693
Elmer Miller NYY 114 379 43 95 11 3 3 35 11 40 44 0.251 0.336 0.319 0.656
Tim Hendryx NYY 125 393 43 98 14 7 5 44 6 62 45 0.249 0.359 0.359 0.717
Lee King PIT 111 381 32 95 14 5 1 35 8 15 58 0.249 0.281 0.320 0.602
Harry Wolter CHC 117 353 44 88 15 7 0 28 7 38 40 0.249 0.324 0.331 0.655
Max Flack CHC 131 447 65 111 18 7 0 21 17 51 34 0.248 0.325 0.320 0.645
Dots Miller STL 148 544 61 135 15 9 2 45 14 33 52 0.248 0.295 0.320 0.615
Baby Doll Jacobson SLA 148 529 53 131 23 7 4 55 10 31 67 0.248 0.294 0.340 0.635
Jim Thorpe CIN 77 251 29 62 2 8 4 36 11 6 35 0.247 0.267 0.367 0.634
Del Pratt SLA 123 450 40 111 22 8 1 53 18 33 36 0.247 0.301 0.338 0.639
Tillie Walker BOS 106 337 41 83 18 7 2 37 6 25 38 0.246 0.300 0.359 0.659
Wally Pipp NYY 155 587 82 143 29 12 9 70 11 60 66 0.244 0.320 0.380 0.700
Rollie Zeider CHC 108 354 36 86 14 2 0 27 17 28 30 0.243 0.302 0.294 0.596
Dave Bancroft PHI 127 478 56 116 22 5 4 43 14 44 42 0.243 0.307 0.335 0.641
Cy Williams CHC 138 468 53 113 22 4 5 42 8 38 78 0.241 0.308 0.338 0.646
Everett Scott BOS 157 528 40 127 24 7 0 50 12 20 46 0.241 0.268 0.312 0.581
Jimmy Austin SLA 127 455 61 109 18 8 0 19 13 50 46 0.240 0.319 0.314 0.633
Doc Lavan SLA 118 355 19 85 8 5 0 30 5 19 34 0.239 0.284 0.290 0.574
Carson Bigbee PIT 133 469 46 112 11 6 0 21 19 37 16 0.239 0.301 0.288 0.589
Pinch Thomas BOS 83 202 24 48 7 0 0 24 2 27 9 0.238 0.333 0.272 0.606
Ray Bates PHA 127 485 47 115 20 7 2 66 12 21 39 0.237 0.277 0.320 0.597
Frank Snyder STL 115 313 18 74 9 2 1 33 4 27 43 0.236 0.301 0.288 0.589
Chuck Ward PIT 125 423 25 100 12 3 0 43 5 32 43 0.236 0.302 0.279 0.581
Nemo Leibold CHW 125 428 59 101 12 6 0 29 27 74 34 0.236 0.350 0.292 0.642
Hugh High NYY 103 365 37 86 11 6 1 19 8 48 31 0.236 0.329 0.307 0.636
Buck Herzog NY1 114 417 69 98 10 8 2 31 12 31 36 0.235 0.308 0.312 0.620
Eddie Foster WSN 143 554 66 130 16 8 0 43 11 46 23 0.235 0.293 0.292 0.586
Shano Collins CHW 82 252 38 59 13 3 1 14 14 10 27 0.234 0.269 0.321 0.590
Jake Pitler PIT 109 382 39 89 8 5 0 23 6 30 24 0.233 0.297 0.280 0.577
Tom Long STL 144 530 49 123 12 14 3 41 21 37 44 0.232 0.285 0.325 0.609
Ralph Young DET 141 503 64 116 18 2 1 35 8 61 35 0.231 0.317 0.280 0.598
Tod Sloan SLA 109 313 32 72 6 2 2 25 8 28 34 0.230 0.307 0.281 0.589
Otto Miller BRO 92 274 19 63 5 4 1 17 5 14 29 0.230 0.272 0.288 0.561
Armando Marsans SLA 75 257 31 59 12 0 0 20 11 20 6 0.230 0.285 0.276 0.561
Jack Graney CLE 146 535 87 122 29 7 3 35 16 94 49 0.228 0.348 0.325 0.673
Ray Schalk CHW 140 424 48 96 12 5 2 51 19 59 27 0.226 0.331 0.292 0.623
George Burns DET 119 407 42 92 14 10 1 40 3 15 33 0.226 0.264 0.317 0.581
Roy Grover PHA 141 482 45 108 15 7 0 34 12 43 53 0.224 0.292 0.284 0.576
Jesse Barber CAG 58 219 31 49 9 0 1 24 7 20 0 0.224 0.300 0.279 0.579
Burt Shotton SLA 118 398 47 89 9 1 1 20 16 62 47 0.224 0.330 0.259 0.589
Joe Kelly BSN 116 445 41 99 9 8 3 36 21 26 45 0.222 0.268 0.299 0.567
Walt Tragesser BSN 98 297 23 66 10 2 0 25 5 15 36 0.222 0.264 0.269 0.534
Jim Hickman BRO 114 370 46 81 15 4 6 36 14 17 66 0.219 0.253 0.330 0.583
Bruno Betzel STL 106 328 24 71 4 3 1 17 9 20 47 0.216 0.266 0.256 0.522
Mike Mowrey BRO 83 271 20 58 9 5 0 25 7 29 25 0.214 0.292 0.284 0.576
Jack Barry BOS 116 388 45 83 9 0 2 30 12 47 27 0.214 0.305 0.253 0.558
Frank Warfield ABC 59 206 18 44 5 1 0 10 12 19 0 0.214 0.286 0.248 0.534
Art Wilson CHC 81 211 17 45 9 2 2 25 6 32 36 0.213 0.322 0.303 0.626
Dave Shean CIN 131 442 36 93 9 5 2 35 10 22 39 0.210 0.249 0.267 0.516
Sam Agnew BOS 85 260 17 54 6 2 0 16 2 19 30 0.208 0.267 0.246 0.513
Oscar Stanage DET 99 297 19 61 14 1 0 30 3 20 35 0.205 0.263 0.259 0.522
Swede Risberg CHW 149 474 59 96 20 8 1 45 16 59 65 0.203 0.297 0.285 0.582
Howie Shanks WSN 126 430 45 87 15 5 0 28 15 33 37 0.202 0.269 0.260 0.529
Bingo DeMoss CAG 58 215 33 43 4 0 0 12 17 24 0 0.200 0.280 0.219 0.499
Fritz Maisel NYY 113 404 46 80 4 4 0 20 29 36 18 0.198 0.267 0.228 0.495
Joe Leonard WSN 99 297 30 57 6 7 0 23 6 45 40 0.192 0.302 0.259 0.562
Eddie Ainsmith WSN 125 350 38 67 17 4 0 42 16 40 48 0.191 0.280 0.263 0.543
Joe Evans CLE 132 385 36 73 4 5 2 33 12 42 44 0.190 0.271 0.242 0.513
Bill Hinchman PIT 69 244 27 46 5 5 2 29 5 33 27 0.189 0.288 0.275 0.562
Lou Guisto CLE 73 200 9 37 4 2 0 29 3 25 18 0.185 0.282 0.225 0.507
Steve O'Neill CLE 129 370 21 68 10 2 0 29 2 41 55 0.184 0.272 0.222 0.494
Showing 1-50 of 149 qualified batters

Pitching Leaders

Minimum 50 innings pitched required

Complete Statistics

Player Team W L G GS CG SHO SV IP H ER BB SO ERA WHIP
Dick Redding CAG 14 3 22 16 15 5 3 153.6 87 14 44 111 0.82 0.85
Tom Williams CAG 13 2 16 14 12 3 1 126.6 77 18 29 57 1.28 0.84
Fred Anderson NY1 8 8 38 18 8 1 3 162.0 122 26 34 69 1.44 0.96
Eddie Cicotte CHW 28 12 49 35 29 7 4 346.6 246 59 70 150 1.53 0.91
Juan Padrón CSW 8 8 19 16 14 2 1 139.6 110 24 30 78 1.55 1.00
Charles Bender PHI 8 2 20 10 8 4 2 113.0 84 21 26 43 1.67 0.97
Joe Williams NLG 10 0 12 9 9 1 0 101.0 88 19 31 70 1.69 1.18
String Bean Williams ABC 9 3 12 8 8 1 0 94.3 67 18 31 55 1.72 1.04
Carl Mays BOS 22 9 35 33 27 2 0 289.0 230 56 74 91 1.74 1.05
Eddie Plank SLA 5 6 20 14 8 1 1 131.0 105 26 38 26 1.79 1.09
Stan Coveleski CLE 19 14 45 36 24 9 4 298.3 202 60 94 133 1.81 0.99
Pete Alexander PHI 30 13 45 44 34 8 0 388.0 336 79 56 200 1.83 1.01
Jim Scott CHW 6 7 24 17 6 2 1 125.0 126 26 42 37 1.87 1.34
Pol Perritt NY1 17 7 35 26 14 5 1 215.0 186 45 45 72 1.88 1.07
Red Faber CHW 16 13 41 29 16 3 3 248.0 224 53 85 84 1.92 1.25
Tom Hughes BSN 5 3 11 8 6 2 0 74.0 54 16 30 40 1.95 1.14
Reb Russell CHW 15 5 35 24 11 5 3 189.3 170 41 32 54 1.95 1.07
Ferdie Schupp NY1 21 7 36 32 25 6 0 272.0 202 59 70 147 1.95 1.00
Jim Bagby CLE 23 13 49 37 26 8 7 320.6 277 70 73 83 1.96 1.09
Hippo Vaughn CHC 23 13 41 38 27 5 0 295.6 255 66 91 195 2.01 1.17
Babe Ruth BOS 24 13 41 38 35 6 2 326.3 244 73 108 128 2.01 1.08
Bill James DET 13 10 34 23 10 2 1 198.0 163 46 96 62 2.09 1.31
Dick Whitworth CAG 3 4 9 8 5 0 0 73.0 56 17 23 30 2.10 1.08
José Junco CSW 6 9 16 15 13 0 0 124.3 109 29 29 19 2.10 1.11
Pete Schneider CIN 20 19 46 42 24 0 0 333.6 311 78 117 138 2.10 1.28
Fritz Coumbe CLE 8 6 34 10 4 1 5 134.3 119 32 35 30 2.14 1.15
Art Nehf BSN 17 8 38 23 17 5 0 233.3 197 56 39 101 2.16 1.01
Doc Ayers WSN 11 10 40 15 12 3 1 207.6 192 50 59 78 2.17 1.21
Slim Sallee NY1 18 7 34 24 18 1 4 215.6 199 52 34 54 2.17 1.08
Dutch Leonard BOS 16 17 37 36 26 4 1 294.3 257 71 72 144 2.17 1.12
Willie Mitchell DET 12 8 30 22 12 5 0 185.3 172 45 46 80 2.19 1.18
Ray Fisher NYY 8 9 23 18 12 3 0 144.0 126 35 43 64 2.19 1.17
Fred Toney CIN 24 16 43 42 31 7 1 339.6 300 83 77 123 2.20 1.11
Walter Johnson WSN 23 16 47 34 30 8 3 326.0 248 80 68 188 2.21 0.97
Marv Goodwin STL 6 4 14 12 6 3 0 85.3 70 21 19 38 2.21 1.04
Ernie Shore BOS 13 10 29 27 14 1 1 226.6 201 56 55 57 2.22 1.13
Jeff Pfeffer BRO 11 15 30 30 24 3 0 266.0 225 66 66 115 2.23 1.09
Allen Russell NYY 7 8 25 10 6 0 2 104.3 89 26 39 55 2.24 1.23
Eppa Rixey PHI 16 21 39 36 23 4 1 281.3 249 71 67 121 2.27 1.12
Slim Love NYY 6 5 33 9 2 0 1 130.3 115 34 57 82 2.35 1.32
Larry Cheney BRO 8 12 35 24 14 1 2 210.3 185 55 73 102 2.35 1.23
Wilbur Cooper PIT 17 11 40 34 23 7 1 297.6 276 78 54 99 2.36 1.11
Hod Eller CIN 10 5 37 11 7 1 1 152.3 131 40 37 77 2.36 1.10
Ed Klepfer CLE 14 4 41 27 9 0 1 213.0 208 56 55 66 2.37 1.23
Hooks Dauss DET 17 14 37 31 22 6 2 270.6 243 73 87 102 2.43 1.22
Bob Shawkey NYY 13 15 32 26 16 2 0 236.3 207 64 72 97 2.44 1.18
Leon Cadore BRO 13 13 37 30 21 1 3 264.0 231 72 63 115 2.45 1.11
Gene Packard STL 9 6 34 11 6 0 2 153.3 138 42 25 44 2.47 1.06
Bullet Joe Bush PHA 11 17 37 31 17 4 2 233.3 207 64 111 121 2.47 1.36
Joe Benz CHW 7 3 19 13 7 2 0 94.6 76 26 23 25 2.47 1.05
Jim Jeffries ABC 4 3 15 11 5 1 0 86.6 66 24 30 40 2.49 1.11
Lefty Tyler BSN 14 12 32 28 22 4 1 239.0 203 67 86 98 2.52 1.21
Rube Foster BOS 8 7 17 16 9 1 0 124.6 108 35 53 34 2.53 1.29
Tom Seaton CHC 5 4 16 9 3 1 1 74.6 60 21 23 27 2.53 1.11
Phil Douglas CHC 14 20 51 37 20 5 1 293.3 269 83 50 151 2.55 1.09
Al Demaree CHC 5 9 24 18 6 1 1 141.3 125 40 37 43 2.55 1.15
George Dumont WSN 5 14 37 23 8 2 2 204.6 171 58 76 65 2.55 1.21
Rube Marquard BRO 19 12 37 29 14 2 0 232.6 200 66 60 117 2.55 1.12
Tom Johnson CAG 7 3 13 12 8 3 0 98.0 83 28 34 38 2.57 1.19
Claude Hendrix CHC 10 12 40 21 13 1 1 215.0 202 62 72 81 2.60 1.27
Urban Shocker NYY 8 5 26 13 7 0 1 145.0 124 42 46 68 2.61 1.17
Harry Coveleski DET 4 6 16 11 2 0 0 69.0 70 20 14 15 2.61 1.22
Al Demaree NY1 4 5 15 11 1 0 0 78.3 70 23 17 23 2.64 1.11
Dave Danforth CHW 11 6 50 9 1 1 9 173.0 155 51 74 79 2.65 1.32
Jesse Barnes BSN 13 21 50 33 27 2 1 295.0 261 88 50 107 2.68 1.05
Bernie Boland DET 16 11 43 28 13 3 6 238.0 192 71 95 89 2.68 1.21
Mike Regan CIN 11 10 32 26 16 1 0 216.0 228 65 41 50 2.71 1.25
Red Ames STL 15 10 43 19 10 2 3 209.0 189 63 57 62 2.71 1.18
Rube Benton NY1 15 9 35 25 14 3 3 215.0 190 65 41 70 2.72 1.07
Guy Morton CLE 10 10 35 18 6 1 2 161.0 158 49 59 62 2.74 1.35
Joe Oeschger PHI 15 14 42 30 18 5 1 262.0 241 80 72 123 2.75 1.19
Bob Steele PIT 5 11 27 19 13 1 1 179.6 158 55 53 82 2.76 1.17
Erskine Mayer PHI 11 6 28 18 11 1 0 160.0 160 49 33 64 2.76 1.21
Jing Johnson PHA 9 12 34 23 13 0 0 191.0 184 59 56 55 2.78 1.26
Elmer Jacobs PIT 6 19 38 25 10 1 2 227.3 214 71 76 58 2.81 1.28
Allen Sothoron SLA 14 19 48 32 17 3 4 276.6 259 87 96 85 2.83 1.28
Dicta Johnson ABC 3 4 14 9 4 1 0 82.6 67 26 31 33 2.83 1.19
Ray Caldwell NYY 13 16 32 29 21 1 0 236.0 199 75 76 102 2.86 1.17
Hal Carlson PIT 7 11 34 17 9 1 1 161.3 140 52 49 68 2.90 1.17
George Cunningham DET 2 7 44 8 4 0 4 139.0 113 45 51 49 2.91 1.18
Carroll Jones DET 4 4 24 6 2 0 0 77.0 69 25 26 28 2.92 1.23
Pat Ragan BSN 6 9 30 13 5 1 1 147.6 138 48 35 61 2.93 1.17
Bob Groom SLA 8 19 38 28 11 4 3 232.6 193 76 95 82 2.94 1.24
Win Noyes PHA 10 10 27 22 11 1 1 171.0 156 56 77 64 2.95 1.36
Howard Ehmke DET 10 15 35 25 13 4 2 206.0 174 68 88 90 2.97 1.27
Lefty Williams CHW 17 8 45 29 8 1 1 230.0 221 76 81 85 2.97 1.31
George Mogridge NYY 9 11 29 25 15 1 0 196.3 185 65 39 46 2.98 1.14
Bert Gallia WSN 9 13 42 23 9 1 1 207.6 191 69 93 84 2.99 1.37
Harry Harper WSN 11 12 31 31 10 4 0 179.3 145 60 106 99 3.01 1.40
Dave Davenport SLA 17 17 47 39 20 2 2 280.6 273 96 105 100 3.08 1.35
Lee Meadows STL 15 9 43 37 18 4 2 265.6 253 91 90 100 3.08 1.29
Jeff Tesreau NY1 13 8 33 20 11 1 2 183.6 168 63 58 85 3.09 1.23
Bill Doak STL 16 20 44 37 16 3 2 281.3 257 97 85 111 3.10 1.22
Dizzy Dismukes ABC 2 5 7 7 6 1 0 58.0 43 20 17 27 3.10 1.03
Vic Aldridge CHC 6 6 30 6 1 1 2 106.6 100 37 37 44 3.12 1.28
Frank Miller PIT 10 19 38 28 14 5 1 224.0 216 78 60 92 3.13 1.23
Rube Schauer PHA 7 16 33 21 10 0 1 215.0 209 75 69 62 3.14 1.29
Otis Lambeth CLE 7 6 26 10 2 0 2 97.3 97 34 30 27 3.14 1.30
Earl Hamilton SLA 0 9 27 8 2 0 1 83.0 86 29 41 19 3.14 1.53
Jim Shaw WSN 15 14 47 31 15 2 1 266.3 233 95 123 118 3.21 1.34
Clarence Mitchell CIN 9 15 32 20 10 2 1 159.3 166 57 34 37 3.22 1.26
Paul Carter CHC 5 8 23 13 6 0 2 113.3 115 41 19 34 3.26 1.18
Herb Pennock BOS 5 5 24 5 4 1 1 100.6 90 37 23 35 3.31 1.12
Nick Cullop NYY 5 9 30 18 5 2 1 146.3 161 54 31 27 3.32 1.31
Sherry Smith BRO 12 12 38 23 15 0 3 211.3 210 78 51 58 3.32 1.24
Cy Falkenberg PHA 2 6 15 8 4 0 0 80.6 86 30 26 35 3.35 1.39
Mike Prendergast CHC 3 6 35 8 1 0 1 99.3 112 37 21 43 3.35 1.34
Bernardo Baró CSW 3 5 8 8 8 0 0 67.0 64 25 25 14 3.36 1.33
Dick Rudolph BSN 13 13 31 30 22 5 0 242.6 252 92 54 96 3.41 1.26
Oscar Horstmann STL 9 4 35 11 4 1 1 138.6 111 53 54 50 3.44 1.19
Milt Watson STL 10 13 41 20 5 3 0 161.3 149 63 51 45 3.51 1.24
Burleigh Grimes PIT 3 16 37 17 8 1 0 194.0 186 76 70 72 3.53 1.32
Jimmy Lavender PHI 6 8 28 14 7 0 1 129.3 119 51 44 52 3.55 1.26
Al Gould CLE 4 4 27 7 1 0 0 94.0 95 38 52 24 3.64 1.56
Bill Gatewood ABC 7 9 20 15 11 3 1 118.6 130 48 33 63 3.64 1.37
Wheezer Dell BRO 0 4 17 4 0 0 1 58.0 55 24 25 28 3.72 1.38
Evelio Calderin CSE 6 6 13 13 10 2 0 105.3 108 45 42 50 3.84 1.42
Tom Rogers SLA 3 6 24 8 3 0 0 108.6 112 47 44 27 3.89 1.44
Ernie Koob SLA 6 14 39 18 3 1 1 133.6 139 58 57 47 3.91 1.47
Frank Allen BSN 3 11 29 14 2 0 0 112.0 124 49 47 56 3.94 1.53
Socks Seibold PHA 4 16 33 15 9 1 1 160.0 141 70 85 55 3.94 1.41
José Suárez CSE 4 4 8 7 7 2 0 64.0 70 28 34 26 3.94 1.62
Jack Coombs BRO 7 11 31 14 9 0 0 141.0 147 62 49 34 3.96 1.39
Lefty Harvey BRG 6 5 13 12 8 0 0 93.6 99 43 51 62 4.13 1.60
String Bean Williams BRG 3 5 9 7 6 1 0 57.6 65 28 18 30 4.37 1.44
Jimmy Ring CIN 3 7 24 7 3 0 2 88.0 90 43 35 33 4.40 1.42
Elmer Myers PHA 9 16 38 23 13 2 3 201.6 221 99 79 88 4.42 1.49
Paul Fittery PHI 1 1 17 2 1 0 0 55.6 69 28 27 13 4.53 1.72
Al Mamaux PIT 2 11 16 13 5 0 0 85.6 92 50 50 22 5.25 1.66
Showing 1-50 of 129 qualified pitchers