Chaney White
Born: 4/15/1894 in Longview, TX, USA
Died: 2/23/1967 in Philadelphia, PA, USA
Bats: R | Throws: L | Height: 5'10" | Weight: 196 lbs
Full name: Chaney Leonard White
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 835 | 3172 | 649 | 994 | 143 | 53 | 35 | 516 | 77 | 318 | 11 | 0.313 | 0.380 | 0.425 | 0.805 | 5298.4 |
Career AVG .313 vs. league average .282 across their career seasons β +11.2% above league average.
Career OBP .380 vs. league average .344 across their career seasons β +10.6% above league average.
Career SLG .425 vs. league average .396 across their career seasons β +7.4% above league average.
Career OPS 0.805 vs. league average 0.739 across their career seasons β +8.9% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | HIL | EAS | 14 | 50 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0.160 | .271 (-41%) | .331 (-33%) | .363 (-56%) | .694 (-45%) | -347.9 |
| 1921 | HIL | EAS | 41 | 148 | 31 | 44 | 9 | 2 | 1 | 24 | 11 | 20 | 1 | 0.297 | .286 (+4%) | .344 (+12%) | .395 (+3%) | .739 (+7%) | 227.2 |
| 1922 | HIL | IND | 34 | 123 | 31 | 34 | 9 | 0 | 1 | 18 | 8 | 20 | 0 | 0.276 | .285 (-3%) | .345 (+10%) | .397 (-6%) | .743 (+2%) | 101.5 |
| 1923 | ACB | ECL | 47 | 167 | 32 | 51 | 6 | 2 | 1 | 22 | 5 | 16 | 1 | 0.305 | .282 (+8%) | .344 (+6%) | .390 (-2%) | .734 (+2%) | 82.2 |
| 1924 | ACB | ECL | 22 | 93 | 18 | 31 | 2 | 1 | 0 | 10 | 6 | 3 | 0 | 0.333 | .283 (+17%) | .345 (+3%) | .389 (-3%) | .734 (-1%) | -14.7 |
| 1924 | WP | ECL | 26 | 103 | 26 | 32 | 3 | 3 | 1 | 13 | 2 | 11 | 0 | 0.311 | .283 (+9%) | .345 (+14%) | .389 (+10%) | .734 (+12%) | -14.7 |
| 1925 | ACB | ECL | 30 | 116 | 18 | 38 | 6 | 2 | 1 | 16 | 0 | 8 | 0 | 0.328 | .288 (+14%) | .349 (+6%) | .407 (+8%) | .756 (+7%) | 135.7 |
| 1925 | WMP | ECL | 32 | 122 | 37 | 46 | 7 | 1 | 5 | 27 | 8 | 17 | 0 | 0.377 | .288 (+31%) | .349 (+30%) | .407 (+41%) | .756 (+36%) | 135.7 |
| 1926 | ACB | ECL | 56 | 212 | 36 | 60 | 8 | 4 | 1 | 33 | 2 | 20 | 2 | 0.283 | .279 (+1%) | .345 (+2%) | .390 (-4%) | .735 (-1%) | -30.4 |
| 1927 | ACB | ECL | 89 | 351 | 79 | 115 | 22 | 4 | 5 | 61 | 10 | 41 | 0 | 0.328 | .282 (+16%) | .344 (+16%) | .392 (+16%) | .736 (+16%) | 1124.5 |
| 1928 | ACB | ECL | 51 | 205 | 53 | 76 | 7 | 7 | 3 | 34 | 7 | 16 | 1 | 0.371 | .280 (+32%) | .342 (+24%) | .395 (+31%) | .737 (+28%) | 1011.9 |
| 1928 | HIL | EAS | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | β | β | β | β | 1011.9 |
| 1929 | ACB | ANL | 67 | 269 | 49 | 93 | 15 | 10 | 4 | 56 | 5 | 16 | 0 | 0.346 | .289 (+19%) | .353 (+12%) | .415 (+25%) | .769 (+19%) | 939.3 |
| 1929 | HIL | ANL | 3 | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.556 | β | β | β | β | 939.3 |
| 1930 | HG | IND | 45 | 184 | 32 | 64 | 6 | 1 | 2 | 34 | 3 | 11 | 1 | 0.348 | .293 (+18%) | .354 (+9%) | .429 (-1%) | .784 (+4%) | 156.8 |
| 1930 | HIL | IND | 14 | 51 | 14 | 16 | 3 | 3 | 1 | 8 | 0 | 8 | 0 | 0.314 | .293 (+7%) | .354 (+15%) | .429 (+28%) | .784 (+22%) | 156.8 |
| 1931 | HIL | IND | 49 | 180 | 32 | 53 | 7 | 3 | 3 | 37 | 2 | 21 | 1 | 0.294 | .276 (+7%) | .338 (+9%) | .388 (+7%) | .726 (+8%) | 280.5 |
| 1932 | HIL | EWL | 29 | 101 | 19 | 26 | 5 | 0 | 1 | 17 | 0 | 16 | 0 | 0.257 | .275 (-6%) | .335 (+7%) | .391 (-14%) | .726 (-4%) | -20.6 |
| 1932 | BBS | EWL | 15 | 53 | 14 | 19 | 2 | 1 | 0 | 10 | 1 | 8 | 0 | 0.358 | .275 (+30%) | .335 (+32%) | .391 (+11%) | .726 (+21%) | -20.6 |
| 1933 | PS | IND | 28 | 113 | 22 | 30 | 6 | 3 | 1 | 17 | 1 | 9 | 0 | 0.265 | .270 (-2%) | .329 (-3%) | .377 (+6%) | .707 (+2%) | 2.2 |
| 1934 | PS | NN2 | 67 | 255 | 52 | 77 | 12 | 3 | 2 | 33 | 2 | 24 | 2 | 0.302 | .278 (+9%) | .340 (+7%) | .392 (+1%) | .733 (+4%) | 201.7 |
| 1935 | PS | NN2 | 55 | 188 | 37 | 54 | 4 | 3 | 2 | 31 | 3 | 20 | 2 | 0.287 | .279 (+3%) | .342 (+5%) | .399 (-7%) | .742 (-1%) | -8.8 |
| 1936 | NYC | NN2 | 17 | 65 | 9 | 20 | 3 | 0 | 0 | 10 | 1 | 7 | 0 | 0.308 | .283 (+8%) | .349 (+10%) | .404 (-12%) | .753 (-2%) | 3.4 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 834 | 757 | 1493 | 85 | 49 | 15 |
| P | 1 | 0 | 0 | 0 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1920 | HIL | OF | 14 | 14 | 15 | 2 | 0 | 0 |
| 1921 | HIL | OF | 41 | 41 | 56 | 6 | 3 | 1 |
| 1922 | HIL | OF | 33 | 33 | 52 | 2 | 3 | 1 |
| 1923 | ACB | OF | 47 | 46 | 83 | 4 | 3 | 0 |
| 1924 | ACB | OF | 21 | 21 | 27 | 5 | 1 | 0 |
| 1924 | WP | OF | 25 | 25 | 57 | 0 | 2 | 0 |
| 1925 | ACB | OF | 30 | 0 | 0 | 0 | 0 | 0 |
| 1925 | WMP | OF | 32 | 0 | 0 | 0 | 0 | 0 |
| 1926 | ACB | OF | 56 | 54 | 132 | 8 | 3 | 2 |
| 1926 | ACB | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 1927 | ACB | OF | 90 | 89 | 217 | 17 | 3 | 2 |
| 1928 | ACB | OF | 51 | 51 | 124 | 3 | 5 | 2 |
| 1928 | HIL | OF | 4 | 4 | 9 | 2 | 0 | 0 |
| 1929 | ACB | OF | 66 | 66 | 145 | 10 | 6 | 2 |
| 1929 | HIL | OF | 3 | 3 | 3 | 0 | 0 | 0 |
| 1930 | HG | OF | 46 | 45 | 94 | 2 | 3 | 0 |
| 1930 | HIL | OF | 14 | 14 | 23 | 2 | 1 | 0 |
| 1931 | HIL | OF | 49 | 49 | 110 | 0 | 1 | 0 |
| 1932 | HIL | OF | 29 | 29 | 54 | 5 | 1 | 1 |
| 1932 | BBS | OF | 16 | 14 | 20 | 0 | 0 | 0 |
| 1933 | PS | OF | 29 | 28 | 46 | 5 | 2 | 2 |
| 1934 | PS | OF | 67 | 67 | 97 | 4 | 5 | 0 |
| 1935 | PS | OF | 54 | 47 | 101 | 6 | 5 | 2 |
| 1936 | NYC | OF | 17 | 17 | 28 | 2 | 2 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 1 |
| Left Field | 303 |
| Center Field | 501 |
| Right Field | 30 |