Jayson Werth
Born: 5/20/1979 in Springfield, IL, USA
MLB Debut: 2002-09-01 | Final Game: 2017-10-01
Bats: R | Throws: R | Height: 6'5" | Weight: 235 lbs
Full name: Jayson Richard Gowan Werth
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1583 | 5484 | 883 | 1465 | 300 | 22 | 229 | 799 | 132 | 764 | 1450 | 0.267 | 0.360 | 0.455 | 0.816 | 13987.3 |
Career AVG .267 vs. league average .259 across their career seasons — near league average.
Career OBP .360 vs. league average .326 across their career seasons — +10.5% above league average.
Career SLG .455 vs. league average .412 across their career seasons — +10.5% above league average.
Career OPS 0.816 vs. league average 0.738 across their career seasons — +10.5% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TOR | AL | 15 | 46 | 4 | 12 | 2 | 1 | 0 | 6 | 1 | 6 | 11 | 0.261 | — | — | — | — | -61.6 |
| 2003 | TOR | AL | 26 | 48 | 7 | 10 | 4 | 0 | 2 | 10 | 1 | 3 | 22 | 0.208 | — | — | — | — | -108.3 |
| 2004 | LAD | NL | 89 | 290 | 56 | 76 | 11 | 3 | 16 | 47 | 4 | 30 | 85 | 0.262 | .266 (-1%) | .335 (+1%) | .427 (+14%) | .762 (+8%) | 446.5 |
| 2005 | LAD | NL | 102 | 337 | 46 | 79 | 22 | 2 | 7 | 43 | 11 | 48 | 114 | 0.234 | .264 (-11%) | .330 (+2%) | .418 (-11%) | .749 (-5%) | -240.9 |
| 2007 | PHI | NL | 94 | 255 | 43 | 76 | 11 | 3 | 8 | 49 | 7 | 44 | 73 | 0.298 | .268 (+11%) | .335 (+20%) | .422 (+9%) | .758 (+14%) | 848.2 |
| 2008 | PHI | NL | 134 | 418 | 73 | 114 | 16 | 3 | 24 | 67 | 20 | 57 | 119 | 0.273 | .263 (+3%) | .333 (+9%) | .416 (+20%) | .749 (+15%) | 1339.2 |
| 2009 | PHI | NL | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 20 | 91 | 156 | 0.268 | .262 (+2%) | .332 (+12%) | .417 (+21%) | .750 (+17%) | 2261.2 |
| 2010 | PHI | NL | 156 | 554 | 106 | 164 | 46 | 2 | 27 | 85 | 13 | 82 | 147 | 0.296 | .257 (+15%) | .325 (+19%) | .402 (+32%) | .728 (+26%) | 3124.8 |
| 2011 | WAS | NL | 150 | 561 | 69 | 130 | 26 | 1 | 20 | 58 | 19 | 74 | 160 | 0.232 | .255 (-9%) | .320 (+3%) | .399 (-3%) | .719 (avg) | 155.0 |
| 2012 | WAS | NL | 81 | 300 | 42 | 90 | 21 | 3 | 5 | 31 | 8 | 42 | 57 | 0.300 | .254 (+18%) | .318 (+21%) | .405 (+9%) | .724 (+14%) | 904.0 |
| 2013 | WAS | NL | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | 10 | 60 | 101 | 0.318 | .253 (+26%) | .317 (+25%) | .396 (+34%) | .714 (+30%) | 2896.9 |
| 2014 | WAS | NL | 147 | 534 | 85 | 156 | 37 | 1 | 16 | 82 | 9 | 83 | 113 | 0.292 | .251 (+16%) | .313 (+26%) | .386 (+18%) | .700 (+21%) | 2627.1 |
| 2015 | WAS | NL | 88 | 331 | 51 | 73 | 16 | 1 | 12 | 42 | 0 | 38 | 84 | 0.221 | .254 (-13%) | .316 (-5%) | .404 (-5%) | .721 (-5%) | -321.3 |
| 2016 | WAS | NL | 143 | 525 | 84 | 128 | 28 | 0 | 21 | 69 | 5 | 71 | 139 | 0.244 | .255 (-5%) | .321 (+4%) | .417 (avg) | .738 (+2%) | 292.9 |
| 2017 | WAS | NL | 70 | 252 | 35 | 57 | 10 | 1 | 10 | 29 | 4 | 35 | 69 | 0.226 | .254 (-11%) | .324 (-1%) | .425 (-8%) | .750 (-5%) | -176.4 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NLDS2 | WAS | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0.167 |
| 2016 | NLDS2 | WAS | 5 | 18 | 4 | 7 | 2 | 0 | 1 | 3 | 4 | 9 | 0.389 |
| 2014 | NLDS1 | WAS | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0.059 |
| 2012 | NLDS1 | WAS | 5 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 0.238 |
| 2010 | NLCS | PHI | 6 | 18 | 3 | 4 | 1 | 0 | 2 | 5 | 4 | 7 | 0.222 |
| 2010 | NLDS1 | PHI | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0.167 |
| 2009 | NLCS | PHI | 5 | 18 | 5 | 4 | 0 | 0 | 3 | 6 | 2 | 7 | 0.222 |
| 2009 | NLDS2 | PHI | 4 | 14 | 5 | 5 | 0 | 1 | 2 | 4 | 4 | 4 | 0.357 |
| 2009 | WS | PHI | 6 | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 7 | 0.263 |
| 2008 | NLCS | PHI | 5 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0.190 |
| 2008 | NLDS2 | PHI | 4 | 16 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 6 | 0.312 |
| 2008 | WS | PHI | 5 | 18 | 4 | 8 | 3 | 0 | 1 | 3 | 6 | 4 | 0.444 |
| 2007 | NLDS2 | PHI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 2004 | NLDS1 | LAN | 4 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 4 | 0.286 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| OF | 1505 | 1432 | 2868 | 90 | 44 | 22 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2002 | TOR | OF | 15 | 13 | 33 | 1 | 0 | 0 |
| 2003 | TOR | OF | 20 | 11 | 27 | 1 | 0 | 0 |
| 2004 | LAN | OF | 79 | 70 | 146 | 6 | 4 | 2 |
| 2005 | LAN | OF | 101 | 96 | 218 | 6 | 3 | 2 |
| 2007 | PHI | 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| 2007 | PHI | OF | 76 | 63 | 147 | 9 | 2 | 2 |
| 2008 | PHI | OF | 125 | 103 | 231 | 9 | 2 | 2 |
| 2009 | PHI | OF | 157 | 152 | 353 | 11 | 6 | 4 |
| 2010 | PHI | OF | 153 | 150 | 293 | 8 | 4 | 2 |
| 2011 | WAS | OF | 149 | 148 | 342 | 11 | 8 | 4 |
| 2012 | WAS | OF | 79 | 79 | 166 | 4 | 1 | 1 |
| 2013 | WAS | OF | 126 | 126 | 235 | 7 | 2 | 1 |
| 2014 | WAS | OF | 139 | 137 | 247 | 8 | 5 | 1 |
| 2015 | WAS | OF | 86 | 84 | 113 | 3 | 2 | 0 |
| 2016 | WAS | OF | 133 | 133 | 201 | 5 | 1 | 1 |
| 2017 | WAS | OF | 67 | 67 | 116 | 1 | 4 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 1 |
| Left Field | 459 |
| Center Field | 134 |
| Right Field | 1020 |
| Designated Hitter | 21 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2014 | Player of the Month | July |
| 2014 | Player of the Week | Week of 2014-07-06 |
| 2013 | Player of the Month | July |
| 2010 | Player of the Week | Week of 2010-05-09 |
| 2009 | Player of the Week | Week of 2009-08-23 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | WAS | NL | $21,733,615 |
| 2015 | WAS | NL | $21,000,000 |
| 2014 | WAS | NL | $20,000,000 |
| 2013 | WAS | NL | $16,571,429 |
| 2012 | WAS | NL | $13,571,428 |
| 2011 | WAS | NL | $10,571,428 |
| 2010 | PHI | NL | $7,500,000 |
| 2009 | PHI | NL | $2,500,000 |
| 2008 | PHI | NL | $1,700,000 |
| 2007 | PHI | NL | $850,000 |
| 2006 | LAN | NL | $355,000 |
| 2005 | LAN | NL | $337,000 |
| 2004 | LAN | NL | $303,000 |
| 2003 | TOR | AL | $300,000 |
| Total Career Earnings | $117,292,900 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2014 | Most Valuable Player | NL | 18th | 9.0 | 420 | 0 |
| 2013 | Most Valuable Player | NL | 13th | 20.0 | 420 | 0 |
| 2010 | Most Valuable Player | NL | 8th | 52.0 | 448 | 0 |
| 2009 | Most Valuable Player | NL | 17th | 10.0 | 448 | 0 |