John Wasdin
Born: 8/5/1972 in Fort Belvoir, VA, USA
MLB Debut: 1995-08-24 | Final Game: 2007-07-07
Bats: R | Throws: R | Height: 6'2" | Weight: 190 lbs
Full name: John Truman Wasdin
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | AL | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 17.3 | 14 | 9 | 3 | 6 | 4.67 | 4.45 (-5%) | -718.5 |
| 1996 | OAK | AL | 8 | 7 | 25 | 21 | 1 | 0 | 0 | 131.3 | 145 | 87 | 50 | 75 | 5.96 | 4.61 (-29%) | -3465.3 |
| 1997 | BOS | AL | 4 | 6 | 53 | 7 | 0 | 0 | 0 | 124.7 | 121 | 61 | 38 | 84 | 4.40 | 4.39 (avg) | -753.8 |
| 1998 | BOS | AL | 6 | 4 | 47 | 8 | 0 | 0 | 0 | 96.0 | 111 | 56 | 27 | 59 | 5.25 | 4.43 (-18%) | -686.3 |
| 1999 | BOS | AL | 8 | 3 | 45 | 0 | 0 | 0 | 2 | 74.3 | 66 | 34 | 18 | 57 | 4.12 | 4.71 (+13%) | -126.0 |
| 2000 | BOS | AL | 1 | 3 | 25 | 1 | 0 | 0 | 1 | 44.7 | 48 | 25 | 15 | 36 | 5.04 | 4.77 (-6%) | -251.1 |
| 2000 | COL | NL | 0 | 3 | 14 | 3 | 1 | 0 | 0 | 35.7 | 42 | 23 | 9 | 35 | 5.80 | 4.77 (-22%) | 360.8 |
| 2001 | COL | NL | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 24.3 | 32 | 19 | 8 | 17 | 7.03 | 4.42 (-59%) | -1273.9 |
| 2001 | BAL | AL | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 49.7 | 54 | 23 | 16 | 47 | 4.17 | 4.42 (+6%) | 1186.1 |
| 2003 | TOR | AL | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5.0 | 16 | 13 | 4 | 5 | 23.40 | — | 0.0 |
| 2004 | TEX | AL | 2 | 4 | 15 | 10 | 0 | 0 | 0 | 65.0 | 83 | 49 | 23 | 36 | 6.78 | 4.46 (-52%) | -3749.5 |
| 2005 | TEX | AL | 3 | 2 | 31 | 6 | 0 | 0 | 4 | 75.7 | 77 | 36 | 20 | 44 | 4.28 | 4.29 (avg) | 105.8 |
| 2006 | TEX | AL | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 30.0 | 33 | 17 | 13 | 16 | 5.10 | 4.53 (-13%) | -1398.5 |
| 2007 | PIT | NL | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 19.7 | 32 | 13 | 8 | 10 | 5.95 | 4.47 (-33%) | 182.2 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0.158 | 0.200 | 0.211 | 0.411 | 0.0 |
Career AVG .158 vs. league average .267 across their career seasons — 40.9% below league average.
Career OBP .200 vs. league average .337 across their career seasons — 40.6% below league average.
Career SLG .211 vs. league average .426 across their career seasons — 50.5% below league average.
Career OPS 0.411 vs. league average 0.762 across their career seasons — 46.2% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 1996 | OAK | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 1997 | BOS | AL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 1998 | BOS | AL | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | — | — | — | — | 0.0 |
| 1999 | BOS | AL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2000 | BOS | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2000 | COL | NL | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | — | — | — | — | 0.0 |
| 2001 | COL | NL | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | — | — | — | — | 0.0 |
| 2001 | BAL | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2003 | TOR | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2004 | TEX | AL | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | — | — | — | — | 0.0 |
| 2005 | TEX | AL | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 2006 | TEX | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2007 | PIT | NL | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 328 | 65 | 37 | 69 | 5 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | P | 5 | 2 | 1 | 0 | 0 | 0 |
| 1996 | OAK | P | 25 | 21 | 9 | 12 | 1 | 1 |
| 1997 | BOS | P | 53 | 7 | 5 | 11 | 2 | 0 |
| 1998 | BOS | P | 47 | 8 | 5 | 15 | 1 | 1 |
| 1999 | BOS | P | 45 | 0 | 3 | 5 | 1 | 0 |
| 2000 | BOS | P | 25 | 1 | 2 | 2 | 0 | 0 |
| 2000 | COL | P | 14 | 3 | 3 | 3 | 0 | 1 |
| 2001 | COL | P | 18 | 0 | 1 | 2 | 0 | 0 |
| 2001 | BAL | P | 26 | 0 | 4 | 4 | 0 | 0 |
| 2003 | TOR | P | 3 | 2 | 0 | 0 | 0 | 0 |
| 2004 | TEX | P | 15 | 10 | 3 | 6 | 0 | 0 |
| 2005 | TEX | P | 31 | 6 | 0 | 5 | 0 | 0 |
| 2006 | TEX | P | 9 | 5 | 1 | 1 | 0 | 0 |
| 2007 | PIT | P | 12 | 0 | 0 | 3 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 328 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2007 | PIT | NL | $600,000 |
| 2001 | COL | NL | $975,000 |
| 2000 | BOS | AL | $625,000 |
| 1999 | BOS | AL | $500,000 |
| 1998 | BOS | AL | $227,500 |
| 1997 | BOS | AL | $185,000 |
| 1996 | OAK | AL | $111,000 |
| 1995 | OAK | AL | $109,000 |
| Total Career Earnings | $3,332,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Florida State University | Tallahassee | FL | 1991, 1992, 1993 |