Jake Wade
Born: 4/1/1912 in Morehead City, NC, USA
Died: 2/1/2006 in Wildwood, NC, USA
MLB Debut: 1936-04-22 | Final Game: 1946-09-13
Bats: L | Throws: L | Height: 6'2" | Weight: 175 lbs
Full name: Jacob Fields Wade
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | DET | AL | 4 | 5 | 13 | 11 | 4 | 1 | 0 | 78.3 | 93 | 46 | 52 | 30 | 5.29 | 4.59 (-15%) | -2382.7 |
| 1937 | DET | AL | 7 | 10 | 33 | 25 | 7 | 1 | 0 | 165.3 | 160 | 99 | 107 | 69 | 5.39 | 4.34 (-24%) | -4484.9 |
| 1938 | DET | AL | 3 | 2 | 27 | 2 | 0 | 0 | 0 | 70.0 | 73 | 51 | 48 | 23 | 6.56 | 4.35 (-51%) | -3227.5 |
| 1939 | BOS | AL | 1 | 4 | 20 | 6 | 1 | 0 | 0 | 47.7 | 68 | 33 | 37 | 21 | 6.23 | 4.28 (-45%) | -607.6 |
| 1939 | SLA | AL | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 16.3 | 26 | 20 | 19 | 9 | 11.02 | 4.28 (-157%) | -806.5 |
| 1942 | CHW | AL | 5 | 5 | 15 | 10 | 3 | 0 | 0 | 85.7 | 84 | 39 | 56 | 32 | 4.10 | 3.57 (-15%) | - |
| 1943 | CHW | AL | 3 | 7 | 21 | 9 | 3 | 1 | 0 | 83.7 | 66 | 28 | 54 | 41 | 3.01 | 3.50 (+14%) | - |
| 1944 | CHW | AL | 2 | 4 | 19 | 5 | 1 | 0 | 2 | 74.7 | 75 | 40 | 41 | 35 | 4.82 | 3.57 (-35%) | - |
| 1946 | NYY | AL | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 35.3 | 33 | 9 | 14 | 22 | 2.29 | 3.59 (+36%) | - |
| 1946 | WSN | AL | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.3 | 12 | 6 | 12 | 9 | 4.76 | 3.59 (-33%) | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 216 | 14 | 36 | 2 | 0 | 0 | 7 | 0 | 12 | 81 | 0.167 | 0.214 | 0.176 | 0.390 | -428.7 |
Career AVG .167 vs. league average .267 across their career seasons — 37.5% below league average.
Career OBP .214 vs. league average .335 across their career seasons — 36.1% below league average.
Career SLG .176 vs. league average .375 across their career seasons — 53.1% below league average.
Career OPS 0.390 vs. league average 0.710 across their career seasons — 45.1% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | DET | AL | 13 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0.172 | — | — | — | — | 0.0 |
| 1937 | DET | AL | 33 | 59 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 31 | 0.186 | .276 (-33%) | .342 (-34%) | .398 (-49%) | .740 (-42%) | -428.7 |
| 1938 | DET | AL | 27 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.048 | — | — | — | — | 0.0 |
| 1939 | BOS | AL | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | — | — | — | — | 0.0 |
| 1939 | SLA | AL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | — | — | — | — | 0.0 |
| 1942 | CHW | AL | 15 | 29 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.241 | — | — | — | — | 0.0 |
| 1943 | CHW | AL | 21 | 27 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | 0.148 | — | — | — | — | 0.0 |
| 1944 | CHW | AL | 19 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.292 | — | — | — | — | 0.0 |
| 1946 | NYY | AL | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.111 | — | — | — | — | 0.0 |
| 1946 | WSN | AL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 171 | 0 | 22 | 120 | 9 | 8 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1936 | DET | P | 13 | 0 | 1 | 14 | 4 | 0 |
| 1937 | DET | P | 33 | 0 | 6 | 33 | 0 | 1 |
| 1938 | DET | P | 27 | 0 | 2 | 14 | 1 | 1 |
| 1939 | BOS | P | 20 | 0 | 0 | 8 | 0 | 0 |
| 1939 | SLA | P | 4 | 0 | 0 | 4 | 0 | 0 |
| 1942 | CHA | P | 15 | 0 | 6 | 23 | 2 | 3 |
| 1943 | CHA | P | 21 | 0 | 2 | 11 | 1 | 2 |
| 1944 | CHA | P | 19 | 0 | 1 | 4 | 1 | 1 |
| 1946 | NYA | P | 13 | 0 | 3 | 7 | 0 | 0 |
| 1946 | WS1 | P | 6 | 0 | 1 | 2 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 171 |