Mike Vail
Born: 11/10/1951 in San Francisco, CA, USA
MLB Debut: 1975-08-18 | Final Game: 1984-07-30
Bats: R | Throws: R | Height: 6'1" | Weight: 180 lbs
Full name: Michael Lewis Vail
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 665 | 1604 | 146 | 447 | 71 | 11 | 34 | 219 | 3 | 81 | 317 | 0.279 | 0.313 | 0.400 | 0.713 | 538.2 |
Career AVG .279 vs. league average .261 across their career seasons — +7.0% above league average.
Career OBP .313 vs. league average .325 across their career seasons — near league average.
Career SLG .400 vs. league average .384 across their career seasons — near league average.
Career OPS 0.713 vs. league average 0.709 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | NYN | NL | 38 | 162 | 17 | 49 | 8 | 1 | 3 | 17 | 0 | 9 | 37 | 0.302 | .257 (+17%) | .327 (+4%) | .374 (+12%) | .701 (+8%) | 191.8 |
| 1976 | NYN | NL | 53 | 143 | 8 | 31 | 5 | 1 | 0 | 9 | 0 | 6 | 19 | 0.217 | .255 (-15%) | .320 (-24%) | .360 (-26%) | .681 (-25%) | -648.1 |
| 1977 | NYN | NL | 108 | 279 | 29 | 73 | 12 | 1 | 8 | 35 | 0 | 19 | 58 | 0.262 | .264 (-1%) | .329 (-6%) | .401 (-1%) | .730 (-3%) | -202.8 |
| 1978 | CLE | AL | 14 | 34 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 9 | 0.235 | — | — | — | — | 0.0 |
| 1978 | CHC | NL | 74 | 180 | 15 | 60 | 6 | 2 | 4 | 33 | 0 | 3 | 24 | 0.333 | .257 (+29%) | .323 (+5%) | .378 (+20%) | .702 (+13%) | 0.0 |
| 1979 | CHC | NL | 87 | 179 | 28 | 60 | 8 | 2 | 7 | 35 | 0 | 14 | 27 | 0.335 | .265 (+26%) | .329 (+15%) | .397 (+31%) | .727 (+24%) | 756.2 |
| 1980 | CHC | NL | 114 | 312 | 30 | 93 | 17 | 2 | 6 | 47 | 2 | 14 | 77 | 0.298 | .264 (+13%) | .326 (+1%) | .387 (+9%) | .714 (+5%) | 275.6 |
| 1981 | CIN | NL | 31 | 31 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.161 | — | — | — | — | 0.0 |
| 1982 | CIN | NL | 78 | 189 | 9 | 48 | 10 | 1 | 4 | 29 | 0 | 6 | 33 | 0.254 | .261 (-3%) | .324 (-15%) | .388 (-2%) | .712 (-8%) | -348.2 |
| 1983 | SFG | NL | 18 | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0.154 | — | — | — | — | 0.0 |
| 1983 | WSN | NL | 34 | 53 | 5 | 15 | 2 | 0 | 2 | 4 | 0 | 8 | 10 | 0.283 | .260 (+8%) | .324 (+19%) | .389 (+11%) | .714 (+15%) | 0.0 |
| 1984 | LAD | NL | 16 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.062 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 5 | 4 | 30 | 1 | 0 | 1 |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 |
| OF | 399 | 337 | 654 | 35 | 23 | 4 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1975 | NYN | OF | 36 | 36 | 92 | 9 | 3 | 1 |
| 1976 | NYN | OF | 35 | 34 | 63 | 1 | 4 | 0 |
| 1977 | NYN | OF | 85 | 68 | 159 | 5 | 6 | 2 |
| 1978 | CLE | OF | 9 | 7 | 18 | 0 | 0 | 0 |
| 1978 | CHN | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHN | OF | 45 | 34 | 50 | 1 | 1 | 0 |
| 1979 | CHN | 3B | 2 | 0 | 0 | 1 | 0 | 0 |
| 1979 | CHN | OF | 39 | 35 | 51 | 3 | 2 | 0 |
| 1980 | CHN | OF | 77 | 64 | 126 | 5 | 5 | 1 |
| 1981 | CIN | OF | 3 | 0 | 3 | 0 | 0 | 0 |
| 1982 | CIN | OF | 52 | 45 | 72 | 7 | 1 | 0 |
| 1983 | SFN | 1B | 4 | 3 | 24 | 0 | 0 | 0 |
| 1983 | SFN | OF | 2 | 1 | 1 | 0 | 0 | 0 |
| 1983 | MON | 1B | 1 | 1 | 6 | 1 | 0 | 1 |
| 1983 | MON | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MON | OF | 15 | 12 | 19 | 4 | 1 | 0 |
| 1984 | LAN | OF | 1 | 1 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 5 |
| Third Base | 4 |
| Left Field | 124 |
| Center Field | 1 |
| Right Field | 277 |
| Designated Hitter | 1 |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| DeAnza College | Cupertino | CA | 1971 |