Bubba Trammell
Born: 11/6/1971 in Knoxville, TN, USA
MLB Debut: 1997-04-01 | Final Game: 2003-06-22
Bats: R | Throws: R | Height: 6'3" | Weight: 205 lbs
Full name: Thomas Bubba Trammell
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584 | 1798 | 243 | 469 | 96 | 7 | 82 | 285 | 10 | 210 | 325 | 0.261 | 0.339 | 0.459 | 0.798 | 1676.6 |
Career AVG .261 vs. league average .266 across their career seasons — near league average.
Career OBP .339 vs. league average .337 across their career seasons — near league average.
Career SLG .459 vs. league average .425 across their career seasons — +7.9% above league average.
Career OPS 0.798 vs. league average 0.762 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | DET | AL | 44 | 123 | 14 | 28 | 5 | 0 | 4 | 13 | 3 | 15 | 35 | 0.228 | .266 (-15%) | .336 (-9%) | .419 (-13%) | .756 (-11%) | -249.2 |
| 1998 | TBR | AL | 59 | 199 | 28 | 57 | 18 | 1 | 12 | 35 | 0 | 16 | 45 | 0.286 | .266 (+8%) | .335 (+1%) | .420 (+35%) | .755 (+20%) | 642.2 |
| 1999 | TBR | AL | 82 | 283 | 49 | 82 | 19 | 0 | 14 | 39 | 0 | 43 | 37 | 0.290 | .271 (+7%) | .344 (+11%) | .433 (+16%) | .778 (+14%) | 861.1 |
| 2000 | TBR | AL | 66 | 189 | 19 | 52 | 11 | 2 | 7 | 33 | 3 | 21 | 30 | 0.275 | .270 (+2%) | .344 (+2%) | .437 (+7%) | .782 (+5%) | 162.2 |
| 2000 | NYN | NL | 36 | 56 | 9 | 13 | 2 | 0 | 3 | 12 | 1 | 8 | 19 | 0.232 | .270 (-14%) | .344 (-6%) | .437 (-2%) | .782 (-4%) | 162.2 |
| 2001 | SDP | NL | 142 | 490 | 66 | 128 | 20 | 3 | 25 | 92 | 2 | 48 | 78 | 0.261 | .263 (-1%) | .332 (-1%) | .426 (+10%) | .758 (+5%) | 473.8 |
| 2002 | SDP | NL | 133 | 403 | 54 | 98 | 16 | 1 | 17 | 56 | 1 | 53 | 71 | 0.243 | .261 (-7%) | .331 (+1%) | .416 (-1%) | .747 (avg) | 63.1 |
| 2003 | NYY | AL | 22 | 55 | 4 | 11 | 5 | 0 | 0 | 5 | 0 | 6 | 10 | 0.200 | .264 (-24%) | .332 (-16%) | .422 (-31%) | .754 (-25%) | -231.4 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 469 | 414 | 779 | 18 | 11 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1997 | DET | OF | 28 | 25 | 52 | 1 | 0 | 0 |
| 1998 | TBA | OF | 37 | 34 | 50 | 3 | 0 | 0 |
| 1999 | TBA | OF | 74 | 72 | 142 | 2 | 1 | 1 |
| 2000 | TBA | OF | 48 | 41 | 66 | 2 | 0 | 1 |
| 2000 | NYN | OF | 25 | 8 | 25 | 1 | 1 | 0 |
| 2001 | SDN | OF | 132 | 124 | 261 | 5 | 4 | 0 |
| 2002 | SDN | OF | 122 | 107 | 174 | 4 | 5 | 1 |
| 2003 | NYA | OF | 3 | 3 | 9 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 194 |
| Right Field | 298 |
| Designated Hitter | 68 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2003 | NYA | AL | $2,500,000 |
| 2002 | SDN | NL | $1,500,000 |
| 2001 | SDN | NL | $335,000 |
| 2000 | TBA | AL | $253,000 |
| 1999 | TBA | AL | $230,000 |
| 1998 | TBA | AL | $180,000 |
| 1997 | DET | AL | $150,000 |
| Total Career Earnings | $5,148,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| University of Tennessee | Knoxville | TN | 1994 |
| Cleveland State Community College | Cleveland | TN | 1993 |