Mike Sweeney
Born: 7/22/1973 in Orange, CA, USA
MLB Debut: 1995-09-04 | Final Game: 2010-10-03
Bats: R | Throws: R | Height: 6'1" | Weight: 195 lbs
Full name: Michael John Sweeney
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1454 | 5188 | 759 | 1540 | 325 | 5 | 215 | 909 | 53 | 522 | 613 | 0.297 | 0.366 | 0.486 | 0.851 | 13174.2 |
Career AVG .297 vs. league average .266 across their career seasons — +11.7% above league average.
Career OBP .366 vs. league average .335 across their career seasons — +9.0% above league average.
Career SLG .486 vs. league average .422 across their career seasons — +15.0% above league average.
Career OPS 0.851 vs. league average 0.758 across their career seasons — +12.3% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | KCR | AL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | — | — | — | — | 0.0 |
| 1996 | KCR | AL | 50 | 165 | 23 | 46 | 10 | 0 | 4 | 24 | 1 | 18 | 21 | 0.279 | .269 (+3%) | .340 (+5%) | .426 (-3%) | .767 (avg) | 34.3 |
| 1997 | KCR | AL | 84 | 240 | 30 | 58 | 8 | 0 | 7 | 31 | 3 | 17 | 33 | 0.242 | .266 (-9%) | .336 (-9%) | .419 (-14%) | .756 (-12%) | -524.5 |
| 1998 | KCR | AL | 92 | 282 | 32 | 73 | 18 | 0 | 8 | 35 | 2 | 24 | 38 | 0.259 | .266 (-3%) | .335 (-4%) | .420 (-3%) | .755 (-4%) | -205.3 |
| 1999 | KCR | AL | 150 | 575 | 101 | 185 | 44 | 2 | 22 | 102 | 6 | 54 | 48 | 0.322 | .271 (+19%) | .344 (+12%) | .433 (+20%) | .778 (+17%) | 2095.1 |
| 2000 | KCR | AL | 159 | 618 | 105 | 206 | 30 | 0 | 29 | 144 | 8 | 71 | 67 | 0.333 | .270 (+23%) | .344 (+18%) | .437 (+20%) | .782 (+19%) | 2754.5 |
| 2001 | KCR | AL | 147 | 559 | 97 | 170 | 46 | 0 | 29 | 99 | 10 | 64 | 64 | 0.304 | .263 (+15%) | .332 (+13%) | .426 (+27%) | .758 (+21%) | 2423.7 |
| 2002 | KCR | AL | 126 | 471 | 81 | 160 | 31 | 1 | 24 | 86 | 9 | 61 | 46 | 0.340 | .261 (+30%) | .331 (+26%) | .416 (+35%) | .747 (+31%) | 3081.0 |
| 2003 | KCR | AL | 108 | 392 | 62 | 115 | 18 | 1 | 16 | 83 | 3 | 64 | 56 | 0.293 | .264 (+11%) | .332 (+18%) | .422 (+11%) | .754 (+14%) | 1250.8 |
| 2004 | KCR | AL | 106 | 411 | 56 | 118 | 23 | 0 | 22 | 79 | 3 | 33 | 44 | 0.287 | .266 (+8%) | .335 (+4%) | .427 (+18%) | .762 (+12%) | 922.1 |
| 2005 | KCR | AL | 122 | 470 | 63 | 141 | 39 | 0 | 21 | 83 | 3 | 33 | 61 | 0.300 | .264 (+13%) | .330 (+5%) | .418 (+23%) | .749 (+15%) | 1312.3 |
| 2006 | KCR | AL | 60 | 217 | 23 | 56 | 15 | 0 | 8 | 33 | 2 | 28 | 48 | 0.258 | .269 (-4%) | .336 (+4%) | .431 (+1%) | .768 (+2%) | 124.8 |
| 2007 | KCR | AL | 74 | 265 | 26 | 69 | 15 | 1 | 7 | 38 | 0 | 17 | 29 | 0.260 | .268 (-3%) | .335 (-6%) | .422 (-4%) | .758 (-5%) | -284.5 |
| 2008 | OAK | AL | 42 | 126 | 13 | 36 | 8 | 0 | 2 | 12 | 0 | 7 | 6 | 0.286 | .263 (+8%) | .333 (-1%) | .416 (-5%) | .749 (-3%) | -67.8 |
| 2009 | SEA | AL | 74 | 242 | 25 | 68 | 15 | 0 | 8 | 34 | 0 | 17 | 31 | 0.281 | .262 (+7%) | .332 (avg) | .417 (+6%) | .750 (+3%) | 130.5 |
| 2010 | SEA | AL | 30 | 99 | 11 | 26 | 3 | 0 | 6 | 18 | 2 | 9 | 14 | 0.263 | .257 (+2%) | .325 (+1%) | .402 (+18%) | .728 (+10%) | 160.2 |
| 2010 | PHI | NL | 26 | 52 | 10 | 12 | 2 | 0 | 2 | 8 | 1 | 5 | 7 | 0.231 | .257 (-10%) | .325 (-5%) | .402 (-5%) | .728 (-5%) | 160.2 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 588 | 581 | 4904 | 442 | 56 | 530 |
| C | 201 | 167 | 1111 | 73 | 14 | 22 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | KCA | C | 4 | 0 | 7 | 0 | 1 | 0 |
| 1996 | KCA | C | 26 | 26 | 158 | 7 | 1 | 3 |
| 1997 | KCA | C | 76 | 63 | 425 | 31 | 3 | 13 |
| 1998 | KCA | C | 91 | 75 | 517 | 33 | 9 | 6 |
| 1999 | KCA | 1B | 74 | 73 | 584 | 41 | 12 | 76 |
| 1999 | KCA | C | 4 | 3 | 4 | 2 | 0 | 0 |
| 2000 | KCA | 1B | 114 | 114 | 960 | 88 | 9 | 107 |
| 2001 | KCA | 1B | 108 | 108 | 945 | 88 | 12 | 124 |
| 2002 | KCA | 1B | 102 | 101 | 838 | 105 | 9 | 94 |
| 2003 | KCA | 1B | 45 | 45 | 379 | 35 | 4 | 30 |
| 2004 | KCA | 1B | 55 | 55 | 467 | 36 | 4 | 44 |
| 2005 | KCA | 1B | 49 | 49 | 441 | 29 | 1 | 29 |
| 2007 | KCA | 1B | 6 | 6 | 40 | 2 | 1 | 5 |
| 2008 | OAK | 1B | 13 | 11 | 89 | 11 | 0 | 9 |
| 2009 | SEA | 1B | 5 | 5 | 29 | 0 | 2 | 3 |
| 2010 | SEA | 1B | 3 | 3 | 28 | 1 | 0 | 1 |
| 2010 | PHI | 1B | 14 | 11 | 104 | 6 | 2 | 8 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 201 |
| First Base | 588 |
| Designated Hitter | 608 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2007 | Hutch Award | |
| 2005 | MLB Players Choice Man of the Year | |
| 2002 | Player of the Week | Week of 2002-05-25 |
| 2002 | Player of the Week | Week of 2002-06-29 |
| 2001 | Player of the Month | June |
| 2001 | Player of the Week | Week of 2001-06-30 |
| 1999 | Player of the Week | Week of 1999-07-03 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2010 | SEA | AL | $650,000 |
| 2009 | SEA | AL | $500,000 |
| 2008 | OAK | AL | $500,000 |
| 2007 | KCA | AL | $11,000,000 |
| 2006 | KCA | AL | $11,000,000 |
| 2005 | KCA | AL | $11,000,000 |
| 2004 | KCA | AL | $11,000,000 |
| 2003 | KCA | AL | $11,000,000 |
| 2002 | KCA | AL | $8,000,000 |
| 2001 | KCA | AL | $5,000,000 |
| 2000 | KCA | AL | $2,250,000 |
| 1999 | KCA | AL | $265,000 |
| 1998 | KCA | AL | $230,000 |
| 1997 | KCA | AL | $175,000 |
| 1996 | KCA | AL | $114,000 |
| 1995 | KCA | AL | $109,000 |
| Total Career Earnings | $72,793,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2002 | Most Valuable Player | AL | 20th | 1.0 | 392 | 0 |
| 2001 | Most Valuable Player | AL | 21th | 2.0 | 392 | 0 |
| 2000 | Most Valuable Player | AL | 11th | 33.0 | 392 | 0 |