Scott Sullivan
Born: 3/13/1971 in Tuscaloosa, AL, USA
MLB Debut: 1995-05-06 | Final Game: 2004-08-25
Bats: R | Throws: R | Height: 6'3" | Weight: 210 lbs
Full name: William Scott Sullivan
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CIN | NL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 2 | 2 | 2 | 4.91 | — | 0.0 |
| 1996 | CIN | NL | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | 7 | 2 | 5 | 3 | 2.25 | — | 0.0 |
| 1997 | CIN | NL | 5 | 3 | 59 | 0 | 0 | 0 | 1 | 97.3 | 79 | 35 | 30 | 96 | 3.24 | 4.39 (+26%) | 1265.1 |
| 1998 | CIN | NL | 5 | 5 | 67 | 0 | 0 | 0 | 1 | 102.0 | 98 | 59 | 36 | 86 | 5.21 | 4.43 (-17%) | -336.1 |
| 1999 | CIN | NL | 5 | 4 | 79 | 0 | 0 | 0 | 3 | 113.7 | 88 | 38 | 47 | 78 | 3.01 | 4.71 (+36%) | 1022.6 |
| 2000 | CIN | NL | 3 | 6 | 79 | 0 | 0 | 0 | 3 | 106.3 | 87 | 41 | 38 | 96 | 3.47 | 4.77 (+27%) | 1095.8 |
| 2001 | CIN | NL | 7 | 1 | 79 | 0 | 0 | 0 | 0 | 103.3 | 94 | 38 | 36 | 82 | 3.31 | 4.42 (+25%) | 1108.1 |
| 2002 | CIN | NL | 6 | 5 | 71 | 0 | 0 | 0 | 1 | 78.7 | 93 | 53 | 31 | 78 | 6.06 | 4.28 (-42%) | -1104.5 |
| 2003 | CIN | NL | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 49.7 | 39 | 20 | 26 | 43 | 3.62 | 4.40 (+18%) | 226.1 |
| 2003 | CHW | AL | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.3 | 9 | 6 | 6 | 13 | 3.77 | 4.40 (+14%) | - |
| 2004 | KCR | AL | 3 | 4 | 49 | 0 | 0 | 0 | 0 | 60.3 | 73 | 32 | 24 | 45 | 4.77 | 4.46 (-7%) | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 559 | 48 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0.083 | 0.083 | 0.083 | 0.167 | 0.0 |
Career AVG .083 vs. league average .267 across their career seasons — 68.8% below league average.
Career OBP .083 vs. league average .337 across their career seasons — 75.3% below league average.
Career SLG .083 vs. league average .425 across their career seasons — 80.4% below league average.
Career OPS 0.167 vs. league average 0.762 across their career seasons — 78.1% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CIN | NL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 1996 | CIN | NL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1997 | CIN | NL | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | — | — | — | — | 0.0 |
| 1998 | CIN | NL | 67 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.091 | — | — | — | — | 0.0 |
| 1999 | CIN | NL | 79 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | — | — | — | — | 0.0 |
| 2000 | CIN | NL | 80 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | — | — | — | — | 0.0 |
| 2001 | CIN | NL | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | — | — | — | — | 0.0 |
| 2002 | CIN | NL | 71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | — | — | — | — | 0.0 |
| 2003 | CIN | NL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2003 | CHW | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2004 | KCR | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 558 | 0 | 37 | 71 | 12 | 4 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | CIN | P | 3 | 0 | 0 | 1 | 0 | 0 |
| 1996 | CIN | P | 7 | 0 | 0 | 2 | 0 | 0 |
| 1997 | CIN | P | 59 | 0 | 4 | 11 | 2 | 0 |
| 1998 | CIN | P | 67 | 0 | 9 | 11 | 1 | 1 |
| 1999 | CIN | P | 79 | 0 | 6 | 10 | 3 | 0 |
| 2000 | CIN | P | 79 | 0 | 5 | 10 | 1 | 0 |
| 2001 | CIN | P | 79 | 0 | 6 | 10 | 0 | 0 |
| 2002 | CIN | P | 71 | 0 | 3 | 5 | 3 | 0 |
| 2003 | CIN | P | 50 | 0 | 2 | 5 | 0 | 0 |
| 2003 | CHA | P | 15 | 0 | 1 | 1 | 1 | 0 |
| 2004 | KCA | P | 49 | 0 | 1 | 5 | 1 | 3 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 558 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2005 | KCA | AL | $2,600,000 |
| 2004 | KCA | AL | $2,100,000 |
| 2003 | CIN | NL | $2,800,000 |
| 2002 | CIN | NL | $2,200,000 |
| 2001 | CIN | NL | $1,700,000 |
| 2000 | CIN | NL | $1,100,000 |
| 1999 | CIN | NL | $300,000 |
| 1998 | CIN | NL | $235,000 |
| 1997 | CIN | NL | $150,000 |
| Total Career Earnings | $13,185,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Auburn University | Auburn | AL | 1991, 1992, 1993 |