Howard Ross
Born: 4/23/1903 in Ravenna, OH, USA
Died: 12/21/1963 in Lorain, OH, USA
Throws: L | Height: 5'10" | Weight: 167 lbs
Full name: Howard Tellus Ross
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | CBN | NNL | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 17.0 | 15 | 5 | 8 | 4 | 2.65 | 4.13 (+36%) | -334.8 |
| 1924 | CAG | NNL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 0 | 0.00 | β | 0.0 |
| 1925 | ABC | NNL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 8 | 1 | 2 | 10.29 | β | 0.0 |
| 1925 | CAG | NNL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | 10 | 6 | 0 | 0 | 23.14 | β | 0.0 |
| 1926 | CEL | NNL | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10.0 | 3 | 1 | 5 | 6 | 0.90 | 4.11 (+78%) | 184.8 |
| 1927 | CHT | NNL | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 31.3 | 47 | 25 | 7 | 7 | 7.18 | 4.08 (-76%) | -1356.8 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.194 | 0.200 | 0.394 | 0.0 |
Career AVG .167 vs. league average .283 across their career seasons β 41.2% below league average.
Career OBP .194 vs. league average .346 across their career seasons β 44.1% below league average.
Career SLG .200 vs. league average .395 across their career seasons β 49.4% below league average.
Career OPS 0.394 vs. league average 0.741 across their career seasons β 46.9% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | CBN | NNL | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | β | β | β | β | 0.0 |
| 1924 | CAG | NNL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | β | β | β | β | 0.0 |
| 1925 | ABC | NNL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | β | β | β | β | 0.0 |
| 1925 | CAG | NNL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | β | β | β | β | 0.0 |
| 1926 | CEL | NNL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | β | β | β | β | 0.0 |
| 1927 | CHT | NNL | 6 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.357 | β | β | β | β | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 15 | 7 | 1 | 17 | 3 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1924 | CBN | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1924 | CBN | P | 4 | 2 | 1 | 6 | 1 | 0 |
| 1924 | CAG | P | 1 | 0 | 0 | 1 | 0 | 0 |
| 1925 | ABC | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 1925 | CAG | P | 1 | 1 | 0 | 0 | 0 | 0 |
| 1926 | CEL | P | 2 | 1 | 0 | 2 | 1 | 0 |
| 1927 | CHT | P | 6 | 3 | 0 | 8 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 15 |
| Left Field | 1 |