Cesar Ramos
Born: 6/22/1984 in Los Angeles, CA, USA
MLB Debut: 2009-09-16 | Final Game: 2016-07-10
Bats: L | Throws: L | Height: 6'2" | Weight: 200 lbs
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SDP | NL | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 14.7 | 19 | 5 | 4 | 10 | 3.07 | 4.32 (+29%) | - |
| 2010 | SDP | NL | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.3 | 18 | 11 | 4 | 9 | 11.88 | — | - |
| 2011 | TBR | AL | 0 | 1 | 59 | 0 | 0 | 0 | 0 | 43.7 | 36 | 19 | 25 | 31 | 3.92 | 3.94 (+1%) | - |
| 2012 | TBR | AL | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 30.0 | 19 | 7 | 10 | 29 | 2.10 | 4.01 (+48%) | - |
| 2013 | TBR | AL | 2 | 2 | 48 | 0 | 0 | 0 | 1 | 67.3 | 66 | 31 | 22 | 53 | 4.14 | 3.87 (-7%) | - |
| 2014 | TBR | AL | 2 | 6 | 43 | 7 | 0 | 0 | 0 | 82.7 | 73 | 34 | 39 | 66 | 3.70 | 3.74 (+1%) | - |
| 2015 | LAA | AL | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 52.3 | 55 | 16 | 15 | 43 | 2.75 | 3.96 (+31%) | 1246.4 |
| 2016 | TEX | AL | 3 | 3 | 16 | 4 | 0 | 0 | 1 | 47.7 | 60 | 32 | 20 | 27 | 6.04 | 4.19 (-44%) | -2910.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
Career AVG .000 vs. league average .255 across their career seasons — 100.0% below league average.
Career OBP .000 vs. league average .321 across their career seasons — 100.0% below league average.
Career SLG .000 vs. league average .404 across their career seasons — 100.0% below league average.
Career OPS 0.000 vs. league average 0.725 across their career seasons — 100.0% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SDP | NL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | — | — | — | — | 0.0 |
| 2010 | SDP | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2011 | TBR | AL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2012 | TBR | AL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 2013 | TBR | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2014 | TBR | AL | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 2015 | LAA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2016 | TEX | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 267 | 14 | 24 | 43 | 2 | 2 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2009 | SDN | P | 5 | 2 | 2 | 2 | 0 | 0 |
| 2010 | SDN | P | 14 | 0 | 1 | 0 | 0 | 0 |
| 2011 | TBA | P | 59 | 0 | 3 | 9 | 0 | 1 |
| 2012 | TBA | P | 17 | 1 | 5 | 4 | 0 | 1 |
| 2013 | TBA | P | 48 | 0 | 7 | 8 | 0 | 0 |
| 2014 | TBA | P | 43 | 7 | 4 | 8 | 2 | 0 |
| 2015 | LAA | P | 65 | 0 | 0 | 5 | 0 | 0 |
| 2016 | TEX | P | 16 | 4 | 2 | 7 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 267 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2015 | LAA | AL | $1,312,000 |
| 2014 | TBA | AL | $750,000 |
| 2013 | TBA | AL | $501,300 |
| 2011 | TBA | AL | $416,700 |
| 2010 | SDN | NL | $401,300 |
| Total Career Earnings | $3,381,300 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| California State University Long Beach | Long Beach | CA | 2003, 2004, 2005 |