Ben Paulsen
Born: 10/27/1987 in Plymouth, WI, USA
MLB Debut: 2014-05-22 | Final Game: 2016-08-24
Bats: L | Throws: R | Height: 6'4" | Weight: 210 lbs
Full name: Benjamin Michael Paulsen
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 480 | 58 | 130 | 28 | 4 | 16 | 70 | 1 | 30 | 138 | 0.271 | 0.316 | 0.446 | 0.762 | 411.1 |
Career AVG .271 vs. league average .254 across their career seasons — +6.8% above league average.
Career OBP .316 vs. league average .317 across their career seasons — near league average.
Career SLG .446 vs. league average .403 across their career seasons — +10.7% above league average.
Career OPS 0.762 vs. league average 0.720 across their career seasons — +5.8% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | COL | NL | 31 | 63 | 8 | 20 | 4 | 0 | 4 | 10 | 0 | 2 | 19 | 0.317 | .251 (+26%) | .313 (+11%) | .386 (+48%) | .700 (+31%) | 301.2 |
| 2015 | COL | NL | 116 | 325 | 42 | 90 | 19 | 4 | 11 | 49 | 1 | 23 | 92 | 0.277 | .254 (+9%) | .316 (+3%) | .404 (+14%) | .721 (+9%) | 495.3 |
| 2016 | COL | NL | 39 | 92 | 8 | 20 | 5 | 0 | 1 | 11 | 0 | 5 | 27 | 0.217 | .255 (-15%) | .321 (-20%) | .417 (-27%) | .738 (-24%) | -385.4 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 129 | 94 | 915 | 61 | 4 | 80 |
| OF | 30 | 19 | 32 | 0 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2014 | COL | 1B | 15 | 10 | 110 | 8 | 0 | 7 |
| 2014 | COL | OF | 3 | 3 | 5 | 0 | 0 | 0 |
| 2015 | COL | 1B | 91 | 66 | 660 | 48 | 3 | 63 |
| 2015 | COL | OF | 20 | 13 | 19 | 0 | 0 | 0 |
| 2016 | COL | 1B | 23 | 18 | 145 | 5 | 1 | 10 |
| 2016 | COL | OF | 7 | 3 | 8 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 129 |
| Left Field | 26 |
| Right Field | 4 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | COL | NL | $512,500 |
| Total Career Earnings | $512,500 | ||