Jose Offerman
Born: 11/8/1968 in San Pedro de Macoris, San Pedro de Macorís, D.R.
MLB Debut: 1990-08-19 | Final Game: 2005-10-02
Bats: B | Throws: R | Height: 6'0" | Weight: 150 lbs
Full name: Jose Antonio Offerman
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 5681 | 840 | 1551 | 252 | 72 | 57 | 537 | 172 | 772 | 914 | 0.273 | 0.360 | 0.373 | 0.732 | -860.5 |
Career AVG .273 vs. league average .265 across their career seasons — near league average.
Career OBP .360 vs. league average .334 across their career seasons — +7.6% above league average.
Career SLG .373 vs. league average .415 across their career seasons — 10.2% below league average.
Career OPS 0.732 vs. league average 0.749 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | LAD | NL | 29 | 58 | 7 | 9 | 0 | 0 | 1 | 7 | 1 | 4 | 14 | 0.155 | .257 (-40%) | .324 (-35%) | .385 (-46%) | .710 (-41%) | -392.6 |
| 1991 | LAD | NL | 52 | 113 | 10 | 22 | 2 | 0 | 0 | 3 | 3 | 25 | 32 | 0.195 | .255 (-24%) | .323 (+7%) | .384 (-45%) | .708 (-21%) | -283.7 |
| 1992 | LAD | NL | 149 | 534 | 67 | 139 | 20 | 8 | 1 | 30 | 23 | 57 | 98 | 0.260 | .255 (+2%) | .322 (+3%) | .377 (-12%) | .699 (-5%) | -447.3 |
| 1993 | LAD | NL | 158 | 590 | 77 | 159 | 21 | 6 | 1 | 62 | 30 | 71 | 75 | 0.269 | .265 (+2%) | .332 (+4%) | .403 (-18%) | .735 (-8%) | -827.8 |
| 1994 | LAD | NL | 72 | 243 | 27 | 51 | 8 | 4 | 1 | 25 | 2 | 38 | 38 | 0.210 | .269 (-22%) | .338 (-7%) | .424 (-32%) | .763 (-21%) | -918.4 |
| 1995 | LAD | NL | 119 | 429 | 69 | 123 | 14 | 6 | 4 | 33 | 2 | 69 | 67 | 0.287 | .266 (+7%) | .337 (+15%) | .417 (-10%) | .755 (+1%) | 405.3 |
| 1996 | KCR | AL | 151 | 561 | 85 | 170 | 33 | 8 | 5 | 47 | 24 | 74 | 98 | 0.303 | .269 (+12%) | .340 (+13%) | .426 (-2%) | .767 (+4%) | 723.0 |
| 1997 | KCR | AL | 106 | 424 | 59 | 126 | 23 | 6 | 2 | 39 | 9 | 41 | 64 | 0.297 | .266 (+11%) | .336 (+7%) | .419 (-6%) | .756 (avg) | 29.0 |
| 1998 | KCR | AL | 158 | 607 | 102 | 191 | 28 | 13 | 7 | 66 | 45 | 89 | 96 | 0.315 | .266 (+18%) | .335 (+20%) | .420 (+4%) | .755 (+11%) | 1772.5 |
| 1999 | BOS | AL | 149 | 586 | 107 | 172 | 37 | 11 | 8 | 69 | 18 | 96 | 79 | 0.294 | .271 (+8%) | .344 (+13%) | .433 (avg) | .778 (+6%) | 962.9 |
| 2000 | BOS | AL | 116 | 451 | 73 | 115 | 14 | 3 | 9 | 41 | 0 | 70 | 70 | 0.255 | .270 (-6%) | .344 (+3%) | .437 (-18%) | .782 (-9%) | -646.4 |
| 2001 | BOS | AL | 128 | 524 | 76 | 140 | 23 | 3 | 9 | 49 | 5 | 61 | 97 | 0.267 | .263 (+1%) | .332 (+3%) | .426 (-12%) | .758 (-6%) | -501.8 |
| 2002 | BOS | AL | 72 | 237 | 39 | 55 | 10 | 0 | 4 | 27 | 8 | 33 | 29 | 0.232 | .261 (-11%) | .331 (-2%) | .416 (-22%) | .747 (-13%) | -518.1 |
| 2002 | SEA | AL | 29 | 47 | 9 | 11 | 2 | 1 | 1 | 4 | 1 | 4 | 9 | 0.234 | — | — | — | — | -518.1 |
| 2004 | MIN | AL | 77 | 172 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 29 | 31 | 0.256 | .266 (-4%) | .335 (+8%) | .427 (-8%) | .762 (-1%) | 42.3 |
| 2005 | PHI | NL | 33 | 33 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 5 | 6 | 0.182 | — | — | — | — | 0.0 |
| 2005 | NYN | NL | 53 | 72 | 5 | 18 | 2 | 0 | 1 | 10 | 0 | 6 | 11 | 0.250 | .264 (-5%) | .330 (-4%) | .418 (-24%) | .749 (-15%) | 0.0 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 259 | 211 | 1907 | 186 | 17 | 193 |
| 2B | 595 | 569 | 1094 | 1549 | 63 | 364 |
| OF | 9 | 7 | 16 | 0 | 1 | 0 |
| SS | 607 | 563 | 880 | 1605 | 149 | 327 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1990 | LAN | SS | 27 | 13 | 30 | 40 | 4 | 5 |
| 1991 | LAN | SS | 50 | 37 | 50 | 121 | 10 | 17 |
| 1992 | LAN | SS | 149 | 146 | 208 | 398 | 42 | 74 |
| 1993 | LAN | SS | 158 | 156 | 250 | 454 | 37 | 95 |
| 1994 | LAN | SS | 72 | 68 | 123 | 195 | 11 | 45 |
| 1995 | LAN | SS | 115 | 111 | 165 | 312 | 35 | 61 |
| 1996 | KCA | 1B | 96 | 80 | 796 | 68 | 5 | 82 |
| 1996 | KCA | 2B | 38 | 31 | 64 | 81 | 1 | 29 |
| 1996 | KCA | OF | 1 | 1 | 6 | 0 | 0 | 0 |
| 1996 | KCA | SS | 36 | 32 | 54 | 85 | 10 | 30 |
| 1997 | KCA | 2B | 101 | 100 | 201 | 254 | 9 | 64 |
| 1998 | KCA | 2B | 152 | 152 | 277 | 440 | 19 | 113 |
| 1999 | BOS | 1B | 8 | 5 | 48 | 3 | 0 | 7 |
| 1999 | BOS | 2B | 128 | 126 | 237 | 318 | 14 | 70 |
| 2000 | BOS | 1B | 38 | 31 | 253 | 29 | 4 | 19 |
| 2000 | BOS | 2B | 80 | 71 | 150 | 202 | 7 | 43 |
| 2001 | BOS | 1B | 43 | 38 | 297 | 39 | 3 | 26 |
| 2001 | BOS | 2B | 91 | 88 | 161 | 249 | 11 | 44 |
| 2002 | BOS | 1B | 41 | 36 | 309 | 29 | 2 | 35 |
| 2002 | BOS | OF | 2 | 2 | 2 | 0 | 1 | 0 |
| 2002 | SEA | 1B | 11 | 7 | 56 | 8 | 0 | 3 |
| 2002 | SEA | 2B | 1 | 0 | 1 | 2 | 0 | 0 |
| 2002 | SEA | OF | 6 | 4 | 8 | 0 | 0 | 0 |
| 2004 | MIN | 1B | 7 | 5 | 52 | 6 | 1 | 11 |
| 2004 | MIN | 2B | 3 | 1 | 3 | 3 | 2 | 1 |
| 2005 | PHI | 1B | 4 | 1 | 15 | 0 | 1 | 1 |
| 2005 | NYN | 1B | 11 | 8 | 81 | 4 | 1 | 9 |
| 2005 | NYN | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 259 |
| Second Base | 595 |
| Shortstop | 607 |
| Left Field | 5 |
| Center Field | 1 |
| Right Field | 3 |
| Designated Hitter | 100 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2005 | PHI | NL | $500,000 |
| 2004 | MIN | AL | $500,000 |
| 2002 | BOS | AL | $6,750,000 |
| 2001 | BOS | AL | $6,750,000 |
| 2000 | BOS | AL | $5,750,000 |
| 1999 | BOS | AL | $4,950,000 |
| 1998 | KCA | AL | $2,000,000 |
| 1997 | KCA | AL | $1,600,000 |
| 1996 | KCA | AL | $1,100,000 |
| 1995 | LAN | NL | $1,600,000 |
| 1994 | LAN | NL | $515,000 |
| 1993 | LAN | NL | $300,000 |
| 1992 | LAN | NL | $135,000 |
| 1991 | LAN | NL | $115,000 |
| 1990 | LAN | NL | $100,000 |
| Total Career Earnings | $32,665,000 | ||