Minnie Miñoso
Born: 11/29/1923 in Perico, Matanzas, Cuba
Died: 3/1/2015 in Chicago, IL, USA
MLB Debut: 1949-04-19 | Final Game: 1980-10-05
Bats: R | Throws: R | Height: 5'10" | Weight: 175 lbs
Full name: Saturnino Orestes Armas Miñoso
Biography
Negro Leagues Season-by-Season Batting
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 7059 | 1228 | 2113 | 365 | 95 | 195 | 1089 | 216 | 848 | 585 | 0.299 | 0.387 | 0.461 | 0.848 | 28265.4 |
Career AVG .299 vs. league average .258 across their career seasons — +16.0% above league average.
Career OBP .387 vs. league average .328 across their career seasons — +18.1% above league average.
Career SLG .461 vs. league average .384 across their career seasons — +20.1% above league average.
Career OPS 0.848 vs. league average 0.711 across their career seasons — +19.2% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYC | NN2 | 37 | 146 | 23 | 33 | 5 | 2 | 4 | 14 | 1 | 13 | 0 | 0.226 | .256 (-12%) | .328 (-9%) | .358 (+3%) | .687 (-3%) | -93.6 |
| 1947 | NYC | NN2 | 40 | 177 | 42 | 63 | 13 | 4 | 2 | 25 | 5 | 13 | 0 | 0.356 | .262 (+36%) | .336 (+21%) | .376 (+35%) | .712 (+28%) | 811.5 |
| 1948 | NYC | NN2 | 36 | 157 | 27 | 54 | 11 | 6 | 3 | 27 | 5 | 8 | 1 | 0.344 | .263 (+30%) | .340 (+12%) | .379 (+44%) | .719 (+29%) | 671.1 |
| 1949 | CLE | AL | 9 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.188 | — | — | — | — | 0.0 |
| 1951 | CLE | AL | 8 | 14 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.429 | — | — | — | — | 0.0 |
| 1951 | CHW | AL | 138 | 516 | 109 | 167 | 32 | 14 | 10 | 74 | 31 | 71 | 41 | 0.324 | .260 (+24%) | .336 (+25%) | .385 (+29%) | .721 (+27%) | 0.0 |
| 1952 | CHW | AL | 147 | 569 | 96 | 160 | 24 | 9 | 13 | 61 | 22 | 71 | 46 | 0.281 | .252 (+11%) | .326 (+15%) | .369 (+15%) | .696 (+15%) | 1825.3 |
| 1953 | CHW | AL | 151 | 556 | 104 | 174 | 24 | 8 | 15 | 104 | 25 | 74 | 43 | 0.313 | .264 (+18%) | .335 (+22%) | .397 (+17%) | .733 (+19%) | 2565.7 |
| 1954 | CHW | AL | 153 | 568 | 119 | 182 | 29 | 18 | 19 | 116 | 18 | 77 | 46 | 0.320 | .261 (+23%) | .333 (+23%) | .390 (+37%) | .723 (+31%) | 3745.8 |
| 1955 | CHW | AL | 139 | 517 | 79 | 149 | 26 | 7 | 10 | 70 | 19 | 76 | 43 | 0.288 | .258 (+11%) | .332 (+17%) | .393 (+8%) | .726 (+12%) | 1476.1 |
| 1956 | CHW | AL | 151 | 545 | 106 | 172 | 29 | 11 | 21 | 88 | 12 | 86 | 40 | 0.316 | .258 (+22%) | .331 (+28%) | .397 (+32%) | .728 (+30%) | 3816.1 |
| 1957 | CHW | AL | 153 | 568 | 96 | 176 | 36 | 5 | 12 | 103 | 18 | 79 | 54 | 0.310 | .257 (+20%) | .323 (+26%) | .391 (+16%) | .715 (+21%) | 2787.1 |
| 1958 | CLE | AL | 149 | 556 | 94 | 168 | 25 | 2 | 24 | 80 | 14 | 59 | 53 | 0.302 | .257 (+17%) | .324 (+18%) | .394 (+23%) | .719 (+21%) | 2534.0 |
| 1959 | CLE | AL | 148 | 570 | 92 | 172 | 32 | 0 | 21 | 92 | 8 | 54 | 46 | 0.302 | .256 (+18%) | .323 (+16%) | .392 (+19%) | .715 (+18%) | 2273.4 |
| 1960 | CHW | AL | 154 | 591 | 89 | 184 | 32 | 4 | 20 | 105 | 17 | 52 | 63 | 0.311 | .255 (+22%) | .323 (+16%) | .387 (+24%) | .711 (+20%) | 2445.4 |
| 1961 | CHW | AL | 152 | 540 | 91 | 151 | 28 | 3 | 14 | 82 | 9 | 67 | 46 | 0.280 | .258 (+8%) | .328 (+12%) | .399 (+5%) | .727 (+8%) | 1094.5 |
| 1962 | STL | NL | 39 | 97 | 14 | 19 | 5 | 0 | 1 | 10 | 4 | 7 | 17 | 0.196 | .257 (-24%) | .326 (-17%) | .393 (-29%) | .719 (-24%) | -379.1 |
| 1963 | WS2 | AL | 109 | 315 | 38 | 72 | 12 | 2 | 4 | 30 | 8 | 33 | 38 | 0.229 | .246 (-7%) | .308 (+2%) | .371 (-15%) | .680 (-7%) | -306.2 |
| 1964 | CHW | AL | 30 | 31 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 0.226 | — | — | — | — | 0.0 |
| 1976 | CHW | AL | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.125 | — | — | — | — | 0.0 |
| 1980 | CHW | AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 8 | 0 | 38 | 3 | 2 | 1 |
| 3B | 223 | 122 | 230 | 372 | 50 | 23 |
| OF | 1668 | 1274 | 3278 | 139 | 92 | 22 |
| SS | 6 | 3 | 6 | 8 | 2 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1946 | NYC | 3B | 35 | 35 | 42 | 56 | 17 | 5 |
| 1946 | NYC | OF | 3 | 2 | 2 | 0 | 1 | 0 |
| 1947 | NYC | 3B | 39 | 39 | 45 | 78 | 6 | 3 |
| 1947 | NYC | SS | 1 | 0 | 1 | 0 | 0 | 0 |
| 1948 | NYC | 3B | 33 | 33 | 41 | 50 | 8 | 2 |
| 1948 | NYC | SS | 3 | 3 | 5 | 7 | 2 | 0 |
| 1949 | CLE | OF | 7 | 0 | 11 | 0 | 0 | 0 |
| 1951 | CLE | 1B | 7 | 0 | 37 | 3 | 2 | 1 |
| 1951 | CHA | 3B | 68 | 0 | 82 | 122 | 14 | 10 |
| 1951 | CHA | OF | 82 | 0 | 145 | 4 | 6 | 0 |
| 1951 | CHA | SS | 1 | 0 | 0 | 1 | 0 | 0 |
| 1952 | CHA | 3B | 9 | 0 | 1 | 11 | 0 | 0 |
| 1952 | CHA | OF | 143 | 0 | 322 | 11 | 7 | 3 |
| 1952 | CHA | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1953 | CHA | 3B | 10 | 0 | 3 | 14 | 2 | 0 |
| 1953 | CHA | OF | 147 | 0 | 279 | 15 | 10 | 3 |
| 1954 | CHA | 3B | 9 | 6 | 7 | 11 | 1 | 1 |
| 1954 | CHA | OF | 146 | 145 | 340 | 14 | 8 | 3 |
| 1955 | CHA | 3B | 2 | 1 | 2 | 2 | 0 | 1 |
| 1955 | CHA | OF | 138 | 136 | 287 | 19 | 9 | 3 |
| 1956 | CHA | 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1956 | CHA | 3B | 8 | 1 | 2 | 6 | 2 | 0 |
| 1956 | CHA | OF | 148 | 147 | 284 | 10 | 8 | 1 |
| 1957 | CHA | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1957 | CHA | OF | 152 | 152 | 293 | 9 | 5 | 2 |
| 1958 | CLE | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CLE | OF | 147 | 145 | 301 | 13 | 8 | 1 |
| 1959 | CLE | OF | 148 | 148 | 314 | 14 | 5 | 1 |
| 1960 | CHA | OF | 154 | 154 | 282 | 14 | 6 | 3 |
| 1961 | CHA | OF | 147 | 147 | 273 | 10 | 13 | 2 |
| 1962 | SLN | OF | 27 | 26 | 33 | 2 | 1 | 0 |
| 1963 | WS2 | 3B | 8 | 7 | 5 | 22 | 0 | 1 |
| 1963 | WS2 | OF | 74 | 70 | 103 | 4 | 5 | 0 |
| 1964 | CHA | OF | 5 | 2 | 9 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 8 |
| Third Base | 223 |
| Shortstop | 6 |
| Left Field | 1509 |
| Center Field | 88 |
| Right Field | 110 |
| Designated Hitter | 3 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1960 | Gold Glove | LF |
| 1960 | TSN All-Star | OF |
| 1959 | Gold Glove | LF |
| 1959 | TSN All-Star | OF |
| 1957 | Gold Glove | LF |
| 1951 | TSN Rookie of the Year |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1960 | Most Valuable Player | AL | 4th | 141.0 | 336 | 2 |
| 1959 | Most Valuable Player | AL | 12th | 26.0 | 336 | 0 |
| 1958 | Most Valuable Player | AL | 18th | 6.0 | 336 | 0 |
| 1957 | Most Valuable Player | AL | 8th | 55.0 | 336 | 0 |
| 1956 | Most Valuable Player | AL | 27th | 3.0 | 336 | 0 |
| 1954 | Most Valuable Player | AL | 4th | 186.0 | 336 | 2 |
| 1953 | Most Valuable Player | AL | 4th | 100.0 | 336 | 0 |
| 1951 | Most Valuable Player | AL | 4th | 120.0 | 336 | 1 |
| 1951 | Rookie of the Year | AL | 2nd | 11.0 | 24 | 11 |