Jim Leyritz
Born: 12/27/1963 in Lakewood, OH, USA
MLB Debut: 1990-06-08 | Final Game: 2000-09-13
Bats: R | Throws: R | Height: 6'0" | Weight: 190 lbs
Full name: James Joseph Leyritz
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 903 | 2527 | 325 | 667 | 107 | 2 | 90 | 387 | 7 | 337 | 581 | 0.264 | 0.362 | 0.415 | 0.777 | 2819.5 |
Career AVG .264 vs. league average .265 across their career seasons — near league average.
Career OBP .362 vs. league average .335 across their career seasons — +8.1% above league average.
Career SLG .415 vs. league average .412 across their career seasons — near league average.
Career OPS 0.777 vs. league average 0.747 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYY | AL | 92 | 303 | 28 | 78 | 13 | 1 | 5 | 25 | 2 | 27 | 51 | 0.257 | .257 (avg) | .324 (+2%) | .385 (-8%) | .710 (-3%) | -100.4 |
| 1991 | NYY | AL | 32 | 77 | 8 | 14 | 3 | 0 | 0 | 4 | 0 | 13 | 15 | 0.182 | .255 (-29%) | .323 (-7%) | .384 (-43%) | .708 (-26%) | -297.6 |
| 1992 | NYY | AL | 63 | 144 | 17 | 37 | 6 | 0 | 7 | 26 | 0 | 14 | 22 | 0.257 | .255 (avg) | .322 (+6%) | .377 (+18%) | .699 (+12%) | 318.5 |
| 1993 | NYY | AL | 95 | 259 | 43 | 80 | 14 | 0 | 14 | 53 | 0 | 37 | 59 | 0.309 | .265 (+17%) | .332 (+23%) | .403 (+30%) | .735 (+27%) | 1490.4 |
| 1994 | NYY | AL | 75 | 249 | 47 | 66 | 12 | 0 | 17 | 58 | 0 | 35 | 61 | 0.265 | .269 (-2%) | .338 (+8%) | .424 (+22%) | .763 (+16%) | 788.0 |
| 1995 | NYY | AL | 77 | 264 | 37 | 71 | 12 | 0 | 7 | 37 | 1 | 37 | 73 | 0.269 | .266 (+1%) | .337 (+11%) | .417 (-6%) | .755 (+2%) | 240.9 |
| 1996 | NYY | AL | 88 | 265 | 23 | 70 | 10 | 0 | 7 | 40 | 2 | 30 | 68 | 0.264 | .269 (-2%) | .340 (+4%) | .426 (-11%) | .767 (-4%) | -110.8 |
| 1997 | LAA | AL | 84 | 294 | 47 | 81 | 7 | 0 | 11 | 50 | 1 | 37 | 56 | 0.276 | .266 (+3%) | .336 (+6%) | .419 (-2%) | .756 (+2%) | 163.1 |
| 1997 | TEX | AL | 37 | 85 | 11 | 24 | 4 | 0 | 0 | 14 | 1 | 23 | 22 | 0.282 | .266 (+6%) | .336 (+33%) | .419 (-21%) | .756 (+3%) | 163.1 |
| 1998 | BOS | AL | 52 | 129 | 17 | 37 | 6 | 0 | 8 | 24 | 0 | 21 | 34 | 0.287 | .266 (+8%) | .335 (+15%) | .420 (+24%) | .755 (+20%) | 484.7 |
| 1998 | SDP | NL | 62 | 143 | 17 | 38 | 10 | 0 | 4 | 18 | 0 | 21 | 40 | 0.266 | .266 (avg) | .335 (+14%) | .420 (avg) | .755 (+6%) | 484.7 |
| 1999 | SDP | NL | 50 | 134 | 17 | 32 | 5 | 0 | 8 | 21 | 0 | 15 | 37 | 0.239 | .271 (-12%) | .344 (-4%) | .433 (+5%) | .778 (+1%) | 30.7 |
| 1999 | NYY | AL | 31 | 66 | 8 | 15 | 4 | 1 | 0 | 5 | 0 | 13 | 17 | 0.227 | .271 (-16%) | .344 (+3%) | .433 (-27%) | .778 (-14%) | 30.7 |
| 2000 | NYY | AL | 24 | 55 | 2 | 12 | 0 | 0 | 1 | 4 | 0 | 7 | 14 | 0.218 | .270 (-19%) | .344 (-8%) | .437 (-38%) | .782 (-25%) | -216.2 |
| 2000 | LAD | NL | 41 | 60 | 3 | 12 | 1 | 0 | 1 | 8 | 0 | 7 | 12 | 0.200 | .270 (-26%) | .344 (-15%) | .437 (-39%) | .782 (-28%) | -216.2 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ALDS2 | NYA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| 1999 | WS | NYA | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| 1998 | NLCS | SDN | 5 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0.167 |
| 1998 | NLDS2 | SDN | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 2 | 0.400 |
| 1998 | WS | SDN | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 |
| 1996 | ALCS | NYA | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0.250 |
| 1996 | ALDS2 | NYA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| 1996 | WS | NYA | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 0.375 |
| 1995 | ALDS2 | NYA | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.143 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 149 | 107 | 977 | 57 | 9 | 96 |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 |
| 3B | 105 | 96 | 61 | 137 | 19 | 7 |
| C | 308 | 265 | 1789 | 137 | 10 | 11 |
| OF | 54 | 44 | 70 | 3 | 1 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1990 | NYA | 3B | 69 | 67 | 43 | 101 | 11 | 5 |
| 1990 | NYA | C | 11 | 10 | 55 | 4 | 1 | 0 |
| 1990 | NYA | OF | 14 | 9 | 19 | 2 | 1 | 0 |
| 1991 | NYA | 1B | 3 | 0 | 5 | 0 | 0 | 1 |
| 1991 | NYA | 3B | 18 | 16 | 9 | 21 | 3 | 2 |
| 1991 | NYA | C | 5 | 3 | 24 | 0 | 0 | 0 |
| 1992 | NYA | 1B | 2 | 0 | 4 | 1 | 0 | 1 |
| 1992 | NYA | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYA | 3B | 2 | 1 | 1 | 2 | 0 | 0 |
| 1992 | NYA | C | 18 | 13 | 89 | 12 | 1 | 1 |
| 1992 | NYA | OF | 2 | 2 | 2 | 0 | 0 | 0 |
| 1993 | NYA | 1B | 29 | 24 | 260 | 13 | 2 | 22 |
| 1993 | NYA | C | 12 | 3 | 31 | 1 | 0 | 0 |
| 1993 | NYA | OF | 28 | 26 | 42 | 1 | 0 | 0 |
| 1994 | NYA | 1B | 10 | 8 | 80 | 5 | 0 | 6 |
| 1994 | NYA | C | 37 | 33 | 202 | 10 | 0 | 1 |
| 1995 | NYA | 1B | 18 | 16 | 131 | 6 | 1 | 11 |
| 1995 | NYA | C | 46 | 42 | 286 | 18 | 2 | 2 |
| 1996 | NYA | 1B | 5 | 0 | 16 | 0 | 0 | 2 |
| 1996 | NYA | 2B | 2 | 0 | 2 | 1 | 0 | 0 |
| 1996 | NYA | 3B | 13 | 10 | 3 | 11 | 4 | 0 |
| 1996 | NYA | C | 55 | 50 | 363 | 19 | 2 | 2 |
| 1996 | NYA | OF | 3 | 2 | 3 | 0 | 0 | 0 |
| 1997 | ANA | 1B | 15 | 12 | 79 | 5 | 2 | 17 |
| 1997 | ANA | C | 58 | 55 | 361 | 40 | 0 | 4 |
| 1997 | TEX | 1B | 9 | 5 | 60 | 2 | 0 | 4 |
| 1997 | TEX | C | 11 | 10 | 56 | 5 | 1 | 0 |
| 1998 | BOS | 1B | 1 | 0 | 3 | 0 | 0 | 1 |
| 1998 | BOS | C | 1 | 1 | 10 | 0 | 0 | 0 |
| 1998 | SDN | 1B | 20 | 17 | 134 | 8 | 1 | 12 |
| 1998 | SDN | 3B | 1 | 1 | 3 | 0 | 0 | 0 |
| 1998 | SDN | C | 24 | 20 | 139 | 11 | 2 | 1 |
| 1998 | SDN | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDN | 1B | 19 | 14 | 116 | 7 | 2 | 10 |
| 1999 | SDN | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDN | C | 24 | 21 | 150 | 16 | 1 | 0 |
| 1999 | NYA | 1B | 9 | 9 | 60 | 8 | 1 | 6 |
| 1999 | NYA | 3B | 1 | 1 | 2 | 2 | 1 | 0 |
| 1999 | NYA | C | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | 1B | 1 | 0 | 2 | 0 | 0 | 0 |
| 2000 | NYA | C | 2 | 2 | 13 | 0 | 0 | 0 |
| 2000 | LAN | 1B | 8 | 2 | 27 | 2 | 0 | 3 |
| 2000 | LAN | C | 3 | 2 | 10 | 1 | 0 | 0 |
| 2000 | LAN | OF | 6 | 5 | 4 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 308 |
| First Base | 149 |
| Second Base | 3 |
| Third Base | 105 |
| Shortstop | 1 |
| Left Field | 25 |
| Right Field | 30 |
| Designated Hitter | 196 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2000 | NYA | AL | $1,000,000 |
| 1999 | SDN | NL | $1,900,000 |
| 1998 | BOS | AL | $2,000,000 |
| 1997 | ANA | AL | $1,916,972 |
| 1996 | NYA | AL | $1,470,000 |
| 1995 | NYA | AL | $1,350,000 |
| 1994 | NYA | AL | $742,500 |
| 1993 | NYA | AL | $152,000 |
| 1992 | NYA | AL | $126,500 |
| 1991 | NYA | AL | $135,000 |
| Total Career Earnings | $10,792,972 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Middle Georgia College | Cochran | GA | 1983, 1984 |
| University of Kentucky | Lexington | KY | 1985 |