Ray Lankford
Born: 6/5/1967 in Los Angeles, CA, USA
MLB Debut: 1990-08-21 | Final Game: 2004-10-03
Bats: L | Throws: L | Height: 5'11" | Weight: 180 lbs
Full name: Raymond Lewis Lankford
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | 5747 | 968 | 1561 | 356 | 54 | 238 | 874 | 258 | 828 | 1550 | 0.272 | 0.364 | 0.477 | 0.840 | 15118.7 |
Career AVG .272 vs. league average .265 across their career seasons — near league average.
Career OBP .364 vs. league average .334 across their career seasons — +8.8% above league average.
Career SLG .477 vs. league average .415 across their career seasons — +14.8% above league average.
Career OPS 0.840 vs. league average 0.750 across their career seasons — +12.1% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | STL | NL | 39 | 126 | 12 | 36 | 10 | 1 | 3 | 12 | 8 | 13 | 27 | 0.286 | .257 (+11%) | .324 (+9%) | .385 (+17%) | .710 (+13%) | 278.3 |
| 1991 | STL | NL | 151 | 566 | 83 | 142 | 23 | 15 | 9 | 69 | 44 | 41 | 114 | 0.251 | .255 (-2%) | .323 (-7%) | .384 (+2%) | .708 (-2%) | -432.4 |
| 1992 | STL | NL | 153 | 598 | 87 | 175 | 40 | 6 | 20 | 86 | 42 | 72 | 147 | 0.293 | .255 (+14%) | .322 (+15%) | .377 (+27%) | .699 (+22%) | 2597.7 |
| 1993 | STL | NL | 127 | 407 | 64 | 97 | 17 | 3 | 7 | 45 | 14 | 81 | 111 | 0.238 | .265 (-10%) | .332 (+10%) | .403 (-14%) | .735 (-3%) | 58.6 |
| 1994 | STL | NL | 109 | 416 | 89 | 111 | 25 | 5 | 19 | 57 | 11 | 58 | 113 | 0.267 | .269 (-1%) | .338 (+6%) | .424 (+15%) | .763 (+11%) | 931.4 |
| 1995 | STL | NL | 132 | 483 | 81 | 134 | 35 | 2 | 25 | 82 | 24 | 63 | 110 | 0.277 | .266 (+4%) | .337 (+7%) | .417 (+23%) | .755 (+16%) | 1515.0 |
| 1996 | STL | NL | 149 | 545 | 100 | 150 | 36 | 8 | 21 | 86 | 35 | 79 | 133 | 0.275 | .269 (+2%) | .340 (+7%) | .426 (+14%) | .767 (+11%) | 1289.2 |
| 1997 | STL | NL | 133 | 465 | 94 | 137 | 36 | 3 | 31 | 98 | 21 | 95 | 125 | 0.295 | .266 (+10%) | .336 (+22%) | .419 (+40%) | .756 (+32%) | 3232.0 |
| 1998 | STL | NL | 154 | 533 | 94 | 156 | 37 | 1 | 31 | 105 | 26 | 86 | 151 | 0.293 | .266 (+10%) | .335 (+17%) | .420 (+29%) | .755 (+23%) | 2807.4 |
| 1999 | STL | NL | 122 | 422 | 77 | 129 | 32 | 1 | 15 | 63 | 14 | 49 | 110 | 0.306 | .271 (+13%) | .344 (+10%) | .433 (+14%) | .778 (+12%) | 1119.2 |
| 2000 | STL | NL | 128 | 392 | 73 | 99 | 16 | 3 | 26 | 65 | 5 | 70 | 148 | 0.253 | .270 (-7%) | .344 (+6%) | .437 (+16%) | .782 (+12%) | 1026.9 |
| 2001 | STL | NL | 91 | 264 | 38 | 62 | 18 | 3 | 15 | 39 | 4 | 44 | 105 | 0.235 | .263 (-11%) | .332 (+4%) | .426 (+16%) | .758 (+11%) | 553.7 |
| 2001 | SDP | NL | 40 | 125 | 20 | 36 | 10 | 1 | 4 | 19 | 6 | 18 | 40 | 0.288 | .263 (+9%) | .332 (+16%) | .426 (+13%) | .758 (+14%) | 553.7 |
| 2002 | SDP | NL | 81 | 205 | 20 | 46 | 7 | 1 | 6 | 26 | 2 | 30 | 61 | 0.224 | .261 (-14%) | .331 (-1%) | .416 (-15%) | .747 (-9%) | -286.9 |
| 2004 | STL | NL | 92 | 200 | 36 | 51 | 14 | 1 | 6 | 22 | 2 | 29 | 55 | 0.255 | .266 (-4%) | .335 (+4%) | .427 (-1%) | .762 (+1%) | 68.0 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1586 | 1485 | 3530 | 72 | 63 | 11 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1990 | SLN | OF | 35 | 30 | 92 | 1 | 1 | 0 |
| 1991 | SLN | OF | 149 | 135 | 367 | 7 | 6 | 2 |
| 1992 | SLN | OF | 153 | 151 | 438 | 5 | 2 | 0 |
| 1993 | SLN | OF | 121 | 112 | 312 | 6 | 7 | 0 |
| 1994 | SLN | OF | 104 | 103 | 260 | 5 | 6 | 1 |
| 1995 | SLN | OF | 129 | 128 | 300 | 7 | 3 | 2 |
| 1996 | SLN | OF | 144 | 142 | 356 | 9 | 1 | 0 |
| 1997 | SLN | OF | 131 | 130 | 293 | 4 | 9 | 2 |
| 1998 | SLN | OF | 145 | 137 | 338 | 7 | 5 | 2 |
| 1999 | SLN | OF | 106 | 103 | 214 | 6 | 3 | 0 |
| 2000 | SLN | OF | 117 | 106 | 179 | 4 | 5 | 0 |
| 2001 | SLN | OF | 85 | 76 | 135 | 5 | 5 | 1 |
| 2001 | SDN | OF | 38 | 33 | 63 | 1 | 1 | 0 |
| 2002 | SDN | OF | 59 | 54 | 98 | 4 | 5 | 1 |
| 2004 | SLN | OF | 70 | 45 | 85 | 1 | 4 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 452 |
| Center Field | 1138 |
| Right Field | 2 |
| Designated Hitter | 4 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1996 | Player of the Week | Week of 1996-07-20 |
| 1995 | Player of the Week | Week of 1995-09-09 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2004 | SLN | NL | $650,000 |
| 2002 | SDN | NL | $8,100,000 |
| 2001 | SLN | NL | $8,100,000 |
| 2000 | SLN | NL | $7,600,000 |
| 1999 | SLN | NL | $6,600,000 |
| 1998 | SLN | NL | $4,666,667 |
| 1997 | SLN | NL | $4,466,667 |
| 1996 | SLN | NL | $2,416,667 |
| 1995 | SLN | NL | $2,800,000 |
| 1994 | SLN | NL | $1,650,000 |
| 1993 | SLN | NL | $290,000 |
| 1992 | SLN | NL | $230,000 |
| 1991 | SLN | NL | $125,000 |
| 1990 | SLN | NL | $100,000 |
| Total Career Earnings | $47,795,001 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Modesto Junior College | Modesto | CA | 1986, 1987 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1997 | Most Valuable Player | NL | 16th | 6.0 | 392 | 0 |
| 1992 | Most Valuable Player | NL | 18th | 5.0 | 336 | 0 |
| 1991 | Rookie of the Year | NL | 3rd | 28.0 | 120 | 0 |