Tom Johnson
Born: 4/22/1889 in Bryan, TX, USA
Died: 9/22/1926 in Chicago, IL, USA
Bats: R | Throws: R | Height: 6'0" | Weight: 180 lbs
Full name: Thomas Jefferson Johnson
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | NLG | EAS | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 29.7 | 23 | 5 | 10 | 23 | 1.52 | 3.37 (+55%) | 754.8 |
| 1914 | CAG | WES | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 2 | 3 | 7 | 1.00 | 2.93 (+66%) | 336.2 |
| 1915 | ABC | WES | 3 | 5 | 8 | 8 | 6 | 0 | 0 | 63.3 | 77 | 31 | 18 | 28 | 4.41 | 2.90 (-52%) | -397.1 |
| 1915 | CAG | WES | 4 | 4 | 10 | 8 | 5 | 0 | 0 | 62.3 | 56 | 18 | 18 | 22 | 2.60 | 2.90 (+10%) | 174.4 |
| 1916 | CAG | WES | 14 | 4 | 24 | 18 | 12 | 0 | 0 | 156.0 | 130 | 59 | 56 | 73 | 3.40 | 2.78 (-22%) | 57.9 |
| 1917 | CAG | WES | 7 | 3 | 13 | 12 | 8 | 3 | 0 | 98.0 | 83 | 28 | 34 | 38 | 2.57 | 2.69 (+4%) | -49.5 |
| 1919 | CAG | WES | 4 | 4 | 13 | 9 | 5 | 0 | 0 | 79.3 | 67 | 34 | 28 | 26 | 3.86 | 3.09 (-25%) | -714.2 |
| 1919 | DS | WES | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 0 | 2 | 4 | 0.00 | — | 0.0 |
| 1920 | CAG | NNL | 8 | 0 | 11 | 10 | 6 | 2 | 0 | 80.7 | 70 | 18 | 17 | 34 | 2.01 | 3.45 (+42%) | 1439.2 |
| 1920 | DS | NNL | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 36.3 | 35 | 18 | 10 | 14 | 4.46 | 3.45 (-29%) | -436.3 |
| 1921 | CAG | NNL | 7 | 8 | 21 | 14 | 8 | 1 | 0 | 118.3 | 123 | 67 | 40 | 41 | 5.10 | 4.02 (-27%) | -279.5 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 253 | 20 | 26 | 2 | 0 | 0 | 12 | 4 | 23 | 6 | 0.103 | 0.183 | 0.111 | 0.294 | -257.0 |
Career AVG .103 vs. league average .261 across their career seasons — 60.6% below league average.
Career OBP .183 vs. league average .325 across their career seasons — 43.6% below league average.
Career SLG .111 vs. league average .348 across their career seasons — 68.2% below league average.
Career OPS 0.294 vs. league average 0.674 across their career seasons — 56.3% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | NLG | EAS | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | — | — | — | — | 0.0 |
| 1914 | CAG | WES | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1915 | ABC | WES | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1915 | CAG | WES | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1916 | CAG | WES | 24 | 45 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0.089 | — | — | — | — | -257.0 |
| 1917 | CAG | WES | 13 | 29 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0.138 | — | — | — | — | 0.0 |
| 1919 | CAG | WES | 13 | 28 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.214 | — | — | — | — | 0.0 |
| 1919 | DS | WES | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1920 | CAG | NNL | 11 | 29 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.138 | — | — | — | — | 0.0 |
| 1920 | DS | NNL | 4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | — | — | — | — | 0.0 |
| 1921 | CAG | NNL | 21 | 45 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0.067 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 111 | 38 | 8 | 201 | 10 | 9 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1911 | NLG | P | 4 | 0 | 1 | 4 | 1 | 1 |
| 1914 | CAG | P | 2 | 0 | 0 | 1 | 0 | 0 |
| 1915 | ABC | P | 8 | 0 | 0 | 13 | 4 | 1 |
| 1915 | CAG | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1915 | CAG | P | 10 | 0 | 1 | 19 | 0 | 0 |
| 1916 | CAG | P | 24 | 0 | 3 | 48 | 2 | 2 |
| 1917 | CAG | P | 13 | 0 | 1 | 26 | 1 | 2 |
| 1919 | CAG | P | 13 | 9 | 0 | 25 | 0 | 1 |
| 1919 | DS | P | 1 | 1 | 0 | 3 | 1 | 0 |
| 1920 | CAG | P | 11 | 10 | 2 | 17 | 0 | 2 |
| 1920 | DS | P | 4 | 4 | 0 | 11 | 0 | 0 |
| 1921 | CAG | P | 21 | 14 | 0 | 34 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 111 |
| Left Field | 1 |