Bob Horner
Born: 8/6/1957 in Junction City, KS, USA
MLB Debut: 1978-06-16 | Final Game: 1988-06-18
Bats: R | Throws: R | Height: 6'1" | Weight: 195 lbs
Full name: James Robert Horner
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020 | 3777 | 560 | 1047 | 169 | 8 | 218 | 685 | 14 | 369 | 512 | 0.277 | 0.340 | 0.499 | 0.839 | 12134.5 |
Career AVG .277 vs. league average .260 across their career seasons — +6.8% above league average.
Career OBP .340 vs. league average .324 across their career seasons — near league average.
Career SLG .499 vs. league average .387 across their career seasons — +29.2% above league average.
Career OPS 0.839 vs. league average 0.711 across their career seasons — +18.1% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ATL | NL | 89 | 323 | 50 | 86 | 17 | 1 | 23 | 63 | 0 | 24 | 42 | 0.266 | .257 (+3%) | .323 (-3%) | .378 (+42%) | .702 (+21%) | 1024.3 |
| 1979 | ATL | NL | 121 | 487 | 66 | 153 | 15 | 1 | 33 | 98 | 0 | 22 | 74 | 0.314 | .265 (+18%) | .329 (+5%) | .397 (+39%) | .727 (+23%) | 2063.7 |
| 1980 | ATL | NL | 124 | 463 | 81 | 124 | 14 | 1 | 35 | 89 | 3 | 27 | 50 | 0.268 | .264 (+1%) | .326 (-6%) | .387 (+36%) | .714 (+17%) | 1306.9 |
| 1981 | ATL | NL | 79 | 300 | 42 | 83 | 10 | 0 | 15 | 42 | 2 | 32 | 39 | 0.277 | .255 (+8%) | .320 (+8%) | .368 (+25%) | .688 (+17%) | 889.6 |
| 1982 | ATL | NL | 140 | 499 | 85 | 130 | 24 | 0 | 32 | 97 | 3 | 66 | 75 | 0.261 | .261 (avg) | .324 (+8%) | .388 (+29%) | .712 (+19%) | 1961.9 |
| 1983 | ATL | NL | 104 | 386 | 75 | 117 | 25 | 1 | 20 | 68 | 4 | 50 | 63 | 0.303 | .260 (+16%) | .324 (+18%) | .389 (+36%) | .714 (+28%) | 2053.2 |
| 1984 | ATL | NL | 32 | 113 | 15 | 31 | 8 | 0 | 3 | 19 | 0 | 14 | 17 | 0.274 | .259 (+6%) | .322 (+8%) | .384 (+10%) | .707 (+9%) | 179.0 |
| 1985 | ATL | NL | 130 | 483 | 61 | 129 | 25 | 3 | 27 | 89 | 1 | 50 | 57 | 0.267 | .257 (+4%) | .323 (+3%) | .390 (+28%) | .714 (+17%) | 1433.3 |
| 1986 | ATL | NL | 141 | 517 | 70 | 141 | 22 | 0 | 27 | 87 | 1 | 52 | 72 | 0.273 | .257 (+6%) | .325 (+3%) | .395 (+19%) | .720 (+12%) | 1140.2 |
| 1988 | STL | NL | 60 | 206 | 15 | 53 | 9 | 1 | 3 | 33 | 0 | 32 | 23 | 0.257 | .254 (+1%) | .317 (+10%) | .377 (-6%) | .695 (+1%) | 82.3 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 330 | 321 | 3151 | 226 | 20 | 314 |
| 3B | 684 | 677 | 490 | 1214 | 97 | 104 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1978 | ATL | 3B | 89 | 88 | 81 | 199 | 13 | 17 |
| 1979 | ATL | 1B | 45 | 42 | 414 | 24 | 7 | 32 |
| 1979 | ATL | 3B | 82 | 78 | 56 | 143 | 15 | 11 |
| 1980 | ATL | 1B | 1 | 0 | 2 | 2 | 0 | 0 |
| 1980 | ATL | 3B | 121 | 119 | 78 | 251 | 23 | 20 |
| 1981 | ATL | 3B | 79 | 79 | 51 | 129 | 12 | 6 |
| 1982 | ATL | 3B | 137 | 137 | 102 | 217 | 10 | 20 |
| 1983 | ATL | 1B | 1 | 0 | 2 | 0 | 0 | 0 |
| 1983 | ATL | 3B | 104 | 104 | 76 | 153 | 10 | 18 |
| 1984 | ATL | 3B | 32 | 32 | 21 | 61 | 3 | 6 |
| 1985 | ATL | 1B | 87 | 85 | 892 | 58 | 0 | 105 |
| 1985 | ATL | 3B | 40 | 40 | 25 | 61 | 11 | 6 |
| 1986 | ATL | 1B | 139 | 137 | 1378 | 102 | 8 | 138 |
| 1988 | SLN | 1B | 57 | 57 | 463 | 40 | 5 | 39 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 330 |
| Third Base | 684 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1986 | Player of the Week | Week of 1986-07-04 |
| 1983 | Player of the Week | Week of 1983-05-27 |
| 1981 | Player of the Week | Week of 1981-10-02 |
| 1980 | Player of the Month | July |
| 1980 | Player of the Week | Week of 1980-07-25 |
| 1978 | Rookie of the Year | |
| 1978 | TSN Rookie Player of the Year |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1988 | SLN | NL | $950,000 |
| 1986 | ATL | NL | $1,800,000 |
| 1985 | ATL | NL | $1,500,000 |
| Total Career Earnings | $4,250,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Arizona State University | Tempe | AZ | 1976, 1977, 1978 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1983 | Most Valuable Player | NL | 21th | 1.0 | 336 | 0 |
| 1980 | Most Valuable Player | NL | 9th | 42.0 | 336 | 0 |
| 1979 | Most Valuable Player | NL | 28th | 1.0 | 336 | 0 |
| 1978 | Rookie of the Year | NL | 1st | 12.0 | 24 | 12 |