Larry Herndon
Born: 11/3/1953 in Sunflower, MS, USA
MLB Debut: 1974-09-04 | Final Game: 1988-10-02
Bats: R | Throws: R | Height: 6'3" | Weight: 190 lbs
Full name: Larry Darnell Herndon
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1537 | 4877 | 605 | 1334 | 186 | 76 | 107 | 550 | 92 | 353 | 793 | 0.274 | 0.322 | 0.409 | 0.731 | 1799.9 |
Career AVG .274 vs. league average .260 across their career seasons — +5.3% above league average.
Career OBP .322 vs. league average .325 across their career seasons — near league average.
Career SLG .409 vs. league average .387 across their career seasons — +5.6% above league average.
Career OPS 0.731 vs. league average 0.712 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | STL | NL | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | — | — | — | — | 0.0 |
| 1976 | SFG | NL | 115 | 337 | 42 | 97 | 11 | 3 | 2 | 23 | 12 | 23 | 45 | 0.288 | .255 (+13%) | .320 (+5%) | .360 (-1%) | .681 (+2%) | 134.9 |
| 1977 | SFG | NL | 49 | 109 | 13 | 26 | 4 | 3 | 1 | 5 | 4 | 5 | 20 | 0.239 | .264 (-10%) | .329 (-15%) | .401 (-11%) | .730 (-13%) | -272.6 |
| 1978 | SFG | NL | 151 | 471 | 52 | 122 | 15 | 9 | 1 | 32 | 13 | 35 | 71 | 0.259 | .257 (avg) | .323 (-4%) | .378 (-11%) | .702 (-8%) | -757.4 |
| 1979 | SFG | NL | 132 | 354 | 35 | 91 | 14 | 5 | 7 | 36 | 8 | 29 | 70 | 0.257 | .265 (-3%) | .329 (-5%) | .397 (-3%) | .727 (-4%) | -325.2 |
| 1980 | SFG | NL | 139 | 493 | 54 | 127 | 17 | 11 | 8 | 49 | 8 | 19 | 91 | 0.258 | .264 (-3%) | .326 (-13%) | .387 (-1%) | .714 (-6%) | -819.1 |
| 1981 | SFG | NL | 96 | 364 | 48 | 105 | 15 | 8 | 5 | 41 | 15 | 20 | 55 | 0.288 | .255 (+13%) | .320 (+1%) | .368 (+13%) | .688 (+7%) | 357.4 |
| 1982 | DET | AL | 157 | 614 | 92 | 179 | 21 | 13 | 23 | 88 | 12 | 38 | 92 | 0.292 | .261 (+12%) | .324 (+2%) | .388 (+24%) | .712 (+14%) | 1497.5 |
| 1983 | DET | AL | 153 | 603 | 88 | 182 | 28 | 9 | 20 | 92 | 9 | 46 | 95 | 0.302 | .260 (+16%) | .324 (+8%) | .389 (+23%) | .714 (+16%) | 1814.2 |
| 1984 | DET | AL | 125 | 407 | 52 | 114 | 18 | 5 | 7 | 43 | 6 | 32 | 63 | 0.280 | .259 (+8%) | .322 (+3%) | .384 (+4%) | .707 (+4%) | 265.3 |
| 1985 | DET | AL | 137 | 442 | 45 | 108 | 12 | 7 | 12 | 37 | 2 | 33 | 79 | 0.244 | .257 (-5%) | .323 (-8%) | .390 (-2%) | .714 (-4%) | -460.1 |
| 1986 | DET | AL | 106 | 283 | 33 | 70 | 13 | 1 | 8 | 37 | 2 | 27 | 40 | 0.247 | .257 (-4%) | .325 (-5%) | .395 (-3%) | .720 (-4%) | -237.4 |
| 1987 | DET | AL | 89 | 225 | 32 | 73 | 13 | 2 | 9 | 47 | 1 | 23 | 35 | 0.324 | .262 (+23%) | .331 (+14%) | .415 (+25%) | .746 (+20%) | 825.3 |
| 1988 | DET | AL | 76 | 174 | 16 | 39 | 5 | 0 | 4 | 20 | 0 | 23 | 37 | 0.224 | .254 (-12%) | .317 (-1%) | .377 (-15%) | .695 (-9%) | -223.1 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1337 | 1116 | 2675 | 76 | 80 | 17 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1974 | SLN | OF | 1 | 0 | 1 | 0 | 0 | 0 |
| 1976 | SFN | OF | 110 | 77 | 226 | 8 | 8 | 4 |
| 1977 | SFN | OF | 44 | 25 | 87 | 2 | 4 | 0 |
| 1978 | SFN | OF | 149 | 121 | 369 | 3 | 10 | 0 |
| 1979 | SFN | OF | 122 | 81 | 196 | 10 | 8 | 2 |
| 1980 | SFN | OF | 122 | 114 | 247 | 8 | 11 | 1 |
| 1981 | SFN | OF | 93 | 90 | 207 | 8 | 5 | 1 |
| 1982 | DET | OF | 155 | 151 | 328 | 11 | 6 | 3 |
| 1983 | DET | OF | 133 | 129 | 283 | 6 | 15 | 1 |
| 1984 | DET | OF | 117 | 98 | 199 | 7 | 3 | 0 |
| 1985 | DET | OF | 136 | 110 | 273 | 7 | 7 | 4 |
| 1986 | DET | OF | 83 | 71 | 156 | 2 | 2 | 0 |
| 1987 | DET | OF | 57 | 39 | 82 | 4 | 1 | 1 |
| 1988 | DET | OF | 15 | 10 | 21 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 847 |
| Center Field | 448 |
| Right Field | 79 |
| Designated Hitter | 119 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1982 | Player of the Week | Week of 1982-05-21 |
| 1976 | TSN Rookie Player of the Year |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1988 | DET | AL | $375,000 |
| 1987 | DET | AL | $225,000 |
| 1986 | DET | AL | $687,500 |
| 1985 | DET | AL | $675,000 |
| Total Career Earnings | $1,962,500 | ||