Matt Harrison
Born: 9/16/1985 in Durham, NC, USA
MLB Debut: 2008-07-08 | Final Game: 2015-07-27
Bats: L | Throws: L | Height: 6'4" | Weight: 240 lbs
Full name: Matthew Reid Harrison
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TEX | AL | 9 | 3 | 15 | 15 | 1 | 1 | 0 | 83.7 | 100 | 51 | 31 | 42 | 5.49 | 4.32 (-27%) | -1812.9 |
| 2009 | TEX | AL | 4 | 5 | 11 | 11 | 2 | 1 | 0 | 63.3 | 81 | 43 | 23 | 34 | 6.11 | 4.32 (-41%) | -1176.1 |
| 2010 | TEX | AL | 3 | 2 | 37 | 6 | 0 | 0 | 2 | 78.3 | 80 | 41 | 39 | 46 | 4.71 | 4.08 (-15%) | -2098.5 |
| 2011 | TEX | AL | 14 | 9 | 31 | 30 | 0 | 0 | 0 | 185.7 | 180 | 70 | 57 | 126 | 3.39 | 3.94 (+14%) | 2057.3 |
| 2012 | TEX | AL | 18 | 11 | 32 | 32 | 4 | 2 | 0 | 213.3 | 210 | 78 | 59 | 133 | 3.29 | 4.01 (+18%) | -97.9 |
| 2013 | TEX | AL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10.7 | 14 | 10 | 7 | 12 | 8.44 | 3.87 (-118%) | -357.8 |
| 2014 | TEX | AL | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 17.3 | 20 | 8 | 12 | 10 | 4.15 | 3.74 (-11%) | -538.3 |
| 2015 | TEX | AL | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 16.0 | 19 | 12 | 6 | 5 | 6.75 | 3.96 (-70%) | -846.6 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.000 | 0.053 | 0.000 | 0.053 | 0.0 |
Career AVG .000 vs. league average .257 across their career seasons — 100.0% below league average.
Career OBP .053 vs. league average .322 across their career seasons — 83.7% below league average.
Career SLG .000 vs. league average .404 across their career seasons — 100.0% below league average.
Career OPS 0.053 vs. league average 0.726 across their career seasons — 92.8% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TEX | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2009 | TEX | AL | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | — | — | — | — | 0.0 |
| 2010 | TEX | AL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 2011 | TEX | AL | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | — | — | — | — | 0.0 |
| 2012 | TEX | AL | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | — | — | — | — | 0.0 |
| 2013 | TEX | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2014 | TEX | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2015 | TEX | AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 135 | 103 | 27 | 87 | 6 | 8 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2008 | TEX | P | 15 | 15 | 1 | 8 | 0 | 0 |
| 2009 | TEX | P | 11 | 11 | 3 | 13 | 0 | 2 |
| 2010 | TEX | P | 37 | 6 | 4 | 6 | 1 | 0 |
| 2011 | TEX | P | 31 | 30 | 4 | 32 | 4 | 3 |
| 2012 | TEX | P | 32 | 32 | 13 | 25 | 1 | 3 |
| 2013 | TEX | P | 2 | 2 | 1 | 1 | 0 | 0 |
| 2014 | TEX | P | 4 | 4 | 0 | 1 | 0 | 0 |
| 2015 | TEX | P | 3 | 3 | 1 | 1 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 135 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2012 | Pitcher of the Month | June |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | PHI | NL | $13,000,000 |
| 2013 | TEX | AL | $5,200,000 |
| 2012 | TEX | AL | $2,950,000 |
| 2011 | TEX | AL | $428,830 |
| 2010 | TEX | AL | $406,090 |
| 2009 | TEX | AL | $405,500 |
| Total Career Earnings | $22,390,420 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2012 | Cy Young Award | AL | 8th | 2.0 | 196 | 0 |