Toby Hall
Born: 10/21/1975 in Tacoma, WA, USA
MLB Debut: 2000-09-15 | Final Game: 2008-09-21
Bats: R | Throws: R | Height: 6'2" | Weight: 255 lbs
Full name: Toby Jason Hall
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 686 | 2350 | 211 | 616 | 123 | 1 | 46 | 269 | 2 | 104 | 216 | 0.262 | 0.297 | 0.374 | 0.671 | -5487.0 |
Career AVG .262 vs. league average .266 across their career seasons — near league average.
Career OBP .297 vs. league average .335 across their career seasons — 11.2% below league average.
Career SLG .374 vs. league average .424 across their career seasons — 11.9% below league average.
Career OPS 0.671 vs. league average 0.759 across their career seasons — 11.6% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | TBR | AL | 4 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.167 | — | — | — | — | 0.0 |
| 2001 | TBR | AL | 49 | 188 | 28 | 56 | 16 | 0 | 4 | 30 | 2 | 4 | 16 | 0.298 | .263 (+13%) | .332 (-3%) | .426 (+5%) | .758 (+1%) | 0.5 |
| 2002 | TBR | AL | 85 | 330 | 37 | 85 | 19 | 1 | 6 | 42 | 0 | 17 | 27 | 0.258 | .261 (-1%) | .331 (-11%) | .416 (-10%) | .747 (-11%) | -729.0 |
| 2003 | TBR | AL | 130 | 463 | 50 | 117 | 23 | 0 | 12 | 47 | 0 | 23 | 40 | 0.253 | .264 (-4%) | .332 (-11%) | .422 (-10%) | .754 (-11%) | -1071.8 |
| 2004 | TBR | AL | 119 | 404 | 35 | 103 | 21 | 0 | 8 | 60 | 0 | 24 | 41 | 0.255 | .266 (-4%) | .335 (-10%) | .427 (-14%) | .762 (-13%) | -1113.4 |
| 2005 | TBR | AL | 135 | 432 | 28 | 124 | 20 | 0 | 5 | 48 | 0 | 16 | 39 | 0.287 | .264 (+9%) | .330 (-5%) | .418 (-12%) | .749 (-9%) | -830.6 |
| 2006 | TBR | AL | 64 | 221 | 15 | 51 | 13 | 0 | 8 | 23 | 0 | 8 | 17 | 0.231 | .269 (-14%) | .336 (-23%) | .431 (-8%) | .768 (-14%) | -676.5 |
| 2006 | LAD | NL | 21 | 57 | 2 | 21 | 4 | 0 | 0 | 8 | 0 | 2 | 5 | 0.368 | .269 (+37%) | .336 (+14%) | .431 (+2%) | .768 (+7%) | -676.5 |
| 2007 | CHW | AL | 38 | 116 | 8 | 24 | 4 | 0 | 0 | 3 | 0 | 3 | 12 | 0.207 | .268 (-23%) | .335 (-33%) | .422 (-43%) | .758 (-39%) | -804.8 |
| 2008 | CHW | AL | 41 | 127 | 7 | 33 | 3 | 0 | 2 | 7 | 0 | 6 | 19 | 0.260 | .263 (-1%) | .333 (-9%) | .416 (-21%) | .749 (-15%) | -326.1 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 2 | 0 | 5 | 2 | 0 | 0 |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 673 | 635 | 3795 | 260 | 44 | 30 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2000 | TBA | C | 4 | 3 | 19 | 2 | 0 | 0 |
| 2001 | TBA | C | 46 | 46 | 328 | 20 | 5 | 2 |
| 2002 | TBA | C | 83 | 83 | 506 | 34 | 6 | 5 |
| 2003 | TBA | C | 130 | 126 | 685 | 60 | 9 | 10 |
| 2004 | TBA | C | 119 | 115 | 686 | 38 | 6 | 4 |
| 2005 | TBA | 1B | 2 | 0 | 5 | 2 | 0 | 0 |
| 2005 | TBA | C | 135 | 122 | 759 | 51 | 9 | 5 |
| 2006 | TBA | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TBA | C | 61 | 55 | 310 | 22 | 3 | 2 |
| 2006 | LAN | C | 21 | 14 | 84 | 8 | 1 | 1 |
| 2007 | CHA | C | 37 | 35 | 187 | 10 | 3 | 1 |
| 2008 | CHA | C | 37 | 36 | 231 | 15 | 2 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 673 |
| First Base | 2 |
| Third Base | 1 |
| Designated Hitter | 5 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2008 | CHA | AL | $1,750,000 |
| 2007 | CHA | AL | $1,750,000 |
| 2006 | TBA | AL | $2,250,000 |
| 2005 | TBA | AL | $1,950,000 |
| 2004 | TBA | AL | $320,000 |
| 2003 | TBA | AL | $300,000 |
| 2002 | TBA | AL | $210,000 |
| Total Career Earnings | $8,530,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| American River College | Sacramento | CA | 1995, 1996 |
| University of Nevada-Las Vegas | Las Vegas | NV | 1997 |