Ozzie Guillen
Born: 1/20/1964 in Ocumare del Tuy, Miranda, Venezuela
MLB Debut: 1985-04-09 | Final Game: 2000-10-01
Bats: L | Throws: R | Height: 5'11" | Weight: 150 lbs
Full name: Oswaldo Jose Guillen
📋 View Manager Career
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 6686 | 773 | 1764 | 275 | 69 | 28 | 619 | 169 | 239 | 511 | 0.264 | 0.287 | 0.338 | 0.626 | -20804.9 |
Career AVG .264 vs. league average .263 across their career seasons — near league average.
Career OBP .287 vs. league average .332 across their career seasons — 13.3% below league average.
Career SLG .338 vs. league average .406 across their career seasons — 16.7% below league average.
Career OPS 0.626 vs. league average 0.737 across their career seasons — 15.2% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHW | AL | 150 | 491 | 71 | 134 | 21 | 9 | 1 | 33 | 7 | 12 | 36 | 0.273 | .257 (+6%) | .323 (-10%) | .390 (-8%) | .714 (-9%) | -1042.5 |
| 1986 | CHW | AL | 159 | 547 | 58 | 137 | 19 | 4 | 2 | 47 | 8 | 12 | 52 | 0.250 | .257 (-3%) | .325 (-19%) | .395 (-21%) | .720 (-20%) | -2398.7 |
| 1987 | CHW | AL | 149 | 560 | 64 | 156 | 22 | 7 | 2 | 51 | 25 | 22 | 52 | 0.279 | .262 (+6%) | .331 (-9%) | .415 (-15%) | .746 (-12%) | -1553.4 |
| 1988 | CHW | AL | 156 | 566 | 58 | 148 | 16 | 7 | 0 | 39 | 25 | 25 | 40 | 0.261 | .254 (+3%) | .317 (-8%) | .377 (-17%) | .695 (-13%) | -1461.4 |
| 1989 | CHW | AL | 155 | 597 | 63 | 151 | 20 | 8 | 1 | 54 | 36 | 15 | 48 | 0.253 | .254 (avg) | .319 (-16%) | .375 (-15%) | .694 (-15%) | -1988.1 |
| 1990 | CHW | AL | 160 | 516 | 61 | 144 | 21 | 4 | 1 | 58 | 13 | 26 | 37 | 0.279 | .257 (+8%) | .324 (-4%) | .385 (-12%) | .710 (-8%) | -907.6 |
| 1991 | CHW | AL | 154 | 524 | 52 | 143 | 20 | 3 | 3 | 49 | 21 | 11 | 38 | 0.273 | .255 (+7%) | .323 (-12%) | .384 (-12%) | .708 (-12%) | -1431.8 |
| 1992 | CHW | AL | 12 | 40 | 5 | 8 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 0.200 | — | — | — | — | 0.0 |
| 1993 | CHW | AL | 134 | 457 | 44 | 128 | 23 | 4 | 4 | 50 | 5 | 10 | 41 | 0.280 | .265 (+6%) | .332 (-12%) | .403 (-7%) | .735 (-9%) | -1056.0 |
| 1994 | CHW | AL | 100 | 365 | 46 | 105 | 9 | 5 | 1 | 39 | 5 | 14 | 35 | 0.288 | .269 (+7%) | .338 (-8%) | .424 (-18%) | .763 (-14%) | -1034.7 |
| 1995 | CHW | AL | 122 | 415 | 50 | 103 | 20 | 3 | 1 | 41 | 6 | 13 | 25 | 0.248 | .266 (-7%) | .337 (-20%) | .417 (-24%) | .755 (-22%) | -1929.8 |
| 1996 | CHW | AL | 150 | 499 | 62 | 131 | 24 | 8 | 4 | 45 | 6 | 10 | 27 | 0.263 | .269 (-3%) | .340 (-20%) | .426 (-14%) | .767 (-17%) | -2014.6 |
| 1997 | CHW | AL | 142 | 490 | 59 | 120 | 21 | 6 | 4 | 52 | 5 | 22 | 24 | 0.245 | .266 (-8%) | .336 (-18%) | .419 (-20%) | .756 (-19%) | -2087.4 |
| 1998 | BAL | AL | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.062 | — | — | — | — | 0.0 |
| 1998 | ATL | NL | 83 | 264 | 35 | 73 | 15 | 1 | 1 | 22 | 1 | 24 | 25 | 0.277 | .266 (+4%) | .335 (avg) | .420 (-16%) | .755 (-9%) | 0.0 |
| 1999 | ATL | NL | 92 | 232 | 21 | 56 | 16 | 0 | 1 | 20 | 4 | 15 | 17 | 0.241 | .271 (-11%) | .344 (-18%) | .433 (-25%) | .778 (-22%) | -1064.8 |
| 2000 | TBR | AL | 63 | 107 | 22 | 26 | 4 | 0 | 2 | 12 | 1 | 6 | 7 | 0.243 | .270 (-10%) | .344 (-18%) | .437 (-23%) | .782 (-21%) | -425.0 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 6 | 0 | 9 | 1 | 0 | 0 |
| 2B | 5 | 2 | 5 | 7 | 0 | 1 |
| 3B | 19 | 12 | 8 | 32 | 0 | 3 |
| OF | 2 | 0 | 2 | 0 | 0 | 0 |
| SS | 1896 | 1761 | 2911 | 5335 | 222 | 1094 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1985 | CHA | SS | 150 | 131 | 220 | 382 | 12 | 80 |
| 1986 | CHA | SS | 157 | 150 | 261 | 459 | 22 | 93 |
| 1987 | CHA | SS | 149 | 146 | 266 | 475 | 19 | 105 |
| 1988 | CHA | SS | 156 | 153 | 273 | 570 | 20 | 115 |
| 1989 | CHA | SS | 155 | 154 | 272 | 512 | 22 | 106 |
| 1990 | CHA | SS | 159 | 152 | 252 | 474 | 17 | 100 |
| 1991 | CHA | SS | 149 | 144 | 249 | 439 | 21 | 88 |
| 1992 | CHA | SS | 12 | 12 | 20 | 39 | 0 | 7 |
| 1993 | CHA | SS | 133 | 128 | 189 | 361 | 16 | 82 |
| 1994 | CHA | SS | 99 | 97 | 139 | 237 | 16 | 46 |
| 1995 | CHA | SS | 120 | 108 | 167 | 318 | 12 | 58 |
| 1996 | CHA | OF | 2 | 0 | 2 | 0 | 0 | 0 |
| 1996 | CHA | SS | 146 | 129 | 220 | 348 | 11 | 69 |
| 1997 | CHA | SS | 139 | 134 | 207 | 348 | 15 | 78 |
| 1998 | BAL | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BAL | SS | 6 | 3 | 3 | 11 | 1 | 1 |
| 1998 | ATL | 1B | 1 | 0 | 2 | 0 | 0 | 0 |
| 1998 | ATL | 2B | 2 | 1 | 1 | 5 | 0 | 1 |
| 1998 | ATL | 3B | 1 | 0 | 1 | 1 | 0 | 0 |
| 1998 | ATL | SS | 71 | 58 | 93 | 160 | 6 | 25 |
| 1999 | ATL | 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1999 | ATL | 3B | 6 | 3 | 3 | 9 | 0 | 1 |
| 1999 | ATL | SS | 53 | 45 | 54 | 137 | 7 | 29 |
| 2000 | TBA | 1B | 5 | 0 | 7 | 1 | 0 | 0 |
| 2000 | TBA | 2B | 2 | 1 | 3 | 2 | 0 | 0 |
| 2000 | TBA | 3B | 11 | 9 | 4 | 22 | 0 | 2 |
| 2000 | TBA | SS | 42 | 17 | 26 | 65 | 5 | 12 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 6 |
| Second Base | 5 |
| Third Base | 19 |
| Shortstop | 1896 |
| Left Field | 2 |
| Designated Hitter | 2 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1990 | Gold Glove | SS |
| 1985 | Rookie of the Year | |
| 1985 | TSN Rookie Player of the Year |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1999 | ATL | NL | $550,000 |
| 1998 | ATL | NL | $170,000 |
| 1998 | BAL | AL | $450,000 |
| 1997 | CHA | AL | $4,500,000 |
| 1996 | CHA | AL | $4,000,000 |
| 1995 | CHA | AL | $3,500,000 |
| 1994 | CHA | AL | $2,100,000 |
| 1993 | CHA | AL | $2,000,000 |
| 1992 | CHA | AL | $1,900,000 |
| 1991 | CHA | AL | $1,600,000 |
| 1990 | CHA | AL | $1,000,000 |
| 1989 | CHA | AL | $800,000 |
| 1988 | CHA | AL | $537,500 |
| 1987 | CHA | AL | $175,000 |
| 1986 | CHA | AL | $150,000 |
| 1985 | CHA | AL | $60,000 |
| Total Career Earnings | $23,492,500 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1990 | Most Valuable Player | AL | 17th | 10.0 | 392 | 0 |
| 1985 | Rookie of the Year | AL | 1st | 101.0 | 140 | 16 |