Lenny Green
Born: 1/6/1933 in Detroit, MI, USA
Died: 1/6/2019 in Detroit, MI, USA
MLB Debut: 1957-08-25 | Final Game: 1968-06-30
Bats: L | Throws: L | Height: 5'11" | Weight: 170 lbs
Full name: Leonard Charles Green
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1136 | 2956 | 461 | 788 | 138 | 27 | 47 | 253 | 78 | 368 | 260 | 0.267 | 0.351 | 0.379 | 0.731 | 3342.1 |
Career AVG .267 vs. league average .251 across their career seasons — +6.4% above league average.
Career OBP .351 vs. league average .316 across their career seasons — +11.2% above league average.
Career SLG .379 vs. league average .378 across their career seasons — near league average.
Career OPS 0.731 vs. league average 0.694 across their career seasons — +5.3% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | BAL | AL | 19 | 33 | 2 | 6 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 0.182 | — | — | — | — | 0.0 |
| 1958 | BAL | AL | 69 | 91 | 10 | 21 | 4 | 0 | 0 | 4 | 0 | 9 | 10 | 0.231 | .257 (-11%) | .324 (-9%) | .394 (-30%) | .719 (-20%) | -323.8 |
| 1959 | BAL | AL | 27 | 24 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0.292 | — | — | — | — | 0.0 |
| 1959 | WSN | AL | 88 | 190 | 29 | 46 | 6 | 1 | 2 | 15 | 9 | 20 | 15 | 0.242 | .256 (-6%) | .323 (-3%) | .392 (-19%) | .715 (-12%) | 0.0 |
| 1960 | WSN | AL | 127 | 330 | 62 | 97 | 16 | 7 | 5 | 33 | 21 | 43 | 25 | 0.294 | .255 (+15%) | .323 (+18%) | .387 (+11%) | .711 (+14%) | 1049.5 |
| 1961 | MIN | AL | 156 | 600 | 92 | 171 | 28 | 7 | 9 | 50 | 17 | 81 | 50 | 0.285 | .258 (+10%) | .328 (+14%) | .399 (avg) | .727 (+6%) | 1072.7 |
| 1962 | MIN | AL | 158 | 619 | 97 | 168 | 33 | 3 | 14 | 63 | 8 | 88 | 36 | 0.271 | .257 (+5%) | .326 (+12%) | .393 (+2%) | .719 (+7%) | 1145.8 |
| 1963 | MIN | AL | 145 | 280 | 41 | 67 | 10 | 1 | 4 | 27 | 11 | 31 | 21 | 0.239 | .246 (-3%) | .308 (+2%) | .371 (-13%) | .680 (-6%) | -255.2 |
| 1964 | MIN | AL | 26 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.000 | — | — | — | — | 0.0 |
| 1964 | LAA | AL | 39 | 92 | 13 | 23 | 2 | 0 | 2 | 4 | 2 | 10 | 8 | 0.250 | .250 (avg) | .312 (+5%) | .377 (-11%) | .690 (-4%) | 0.0 |
| 1964 | BAL | AL | 14 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0.190 | — | — | — | — | 0.0 |
| 1965 | BOS | AL | 119 | 373 | 69 | 103 | 24 | 6 | 7 | 24 | 8 | 48 | 43 | 0.276 | .245 (+12%) | .310 (+16%) | .371 (+15%) | .682 (+16%) | 1143.8 |
| 1966 | BOS | AL | 85 | 133 | 18 | 32 | 6 | 0 | 1 | 12 | 0 | 15 | 19 | 0.241 | .248 (-3%) | .309 (+5%) | .376 (-18%) | .685 (-8%) | -125.2 |
| 1967 | DET | AL | 58 | 151 | 22 | 42 | 8 | 1 | 1 | 13 | 1 | 9 | 17 | 0.278 | .242 (+15%) | .306 (+3%) | .357 (+2%) | .663 (+3%) | 42.0 |
| 1968 | DET | AL | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 883 | 674 | 1659 | 29 | 27 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1957 | BAL | OF | 15 | 9 | 19 | 0 | 1 | 0 |
| 1958 | BAL | OF | 53 | 23 | 81 | 1 | 3 | 0 |
| 1959 | BAL | OF | 23 | 5 | 9 | 2 | 0 | 0 |
| 1959 | WS1 | OF | 58 | 38 | 89 | 4 | 2 | 0 |
| 1960 | WS1 | OF | 100 | 73 | 219 | 4 | 2 | 0 |
| 1961 | MIN | OF | 153 | 153 | 356 | 3 | 8 | 0 |
| 1962 | MIN | OF | 156 | 151 | 361 | 8 | 2 | 2 |
| 1963 | MIN | OF | 119 | 62 | 165 | 1 | 2 | 0 |
| 1964 | MIN | OF | 7 | 0 | 1 | 0 | 0 | 0 |
| 1964 | LAA | OF | 23 | 21 | 41 | 1 | 1 | 0 |
| 1964 | BAL | OF | 8 | 4 | 22 | 0 | 0 | 0 |
| 1965 | BOS | OF | 95 | 84 | 198 | 2 | 4 | 1 |
| 1966 | BOS | OF | 27 | 19 | 41 | 3 | 1 | 0 |
| 1967 | DET | OF | 44 | 32 | 57 | 0 | 1 | 0 |
| 1968 | DET | OF | 2 | 0 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 334 |
| Center Field | 684 |
| Right Field | 43 |