Leo Foster
Born: 2/2/1951 in Covington, KY, USA
MLB Debut: 1971-07-09 | Final Game: 1977-10-02
Bats: R | Throws: R | Height: 5'11" | Weight: 165 lbs
Full name: Leonard Norris Foster
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 262 | 35 | 52 | 8 | 0 | 2 | 26 | 7 | 22 | 44 | 0.198 | 0.262 | 0.252 | 0.514 | -972.1 |
Career AVG .198 vs. league average .257 across their career seasons — 22.7% below league average.
Career OBP .262 vs. league average .323 across their career seasons — 18.9% below league average.
Career SLG .252 vs. league average .376 across their career seasons — 32.9% below league average.
Career OPS 0.514 vs. league average 0.699 across their career seasons — 26.4% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | ATL | NL | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 1973 | ATL | NL | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | — | — | — | — | 0.0 |
| 1974 | ATL | NL | 72 | 112 | 16 | 22 | 2 | 0 | 1 | 5 | 1 | 9 | 22 | 0.196 | .256 (-24%) | .324 (-22%) | .369 (-35%) | .693 (-29%) | -558.3 |
| 1976 | NYN | NL | 24 | 59 | 11 | 12 | 2 | 0 | 1 | 15 | 3 | 8 | 5 | 0.203 | .255 (-20%) | .320 (-7%) | .360 (-20%) | .681 (-14%) | -112.0 |
| 1977 | NYN | NL | 36 | 75 | 6 | 17 | 3 | 0 | 0 | 6 | 3 | 5 | 14 | 0.227 | .264 (-14%) | .329 (-14%) | .401 (-34%) | .730 (-25%) | -301.8 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 33 | 19 | 36 | 44 | 3 | 8 |
| 3B | 14 | 11 | 6 | 23 | 4 | 1 |
| OF | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | 62 | 33 | 67 | 123 | 7 | 20 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1971 | ATL | SS | 3 | 2 | 1 | 8 | 1 | 2 |
| 1973 | ATL | SS | 1 | 1 | 5 | 1 | 0 | 1 |
| 1974 | ATL | 2B | 10 | 1 | 5 | 7 | 1 | 1 |
| 1974 | ATL | 3B | 3 | 1 | 0 | 4 | 2 | 0 |
| 1974 | ATL | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1974 | ATL | SS | 43 | 21 | 44 | 81 | 3 | 13 |
| 1976 | NYN | 2B | 3 | 2 | 3 | 5 | 0 | 0 |
| 1976 | NYN | 3B | 9 | 8 | 6 | 17 | 2 | 1 |
| 1976 | NYN | SS | 7 | 6 | 9 | 20 | 0 | 1 |
| 1977 | NYN | 2B | 20 | 16 | 28 | 32 | 2 | 7 |
| 1977 | NYN | 3B | 2 | 2 | 0 | 2 | 0 | 0 |
| 1977 | NYN | SS | 8 | 3 | 8 | 13 | 3 | 3 |
Career Games by Position
| Position | Games |
|---|---|
| Second Base | 32 |
| Third Base | 14 |
| Shortstop | 63 |
| Right Field | 1 |