Willie Ferrell
Born: 11/6/1913 in Empire, AL, USA
Throws: L | Height: 5'11" | Weight: 180 lbs
Full name: William O'Neal Ferrell
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BBB | NAL | 3 | 4 | 10 | 8 | 5 | 0 | 0 | 55.7 | 65 | 37 | 22 | 24 | 5.98 | 4.34 (-38%) | -145.9 |
| 1938 | JRC | NAL | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 25.7 | 23 | 7 | 11 | 9 | 2.45 | 4.35 (+44%) | 30.2 |
| 1939 | CBR | NAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 2 | 3 | 0.00 | β | 0.0 |
| 1939 | HG | NN2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.7 | 20 | 11 | 7 | 6 | 5.60 | 4.28 (-31%) | 313.1 |
| 1940 | HG | NN2 | 2 | 1 | 7 | 3 | 3 | 0 | 0 | 31.3 | 30 | 20 | 16 | 10 | 5.74 | 4.21 (-36%) | 173.9 |
| 1941 | CAG | NAL | 3 | 0 | 6 | 2 | 2 | 1 | 0 | 37.7 | 38 | 12 | 10 | 16 | 2.87 | 3.94 (+27%) | 1048.9 |
| 1942 | CAG | NAL | 2 | 6 | 11 | 9 | 3 | 0 | 0 | 60.0 | 79 | 34 | 24 | 18 | 5.10 | 3.57 (-43%) | -874.0 |
| 1943 | CAG | NAL | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 3 | 0 | 1 | 1 | 0.00 | 3.50 (+100%) | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 158 | 17 | 41 | 2 | 2 | 1 | 16 | 0 | 5 | 2 | 0.259 | 0.282 | 0.316 | 0.599 | 0.0 |
Career AVG .259 vs. league average .266 across their career seasons β near league average.
Career OBP .282 vs. league average .335 across their career seasons β 15.7% below league average.
Career SLG .316 vs. league average .377 across their career seasons β 16.1% below league average.
Career OPS 0.599 vs. league average 0.712 across their career seasons β 15.9% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BBB | NAL | 14 | 33 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0.273 | β | β | β | β | 0.0 |
| 1938 | JRC | NAL | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.357 | β | β | β | β | 0.0 |
| 1939 | CBR | NAL | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | β | β | β | β | 0.0 |
| 1939 | HG | NN2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | β | β | β | β | 0.0 |
| 1940 | HG | NN2 | 11 | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | β | β | β | β | 0.0 |
| 1941 | CAG | NAL | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.125 | β | β | β | β | 0.0 |
| 1942 | CAG | NAL | 20 | 45 | 4 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0.289 | β | β | β | β | 0.0 |
| 1943 | CAG | NAL | 7 | 25 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.200 | β | β | β | β | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 1 | 0 | 2 | 0 | 0 | 0 |
| OF | 14 | 12 | 16 | 3 | 3 | 0 |
| P | 41 | 27 | 12 | 72 | 4 | 7 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1937 | BBB | OF | 2 | 2 | 2 | 3 | 0 | 0 |
| 1937 | BBB | P | 10 | 8 | 4 | 11 | 0 | 1 |
| 1938 | JRC | OF | 1 | 0 | 0 | 0 | 1 | 0 |
| 1938 | JRC | P | 3 | 2 | 0 | 11 | 0 | 0 |
| 1939 | CBR | P | 1 | 0 | 0 | 2 | 0 | 0 |
| 1939 | HG | P | 2 | 2 | 0 | 10 | 0 | 1 |
| 1940 | HG | P | 7 | 3 | 0 | 8 | 1 | 1 |
| 1941 | CAG | P | 6 | 2 | 2 | 8 | 1 | 2 |
| 1942 | CAG | 1B | 1 | 0 | 2 | 0 | 0 | 0 |
| 1942 | CAG | OF | 6 | 5 | 7 | 0 | 0 | 0 |
| 1942 | CAG | P | 11 | 9 | 5 | 19 | 2 | 2 |
| 1943 | CAG | OF | 5 | 5 | 7 | 0 | 2 | 0 |
| 1943 | CAG | P | 1 | 1 | 1 | 3 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 41 |
| First Base | 1 |
| Left Field | 3 |
| Right Field | 11 |