Johnny Edwards
Born: 6/10/1938 in Columbus, OH, USA
MLB Debut: 1961-06-27 | Final Game: 1974-10-02
Bats: L | Throws: R | Height: 6'4" | Weight: 220 lbs
Full name: John Alban Edwards
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1470 | 4577 | 430 | 1106 | 202 | 32 | 81 | 524 | 15 | 465 | 635 | 0.242 | 0.311 | 0.353 | 0.664 | -2950.8 |
Career AVG .242 vs. league average .250 across their career seasons — near league average.
Career OBP .311 vs. league average .316 across their career seasons — near league average.
Career SLG .353 vs. league average .372 across their career seasons — 5.1% below league average.
Career OPS 0.664 vs. league average 0.688 across their career seasons — near league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CIN | NL | 52 | 145 | 14 | 27 | 5 | 0 | 2 | 14 | 1 | 18 | 28 | 0.186 | .258 (-28%) | .328 (-15%) | .399 (-34%) | .727 (-26%) | -630.9 |
| 1962 | CIN | NL | 133 | 452 | 47 | 115 | 28 | 5 | 8 | 50 | 1 | 45 | 70 | 0.254 | .257 (-1%) | .326 (-1%) | .393 (avg) | .719 (-1%) | -112.5 |
| 1963 | CIN | NL | 148 | 495 | 46 | 128 | 19 | 4 | 11 | 67 | 1 | 45 | 93 | 0.259 | .246 (+5%) | .308 (+4%) | .371 (+2%) | .680 (+3%) | 317.7 |
| 1964 | CIN | NL | 126 | 423 | 47 | 119 | 23 | 1 | 7 | 55 | 1 | 34 | 65 | 0.281 | .250 (+12%) | .312 (+6%) | .377 (+3%) | .690 (+4%) | 322.5 |
| 1965 | CIN | NL | 114 | 371 | 47 | 99 | 22 | 2 | 17 | 51 | 0 | 50 | 45 | 0.267 | .245 (+9%) | .310 (+13%) | .371 (+28%) | .682 (+21%) | 1473.1 |
| 1966 | CIN | NL | 98 | 282 | 24 | 54 | 8 | 0 | 6 | 39 | 1 | 31 | 42 | 0.191 | .248 (-23%) | .309 (-13%) | .376 (-25%) | .685 (-19%) | -955.3 |
| 1967 | CIN | NL | 80 | 209 | 10 | 43 | 6 | 0 | 2 | 20 | 1 | 16 | 28 | 0.206 | .242 (-15%) | .306 (-15%) | .357 (-26%) | .663 (-21%) | -733.5 |
| 1968 | STL | NL | 85 | 230 | 14 | 55 | 9 | 1 | 3 | 29 | 1 | 16 | 20 | 0.239 | .236 (+1%) | .298 (-4%) | .340 (-4%) | .638 (-4%) | -193.9 |
| 1969 | HOU | NL | 151 | 496 | 52 | 115 | 20 | 6 | 6 | 50 | 2 | 53 | 69 | 0.232 | .248 (-7%) | .320 (-4%) | .369 (-10%) | .689 (-7%) | -728.8 |
| 1970 | HOU | NL | 140 | 458 | 46 | 101 | 16 | 4 | 7 | 49 | 1 | 51 | 63 | 0.221 | .253 (-13%) | .325 (-8%) | .385 (-17%) | .711 (-13%) | -1170.1 |
| 1971 | HOU | NL | 106 | 317 | 18 | 74 | 13 | 4 | 1 | 23 | 1 | 26 | 38 | 0.233 | .249 (-6%) | .316 (-8%) | .365 (-15%) | .682 (-12%) | -715.3 |
| 1972 | HOU | NL | 108 | 332 | 33 | 89 | 16 | 2 | 5 | 40 | 2 | 50 | 39 | 0.268 | .243 (+10%) | .310 (+15%) | .353 (+6%) | .664 (+10%) | 700.8 |
| 1973 | HOU | NL | 79 | 250 | 24 | 61 | 10 | 2 | 5 | 27 | 1 | 19 | 23 | 0.244 | .256 (-5%) | .325 (-7%) | .378 (-5%) | .703 (-6%) | -295.2 |
| 1974 | HOU | NL | 50 | 117 | 8 | 26 | 7 | 1 | 1 | 10 | 1 | 11 | 12 | 0.222 | .256 (-13%) | .324 (-10%) | .369 (-12%) | .693 (-11%) | -229.5 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| C | 1392 | 1268 | 8925 | 703 | 82 | 105 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1961 | CIN | C | 52 | 39 | 257 | 15 | 5 | 2 |
| 1962 | CIN | C | 130 | 124 | 807 | 92 | 12 | 11 |
| 1963 | CIN | C | 148 | 141 | 1008 | 87 | 6 | 16 |
| 1964 | CIN | C | 120 | 116 | 890 | 73 | 8 | 17 |
| 1965 | CIN | C | 110 | 98 | 761 | 61 | 8 | 9 |
| 1966 | CIN | C | 98 | 84 | 617 | 40 | 5 | 3 |
| 1967 | CIN | C | 73 | 57 | 454 | 30 | 5 | 4 |
| 1968 | SLN | C | 54 | 52 | 350 | 25 | 3 | 2 |
| 1969 | HOU | C | 151 | 140 | 1135 | 79 | 7 | 9 |
| 1970 | HOU | C | 139 | 134 | 854 | 74 | 5 | 11 |
| 1971 | HOU | C | 104 | 91 | 555 | 48 | 3 | 7 |
| 1972 | HOU | C | 105 | 96 | 645 | 41 | 8 | 8 |
| 1973 | HOU | C | 76 | 69 | 435 | 22 | 5 | 3 |
| 1974 | HOU | C | 32 | 27 | 157 | 16 | 2 | 3 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 1394 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1964 | Gold Glove | C |
| 1963 | Gold Glove | C |
| 1963 | TSN All-Star | C |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| The Ohio State University | Columbus | OH | 1958 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1969 | Most Valuable Player | NL | 36th | 1.0 | 336 | 0 |