Manny Delcarmen
Born: 2/16/1982 in Boston, MA, USA
MLB Debut: 2005-07-26 | Final Game: 2010-09-30
Bats: R | Throws: R | Height: 6'2" | Weight: 225 lbs
Full name: Manuel Delcarmen
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 7 | 9 | 3.00 | 4.29 (+30%) | 0.0 |
| 2006 | BOS | AL | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 53.3 | 68 | 30 | 17 | 45 | 5.06 | 4.53 (-12%) | 2037.2 |
| 2007 | BOS | AL | 0 | 0 | 44 | 0 | 0 | 0 | 1 | 44.0 | 28 | 10 | 17 | 41 | 2.05 | 4.47 (+54%) | 688.0 |
| 2008 | BOS | AL | 1 | 2 | 73 | 0 | 0 | 0 | 2 | 74.3 | 55 | 27 | 28 | 72 | 3.27 | 4.32 (+24%) | 1893.2 |
| 2009 | BOS | AL | 5 | 2 | 64 | 0 | 0 | 0 | 0 | 59.7 | 64 | 30 | 34 | 44 | 4.53 | 4.32 (-5%) | -453.7 |
| 2010 | BOS | AL | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 44.0 | 33 | 23 | 28 | 32 | 4.70 | 4.08 (-15%) | -1765.0 |
| 2010 | COL | NL | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.3 | 12 | 6 | 4 | 6 | 6.48 | — | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
Career AVG .000 vs. league average .264 across their career seasons — 100.0% below league average.
Career OBP .000 vs. league average .332 across their career seasons — 100.0% below league average.
Career SLG .000 vs. league average .418 across their career seasons — 100.0% below league average.
Career OPS 0.000 vs. league average 0.751 across their career seasons — 100.0% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2006 | BOS | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2007 | BOS | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2008 | BOS | AL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2009 | BOS | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2010 | BOS | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2010 | COL | NL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ALCS | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | ALDS1 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | ALCS | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | ALDS1 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | WS | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Career Pitching
Playoff Pitching by Year
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 298 | 0 | 19 | 27 | 1 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | P | 10 | 0 | 1 | 1 | 0 | 0 |
| 2006 | BOS | P | 50 | 0 | 4 | 5 | 0 | 0 |
| 2007 | BOS | P | 44 | 0 | 2 | 6 | 0 | 0 |
| 2008 | BOS | P | 73 | 0 | 6 | 5 | 0 | 0 |
| 2009 | BOS | P | 64 | 0 | 2 | 4 | 1 | 0 |
| 2010 | BOS | P | 48 | 0 | 4 | 6 | 0 | 0 |
| 2010 | COL | P | 9 | 0 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 298 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2010 | BOS | AL | $905,000 |
| 2009 | BOS | AL | $476,000 |
| 2008 | BOS | AL | $421,000 |
| Total Career Earnings | $1,802,000 | ||