Jeff Dedmon
Born: 3/4/1960 in Torrance, CA, USA
MLB Debut: 1983-09-02 | Final Game: 1988-09-29
Bats: L | Throws: R | Height: 6'2" | Weight: 200 lbs
Full name: Jeffrey Linden Dedmon
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | ATL | NL | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | 10 | 6 | 0 | 3 | 13.50 | — | 0.0 |
| 1984 | ATL | NL | 4 | 3 | 54 | 0 | 0 | 0 | 4 | 81.0 | 86 | 34 | 35 | 51 | 3.78 | 3.81 (+1%) | 266.0 |
| 1985 | ATL | NL | 6 | 3 | 60 | 0 | 0 | 0 | 0 | 86.0 | 84 | 39 | 49 | 41 | 4.08 | 3.89 (-5%) | -738.2 |
| 1986 | ATL | NL | 6 | 6 | 57 | 0 | 0 | 0 | 3 | 99.7 | 90 | 33 | 39 | 58 | 2.98 | 3.97 (+25%) | 70.1 |
| 1987 | ATL | NL | 3 | 4 | 53 | 3 | 0 | 0 | 4 | 89.7 | 82 | 39 | 42 | 40 | 3.91 | 4.29 (+9%) | -648.0 |
| 1988 | CLE | AL | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 33.7 | 35 | 17 | 21 | 17 | 4.54 | 3.73 (-22%) | -1120.8 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 47 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 0.149 | 0.184 | 0.170 | 0.354 | 0.0 |
Career AVG .149 vs. league average .259 across their career seasons — 42.5% below league average.
Career OBP .184 vs. league average .324 across their career seasons — 43.4% below league average.
Career SLG .170 vs. league average .392 across their career seasons — 56.6% below league average.
Career OPS 0.354 vs. league average 0.717 across their career seasons — 50.6% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | ATL | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 1984 | ATL | NL | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 1985 | ATL | NL | 60 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.111 | — | — | — | — | 0.0 |
| 1986 | ATL | NL | 57 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.125 | — | — | — | — | 0.0 |
| 1987 | ATL | NL | 53 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.250 | — | — | — | — | 0.0 |
| 1988 | CLE | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 250 | 3 | 35 | 98 | 6 | 9 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1983 | ATL | P | 5 | 0 | 1 | 1 | 0 | 0 |
| 1984 | ATL | P | 54 | 0 | 2 | 22 | 2 | 1 |
| 1985 | ATL | P | 60 | 0 | 9 | 27 | 2 | 4 |
| 1986 | ATL | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | P | 57 | 0 | 9 | 22 | 2 | 1 |
| 1987 | ATL | P | 53 | 3 | 10 | 17 | 0 | 1 |
| 1988 | CLE | P | 21 | 0 | 4 | 9 | 0 | 2 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 250 |
| Left Field | 1 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1988 | CLE | AL | $350,000 |
| 1987 | ATL | NL | $300,000 |
| 1986 | ATL | NL | $200,000 |
| 1985 | ATL | NL | $150,000 |
| Total Career Earnings | $1,000,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| West Los Angeles College | Culver City | CA | 1979, 1980 |