Miguel Cabrera
Born: 4/18/1983 in Maracay, Aragua, Venezuela
MLB Debut: 2003-06-20
Bats: R | Throws: R | Height: 6'4" | Weight: 267 lbs
Full name: Jose Miguel Cabrera
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2797 | 10356 | 1551 | 3174 | 627 | 17 | 511 | 1881 | 40 | 1258 | 2105 | 0.306 | 0.382 | 0.518 | 0.901 | 49334.5 |
Career AVG .306 vs. league average .256 across their career seasons — +19.6% above league average.
Career OBP .382 vs. league average .324 across their career seasons — +17.8% above league average.
Career SLG .518 vs. league average .413 across their career seasons — +25.5% above league average.
Career OPS 0.901 vs. league average 0.737 across their career seasons — +22.1% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIA | NL | 87 | 314 | 39 | 84 | 21 | 3 | 12 | 62 | 0 | 25 | 84 | 0.268 | .264 (+1%) | .332 (-2%) | .422 (+11%) | .754 (+5%) | 238.2 |
| 2004 | MIA | NL | 160 | 603 | 101 | 177 | 31 | 1 | 33 | 112 | 5 | 68 | 148 | 0.294 | .266 (+10%) | .335 (+9%) | .427 (+20%) | .762 (+15%) | 1997.8 |
| 2005 | MIA | NL | 158 | 613 | 106 | 198 | 43 | 2 | 33 | 116 | 1 | 64 | 125 | 0.323 | .264 (+22%) | .330 (+17%) | .418 (+34%) | .749 (+26%) | 3395.5 |
| 2006 | MIA | NL | 158 | 576 | 112 | 195 | 50 | 2 | 26 | 114 | 9 | 86 | 108 | 0.339 | .269 (+26%) | .336 (+28%) | .431 (+31%) | .768 (+30%) | 4055.0 |
| 2007 | MIA | NL | 157 | 588 | 91 | 188 | 38 | 2 | 34 | 119 | 2 | 79 | 127 | 0.320 | .268 (+19%) | .335 (+19%) | .422 (+34%) | .758 (+27%) | 3545.4 |
| 2008 | DET | AL | 160 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 1 | 56 | 126 | 0.292 | .263 (+11%) | .333 (+5%) | .416 (+29%) | .749 (+18%) | 2214.8 |
| 2009 | DET | AL | 160 | 611 | 96 | 198 | 34 | 0 | 34 | 103 | 6 | 68 | 107 | 0.324 | .262 (+23%) | .332 (+19%) | .417 (+31%) | .750 (+26%) | 3458.4 |
| 2010 | DET | AL | 150 | 548 | 111 | 180 | 45 | 1 | 38 | 126 | 3 | 89 | 95 | 0.328 | .257 (+28%) | .325 (+29%) | .402 (+54%) | .728 (+43%) | 4980.3 |
| 2011 | DET | AL | 161 | 572 | 111 | 197 | 48 | 0 | 30 | 105 | 2 | 108 | 89 | 0.344 | .255 (+35%) | .320 (+40%) | .399 (+47%) | .719 (+44%) | 5632.1 |
| 2012 | DET | AL | 161 | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 4 | 66 | 98 | 0.330 | .254 (+29%) | .318 (+23%) | .405 (+50%) | .724 (+38%) | 4861.4 |
| 2013 | DET | AL | 148 | 555 | 103 | 193 | 26 | 1 | 44 | 137 | 3 | 90 | 94 | 0.348 | .253 (+37%) | .317 (+39%) | .396 (+60%) | .714 (+51%) | 6029.5 |
| 2014 | DET | AL | 159 | 611 | 101 | 191 | 52 | 1 | 25 | 109 | 1 | 60 | 117 | 0.313 | .251 (+24%) | .313 (+18%) | .386 (+36%) | .700 (+28%) | 3296.5 |
| 2015 | DET | AL | 119 | 429 | 64 | 145 | 28 | 1 | 18 | 76 | 1 | 77 | 82 | 0.338 | .254 (+33%) | .316 (+39%) | .404 (+32%) | .721 (+35%) | 3319.4 |
| 2016 | DET | AL | 158 | 595 | 92 | 188 | 31 | 1 | 38 | 108 | 0 | 75 | 116 | 0.316 | .255 (+24%) | .321 (+22%) | .417 (+35%) | .738 (+29%) | 3803.0 |
| 2017 | DET | AL | 130 | 469 | 50 | 117 | 22 | 0 | 16 | 60 | 0 | 54 | 110 | 0.249 | .254 (-2%) | .324 (+1%) | .425 (-6%) | .750 (-3%) | -208.1 |
| 2018 | DET | AL | 38 | 134 | 17 | 40 | 11 | 0 | 3 | 22 | 0 | 22 | 27 | 0.299 | .247 (+20%) | .318 (+24%) | .409 (+9%) | .727 (+16%) | 430.9 |
| 2019 | DET | AL | 136 | 493 | 41 | 139 | 21 | 0 | 12 | 59 | 0 | 48 | 108 | 0.282 | .252 (+12%) | .322 (+7%) | .434 (-9%) | .757 (-2%) | -73.4 |
| 2020 | DET | AL | 57 | 204 | 28 | 51 | 4 | 0 | 10 | 35 | 1 | 24 | 51 | 0.250 | .244 (+2%) | .321 (+2%) | .417 (avg) | .739 (+1%) | 51.4 |
| 2021 | DET | AL | 130 | 472 | 48 | 121 | 16 | 0 | 15 | 75 | 0 | 40 | 118 | 0.256 | .243 (+5%) | .317 (avg) | .410 (-6%) | .727 (-4%) | -366.9 |
| 2022 | DET | AL | 112 | 397 | 25 | 101 | 10 | 0 | 5 | 43 | 1 | 28 | 101 | 0.254 | .242 (+5%) | .311 (-2%) | .394 (-20%) | .706 (-12%) | -846.7 |
| 2023 | DET | AL | 98 | 334 | 21 | 86 | 20 | 0 | 4 | 34 | 0 | 31 | 74 | 0.257 | .248 (+4%) | .320 (avg) | .414 (-15%) | .734 (-8%) | -480.0 |
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ALDS2 | DET | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0.364 |
| 2013 | ALCS | DET | 6 | 22 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 7 | 0.273 |
| 2013 | ALDS2 | DET | 5 | 20 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0.250 |
| 2012 | ALCS | DET | 4 | 16 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 2 | 0.312 |
| 2012 | ALDS2 | DET | 5 | 20 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0.250 |
| 2012 | WS | DET | 4 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 0.231 |
| 2011 | ALCS | DET | 6 | 20 | 5 | 8 | 4 | 0 | 3 | 7 | 7 | 6 | 0.400 |
| 2011 | ALDS1 | DET | 5 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 5 | 0.200 |
| 2003 | NLCS | FLO | 7 | 30 | 9 | 10 | 0 | 0 | 3 | 6 | 2 | 6 | 0.333 |
| 2003 | NLDS1 | FLO | 4 | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 0.286 |
| 2003 | WS | FLO | 6 | 24 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 7 | 0.167 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 1196 | 1188 | 9410 | 753 | 62 | 974 |
| 3B | 697 | 692 | 490 | 1101 | 74 | 134 |
| OF | 347 | 341 | 549 | 30 | 17 | 5 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2003 | FLO | 3B | 34 | 30 | 17 | 53 | 1 | 2 |
| 2003 | FLO | OF | 55 | 55 | 99 | 5 | 3 | 1 |
| 2004 | FLO | OF | 158 | 158 | 262 | 13 | 9 | 1 |
| 2005 | FLO | 3B | 29 | 29 | 22 | 46 | 2 | 5 |
| 2005 | FLO | OF | 134 | 128 | 188 | 12 | 5 | 3 |
| 2006 | FLO | 3B | 157 | 157 | 114 | 266 | 17 | 33 |
| 2007 | FLO | 3B | 153 | 153 | 100 | 266 | 23 | 33 |
| 2008 | DET | 1B | 143 | 139 | 1117 | 73 | 9 | 116 |
| 2008 | DET | 3B | 14 | 14 | 15 | 30 | 5 | 4 |
| 2009 | DET | 1B | 153 | 153 | 1215 | 105 | 7 | 128 |
| 2010 | DET | 1B | 148 | 148 | 1218 | 96 | 13 | 133 |
| 2011 | DET | 1B | 152 | 152 | 1263 | 103 | 13 | 117 |
| 2012 | DET | 1B | 2 | 0 | 4 | 0 | 0 | 1 |
| 2012 | DET | 3B | 154 | 154 | 127 | 243 | 13 | 31 |
| 2013 | DET | 3B | 145 | 146 | 87 | 184 | 12 | 24 |
| 2014 | DET | 1B | 126 | 125 | 978 | 98 | 5 | 100 |
| 2014 | DET | 3B | 10 | 8 | 6 | 13 | 1 | 2 |
| 2015 | DET | 1B | 107 | 107 | 903 | 76 | 4 | 96 |
| 2016 | DET | 1B | 147 | 147 | 1186 | 95 | 7 | 124 |
| 2016 | DET | 3B | 1 | 1 | 2 | 0 | 0 | 0 |
| 2017 | DET | 1B | 115 | 115 | 761 | 63 | 1 | 90 |
| 2018 | DET | 1B | 32 | 32 | 248 | 13 | 1 | 22 |
| 2019 | DET | 1B | 26 | 26 | 204 | 5 | 1 | 13 |
| 2021 | DET | 1B | 44 | 44 | 312 | 26 | 1 | 34 |
| 2023 | DET | 1B | 1 | 0 | 1 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 1196 |
| Third Base | 697 |
| Left Field | 248 |
| Right Field | 100 |
| Designated Hitter | 548 |
Awards & Honors
Featured In Rankings
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | DET | AL | $28,000,000 |
| 2015 | DET | AL | $22,000,000 |
| 2014 | DET | AL | $22,000,000 |
| 2013 | DET | AL | $21,000,000 |
| 2012 | DET | AL | $21,000,000 |
| 2011 | DET | AL | $20,000,000 |
| 2010 | DET | AL | $20,000,000 |
| 2009 | DET | AL | $14,383,049 |
| 2008 | DET | AL | $11,300,000 |
| 2007 | FLO | NL | $7,400,000 |
| 2006 | FLO | NL | $472,000 |
| 2005 | FLO | NL | $370,000 |
| 2004 | FLO | NL | $320,000 |
| 2003 | FLO | NL | $165,574 |
| Total Career Earnings | $188,410,623 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2016 | Most Valuable Player | AL | 9th | 56.0 | 420 | 0 |
| 2015 | Most Valuable Player | AL | 11th | 40.0 | 420 | 0 |
| 2014 | Most Valuable Player | AL | 9th | 82.0 | 420 | 0 |
| 2013 | Most Valuable Player | AL | 1st | 385.0 | 420 | 23 |
| 2012 | Most Valuable Player | AL | 1st | 362.0 | 392 | 22 |
| 2011 | Most Valuable Player | AL | 5th | 193.0 | 392 | 2 |
| 2010 | Most Valuable Player | AL | 2nd | 262.0 | 392 | 5 |
| 2009 | Most Valuable Player | AL | 4th | 171.0 | 392 | 1 |
| 2008 | Most Valuable Player | AL | 13th | 17.0 | 392 | 0 |
| 2007 | Most Valuable Player | NL | 15th | 18.0 | 448 | 0 |
| 2006 | Most Valuable Player | NL | 5th | 170.0 | 448 | 0 |
| 2005 | Most Valuable Player | NL | 5th | 146.0 | 448 | 0 |
| 2004 | Most Valuable Player | NL | 22th | 5.0 | 448 | 0 |
| 2003 | Most Valuable Player | NL | 27th | 3.0 | 448 | 0 |
| 2003 | Rookie of the Year | NL | 5th | 3.0 | 160 | 0 |